Where Can I Watch, Bet the Khabib vs. Gaethje Fight UFC 254 From Oklahoma City
BetOnline, in business since 1999, will be taking bets on UFC 254: Khabib Nurmagomedov vs. Justin Gaethje from Oklahoma City. This event begins at 1 pm. Claim Your Welcome Bonus - Maximum $1000 - USE BONUS CODE: G911 - Betting Limits range from $10 to $1000+.
Where To Watch
Buffalo Wild Wings @ Del City OK
5500 Tinker Diagonal, Del City, OK, 73115, US
Buffalo Wild Wings @ OKC NW Expressway
4130 NW Expressway STE 110, Oklahoma City, OK, 73116, US
Buffalo Wild Wings @ Oklahoma City(SW)
6910 Southwest 3rd, Oklahoma City, OK, 73128, US
Scroll Down For More Locations
What You Can Bet - Place Your Bets Here
Rot | Fight Outcome | Moneyline |
---|---|---|
2001 | J Gaethje To Win By KO, TKO, DQ or Submission | +350 pays $350 for every $100 bet |
2002 | J Gaethje To Win By Decision or Tec. Decision | +850 |
2003 | K Nurmagomedov To Win By KO, TKO, DQ or Submission | -120 |
2004 | K Nurmagomedov To Win By Decision or Tec. Decision | +200 |
2005 | Draw | +8000 |
Rot | Will The Fight Go The Distance | Moneyline |
---|---|---|
2006 | Yes | +200 pays $200 for every $100 bet |
2007 | No | -300 |
Rot | Round Betting | Moneyline |
---|---|---|
2008 | J Gaethje To Win In Round 1 | +900 pays $900 for every $100 bet |
2009 | J Gaethje To Win In Round 2 | +1200 |
2010 | J Gaethje To Win In Round 3 | +2400 |
2011 | J Gaethje To Win In Round 4 | +3000 |
2012 | J Gaethje To Win In Round 5 | +3000 |
2013 | J Gaethje To Win By Points | +850 |
2014 | K Nurmagomedov To Win In Round 1 | +500 |
2015 | K Nurmagomedov To Win In Round 2 | +500 |
2016 | K Nurmagomedov To Win In Round 3 | +600 |
2017 | K Nurmagomedov To Win In Round 4 | +1000 |
2018 | K Nurmagomedov To Win In Round 5 | +1400 |
2019 | K Nurmagomedov To Win By Points | +200 |
2020 | Draw | +8000 |
Rot | Method and Round Combination | Moneyline |
---|---|---|
2021 | J Gaethje by KO,TKO,DQ and Round 1 | +950 pays $950 for every $100 bet |
2022 | J Gaethje by KO,TKO,DQ and Round 2 | +1200 |
2023 | J Gaethje by KO,TKO,DQ and Round 3 | +2400 |
2024 | J Gaethje by KO,TKO,DQ and Round 4 | +3500 |
2025 | J Gaethje by KO,TKO,DQ and Round 5 | +6000 |
2026 | J Gaethje by Submission and Round 1 | +7000 |
2027 | J Gaethje by Submission and Round 2 | +9000 |
2028 | J Gaethje by Submission and Round 3 | +9000 |
2029 | J Gaethje by Submission and Round 4 | +9000 |
2030 | J Gaethje by Submission and Round 5 | +9000 |
2031 | K Nurmagomedov by KO,TKO,DQ and Round 1 | +1000 |
2032 | K Nurmagomedov by KO,TKO,DQ and Round 2 | +1000 |
2033 | K Nurmagomedov by KO,TKO,DQ and Round 3 | +1400 |
2034 | K Nurmagomedov by KO,TKO,DQ and Round 4 | +2000 |
2035 | K Nurmagomedov by KO,TKO,DQ and Round 5 | +3000 |
2036 | K Nurmagomedov by Submission and Round 1 | +600 |
2037 | K Nurmagomedov by Submission and Round 2 | +600 |
2038 | K Nurmagomedov by Submission and Round 3 | +800 |
2039 | K Nurmagomedov by Submission and Round 4 | +1200 |
2040 | K Nurmagomedov by Submission and Round 5 | +1800 |
2041 | To Go the Distance | +200 |
Rot | Total Rounds | Moneyline |
---|---|---|
2042 | Over 1½ rounds | -300 |
2043 | Under 1½ rounds | +225 |
Rot | Total Rounds | Moneyline |
---|---|---|
2044 | Over 2½ rounds | -150 |
2045 | Under 2½ rounds | +120 |
Rot | Total Rounds | Moneyline |
---|---|---|
2046 | Over 3½ rounds | +110 |
2047 | Under 3½ rounds | -140 |
Buffalo Wild Wings @ OKC (I 44)
9600 South I-44 Service Rd, Oklahoma City, OK, 73159, US
Buffalo Wild Wings @ Moore
2601 S I35- Frontage Road, Moore, OK, 73160, US
Buffalo Wild Wings @ Edmond OK ( I35)
909 West I-35 Frontage Rd., Edmond, OK, 73034, US
Buffalo Wild Wings @ Yukon OK
1765 Shedeck Parkway, Yukon, OK, 73099, US
Buffalo Wild Wings @ Norman OK
3010 Classen Blvd., Norman, OK, 73071, US
Grandstand @ Grand Casino Hotel and Reso
777 Grand Casino Blvd, Shawnee, OK, 74801, US
Buffalo Wild Wings @ Shawnee
4901 N. Kickapoo Suite #6705, Shawnee, OK, 74804, US
- Don Shapiro, Gambling911.com