Written by :
Published on :
NC State vs. North Carolina is not a basketball team with both ranked in the top 25. This is college football. UNC is coming in between -14.5 and -15.5 with a middling opportunity available should they win by 15. BetUS offers a generous welcome bonus (max bonus $2500).
NC State Wolf Pack
"While the Wolfpack improved to 4-1 with a 31-20 win over Duke, it came at a significant cost. QB Devin Leary is expected to miss four-to-eight weeks after breaking his leg against the Blue Devils. NC State was 3-0 with Leary starting, as the signal caller threw for 879 yards and eight scores. With Leary out, Bailey Hockman will take over and will be tested immediately against in-state North Carolina, which will be looking to bounce back after getting stunned by Florida State." - ESPN
UNC Tar Heels
"The Tar Heels had shown a few hints of possibly being ranked a tad too high earlier this season with some shaky performances. But on Saturday, North Carolina left no doubt in falling behind 24-0 in the second quarter and seeing its rally fall short in a 31-28 loss at Florida State. For perspective, Florida State's only win coming into the game was a comeback victory over Jacksonville State. The Tar Heels are still talented enough to be a factor in the ACC race, so it will be interesting to see how they respond to such a disappointing loss." - ESPN
Prop Bets
NC State @ North Carolina Sat, Oct 24, 2020 EST
| Rot | First Scoring Play | Moneyline |
|---|---|---|
| 1009 | NC State TD | +210 |
| 1010 | NC State FG | +650 |
| 1011 | NC State Any Other Score | +4500 |
| 1012 | North Carolina TD | -105 |
| 1013 | North Carolina FG | +400 |
| 1014 | North Carolina Any Other Score | +4500 |
| Rot | A Team to Score 3 Unanswered Times | Moneyline |
|---|---|---|
| 1015 | Yes | -325 |
| 1016 | No | +235 |
| Rot | Team Scoring 1st Wins Game | Moneyline |
|---|---|---|
| 1017 | Yes | -190 |
| 1018 | No | +160 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1019 | NC State to win by 1-6 pts | +900 |
| 1020 | NC State to win by 7-12 pts | +1800 |
| 1021 | NC State to win by 13-18 pts | +3000 |
| 1022 | NC State to win by 19-24 pts | +5500 |
| 1023 | NC State to win by 25-30 pts | +9000 |
| 1024 | NC State to win by 31-36 pts | +10000 |
| 1025 | NC State to win by 37-42 pts | +11000 |
| 1026 | NC State to win by 43 or more pts | +12000 |
| 1027 | North Carolina to win by 1-6 pts | +550 |
| 1028 | North Carolina to win by 7-12 pts | +500 |
| 1029 | North Carolina to win by 13-18 pts | +400 |
| 1030 | North Carolina to win by 19-24 pts | +425 |
| 1031 | North Carolina to win by 25-30 pts | +600 |
| 1032 | North Carolina to win by 31-36 pts | +700 |
| 1033 | North Carolina to win by 37-42 pts | +1200 |
| 1034 | North Carolina to win by 43 or more pts | +1000 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 1035 | NC State/NC State | +700 |
| 1036 | NC State/Tie | +4000 |
| 1037 | NC State/North Carolina | +550 |
| 1038 | Tie/NC State | +3000 |
| 1039 | Tie/Tie | +4000 |
| 1040 | Tie/North Carolina | +1000 |
| 1041 | North Carolina/NC State | +1200 |
| 1042 | North Carolina/Tie | +4000 |
| 1043 | North Carolina/North Carolina | -275 |
- Dan Shapiro, Gambling911.com
