Written by :
Ean Lamb
Published on :
There is plenty more to bet on for UFC 254 than just the winner. After all, the line on the main card of this fight has Khabib Nurmagomedov a big -350 favorite compared to Justin Gaethje at +250.
Method of Victory betting pays as much as $6000 with the fight ending in a draw.
Gaethje To Win By KO, TKO, DQ or Submission offers a sweet $400 payout on a $100 bet.
There are also plenty of high paying round bet options available.
J Gaethje vs K Nurmagomedov Sat, Oct 24, 2020 EST
| Rot | Fight Outcome | Moneyline |
|---|---|---|
| 2001 | J Gaethje To Win By KO, TKO, DQ or Submission | +400 |
| 2002 | J Gaethje To Win By Decision or Tec. Decision | +700 |
| 2003 | K Nurmagomedov To Win By KO, TKO, DQ or Submission | -135 |
| 2004 | K Nurmagomedov To Win By Decision or Tec. Decision | +250 |
| 2005 | Draw | +6000 |
| Rot | Will The Fight Go The Distance | Moneyline |
|---|---|---|
| 2006 | Yes | +200 |
| 2007 | No | -300 |
| Rot | Round Betting | Moneyline |
|---|---|---|
| 2008 | J Gaethje To Win In Round 1 | +1000 |
| 2009 | J Gaethje To Win In Round 2 | +1400 |
| 2010 | J Gaethje To Win In Round 3 | +2500 |
| 2011 | J Gaethje To Win In Round 4 | +3000 |
| 2012 | J Gaethje To Win In Round 5 | +3000 |
| 2013 | J Gaethje To Win By Points | +700 |
| 2014 | K Nurmagomedov To Win In Round 1 | +400 |
| 2015 | K Nurmagomedov To Win In Round 2 | +400 |
| 2016 | K Nurmagomedov To Win In Round 3 | +600 |
| 2017 | K Nurmagomedov To Win In Round 4 | +750 |
| 2018 | K Nurmagomedov To Win In Round 5 | +1200 |
| 2019 | K Nurmagomedov To Win By Points | +250 |
| 2020 | Draw | +6000 |
| Rot | Method and Round Combination | Moneyline |
|---|---|---|
| 2021 | J Gaethje by KO,TKO,DQ and Round 1 | +1000 |
| 2022 | J Gaethje by KO,TKO,DQ and Round 2 | +1400 |
| 2023 | J Gaethje by KO,TKO,DQ and Round 3 | +2200 |
| 2024 | J Gaethje by KO,TKO,DQ and Round 4 | +4500 |
| 2025 | J Gaethje by KO,TKO,DQ and Round 5 | +6000 |
| 2026 | J Gaethje by Submission and Round 1 | +6000 |
| 2027 | J Gaethje by Submission and Round 2 | +9000 |
| 2028 | J Gaethje by Submission and Round 3 | +9000 |
| 2029 | J Gaethje by Submission and Round 4 | +9000 |
| 2030 | J Gaethje by Submission and Round 5 | +9000 |
| 2031 | K Nurmagomedov by KO,TKO,DQ and Round 1 | +1000 |
| 2032 | K Nurmagomedov by KO,TKO,DQ and Round 2 | +1000 |
| 2033 | K Nurmagomedov by KO,TKO,DQ and Round 3 | +1400 |
| 2034 | K Nurmagomedov by KO,TKO,DQ and Round 4 | +1800 |
| 2035 | K Nurmagomedov by KO,TKO,DQ and Round 5 | +3000 |
| 2036 | K Nurmagomedov by Submission and Round 1 | +600 |
| 2037 | K Nurmagomedov by Submission and Round 2 | +600 |
| 2038 | K Nurmagomedov by Submission and Round 3 | +800 |
| 2039 | K Nurmagomedov by Submission and Round 4 | +1000 |
| 2040 | K Nurmagomedov by Submission and Round 5 | +1600 |
| 2041 | To Go the Distance | +160 |
| Rot | Total Rounds | Moneyline |
|---|---|---|
| 2042 | Over 1½ rounds | -300 |
| 2043 | Under 1½ rounds | +200 |
| Rot | Total Rounds | Moneyline |
|---|---|---|
| 2044 | Over 2½ rounds | -150 |
| 2045 | Under 2½ rounds | +120 |
| Rot | Total Rounds | Moneyline |
|---|---|---|
| 2046 | Over 3½ rounds | +110 |
| 2047 | Under 3½ rounds | -140 |
- Ean Lamb, Gambling911.com
