Tampa Bay Bucs vs. Carolina Panthers Week 10 Betting Odds, Prop Bets
The Tampa Bay Buccaneers vs. Carolina Panthers line was coming in at Bucs -6. The trend was up from -6 to -4.5 and now back up to -6. Tampa Bay was seeing around 65% of the spread action but heavy 90% plus action on the moneyline. BetUS offers a generous welcome bonus (max bonus $3125)
|
Available Futures Bets
The Tampa Bay Bucs pay out $150 for every $100 bet to win the NFC South and $900 for every $100 bet to win the Super Bowl.
Factors to Consider Before Betting This Game
Plane Delay
The Tampa Bay Buccaneers were forced to board a new plane to Charlotte, North Carolina, after their original flight was delayed more than six hours due to mechanical issues, a team source told ESPN.
According to the original flight plan, the team was supposed to take off from Tampa at 2:25 p.m. ET and land in Charlotte at 3:55 p.m. ET.
The team had been on board for the extent of the six-hour delay before switching planes, the source said.
The Bucs are scheduled to play the Carolina Panthers at 1 p.m. ET Sunday.
Covid List Tampa
The Bucs have placed WR/PR/KR Jaydon Mickens on the reserve/COVID-19 list, which means they'll have a new PR/KR in Carolina. Cyril Grayson has also been placed on the list.
More Injury Concerns Tampa
Bucs left guard Ali Marpet has been downgraded to ‘out' against the Carolina Panthers, the team announced, as he has not cleared the concussion protocol.
Bucs coach Bruce Arians said he thinks Carlton Davis "looked pretty good" in practice today. He said they'll have to wait and see how sore his knee is, but he believes Davis will play against Carolina.
Panthers Even Bigger Injury Concern
The Panthers will be without their best player in Christian McCaffrey, who is recovering from a shoulder injury after scoring two touchdowns last week.
Over Trend
The Over is 8-1 in Buccaneers last 9 games following a straight up loss.
The Over is 6-1 in Panthers last 7 games after allowing more than 30 points in their previous game.
Head to Head
While Tampa has beaten Carolina in three of the last four meetings, the Panthers have won four of the last seven. The Bucs beat the Panthers in Carolina their last meeting by six points. Carolina won three of their previous four home games versus Tampa with one loss by three points.
Sagarin Rating
Tampa Bay -5.5
Game Props
Buccaneers @ Panthers Sun, Nov 15, 2020 EST
Rot | First Scoring Play | Moneyline |
---|---|---|
1007 | Buccaneers TD | +150 |
1008 | Buccaneers FG | +325 |
1009 | Buccaneers Any Other Score | +5000 |
1010 | Panthers TD | +210 |
1011 | Panthers FG | +350 |
1012 | Panthers Any Other Score | +5000 |
Rot | Will there be a Defensive or Special Teams TD | Moneyline |
---|---|---|
1013 | Yes | +225 |
1014 | No | -300 |
Rot | Total TDs in the Game | Moneyline |
---|---|---|
1015 | Over 5½ TDs | -110 |
1016 | Under 5½ TDs | -120 |
Rot | Total FGs Scored in the Game | Moneyline |
---|---|---|
1017 | Over 3½ FGs | -115 |
1018 | Under 3½ FGs | -115 |
Rot | Shortest TD in the Game | Moneyline |
---|---|---|
1021 | Over 1½ Yards | -110 |
1022 | Under 1½ Yards | -120 |
Rot | Longest FG Scored in the Game | Moneyline |
---|---|---|
1023 | Over 47½ Yards | -115 |
1024 | Under 47½ Yards | -115 |
Rot | A Team to Score 3 Unanswered Times | Moneyline |
---|---|---|
1025 | Yes | -260 |
1026 | No | +210 |
Rot | Team To Score Longest TD | Moneyline |
---|---|---|
1027 | Buccaneers | -165 |
1028 | Panthers | +135 |
Rot | Team To Score Longest FG | Moneyline |
---|---|---|
1029 | Buccaneers | -115 |
1030 | Panthers | -115 |
Rot | Team Scoring 1st Wins Game | Moneyline |
---|---|---|
1031 | Yes | -175 |
1032 | No | +145 |
Rot | Team to Call 1st Timeout | Moneyline |
---|---|---|
1033 | Buccaneers | -115 |
1034 | Panthers | -115 |
Rot | Double Result | Moneyline |
---|---|---|
1035 | Buccaneers/Buccaneers | -120 |
1036 | Buccaneers/Tie | +3500 |
1037 | Buccaneers/Panthers | +850 |
1038 | Tie/Buccaneers | +1300 |
1039 | Tie/Tie | +4500 |
1040 | Tie/Panthers | +2000 |
1041 | Panthers/Buccaneers | +450 |
1042 | Panthers/Tie | +3000 |
1043 | Panthers/Panthers | +290 |
Rot | Race To 10 Points | Moneyline |
---|---|---|
1044 | Buccaneers | -190 |
1045 | Panthers | +120 |
1046 | Neither | +9000 |
Rot | Will the Game go to Overtime | Moneyline |
---|---|---|
1047 | Yes | +900 |
1048 | No | -2500 |
Rot | Highest Scoring Half | Moneyline |
---|---|---|
1049 | 1st Half | -120 |
1050 | 2nd Half | -125 |
1051 | Tie | +1800 |
Rot | Highest Scoring Quarter | Moneyline |
---|---|---|
1052 | 1st Quarter | +500 |
1053 | 2nd Quarter | +165 |
1054 | 3rd Quarter | +425 |
1055 | 4th Quarter | +190 |
1056 | Tie | +800 |
Rot | Winning Margin | Moneyline |
---|---|---|
1057 | Buccaneers to win by 1-3 pts | +500 |
1058 | Buccaneers to win by 4-6 pts | +700 |
1059 | Buccaneers to win by 7-10 pts | +500 |
1060 | Buccaneers to win by 11-13 pts | +1100 |
1061 | Buccaneers to win by 14-17 pts | +750 |
1062 | Buccaneers to win by 18-21 pts | +950 |
1063 | Buccaneers to win by 22 or more pts | +350 |
1064 | Panthers to win by 1-3 pts | +950 |
1065 | Panthers to win by 4-6 pts | +1200 |
1066 | Panthers to win by 7-10 pts | +1100 |
1067 | Panthers to win by 11-13 pts | +2500 |
1068 | Panthers to win by 14-17 pts | +1800 |
1069 | Panthers to win by 18-21 pts | +2700 |
1070 | Panthers to win by 22 or more pts | +1200 |
Rot | Total Points Scored | Moneyline |
---|---|---|
1071 | 00-14 Points | +8000 |
1072 | 15-21 Points | +2700 |
1073 | 22-28 Points | +1100 |
1074 | 29-35 Points | +600 |
1075 | 36-42 Points | +425 |
1076 | 43-49 Points | +350 |
1077 | 50-56 Points | +350 |
1078 | 57-63 Points | +450 |
1079 | 64-70 Points | +700 |
1080 | 71-77 Points | +1100 |
1081 | 78 or More Points | +1000 |
Rot | 1st Half Total TDs Scored | Moneyline |
---|---|---|
1082 | Over 2½ TDs | -145 |
1083 | Under 2½ TDs | +115 |
Rot | 1st Half Total FGs Scored | Moneyline |
---|---|---|
1084 | Over 1½ FGs | -140 |
1085 | Under 1½ FGs | +110 |
Rot | Score in Last 2 min of the 1st Half | Moneyline |
---|---|---|
1086 | Yes | -330 |
1087 | No | +240 |
- Don Shapiro, Gambling911.com