Everyone is Down on the Gators at a 95% Clip
-
Gators see most lopsided action early
-
Buckeyes are most wagered on side as of Saturday morning
-
Oklahoma State Cowboys also see heavy action with 72% of public backing on spread
-
BetOnline offering generous welcome bonus for today's games (max bonus $1000)
Action was brisk Saturday morning on the Florida Gators despite being a -17.5 favorite at Tennessee.
95% of the spread action was on Florida, according to the BetOnline oddsmakers.
The line on this game has moved from -16.5 to -18, so the books are definitely reactive here.
More Heavy Action
Ohio State -23.5, 79%
Alabama -29.5, 78%
Oklahoma State -2.5, 72%
Clemson -21.5, 71%
The Buckeyes are the most wagered on team at a number of books while the Cowboys are second. The line on Oklahoma State has moved up from -1.5 to -2.5.
Gambling911.com does not see any solid opinion with these games.
Morning Odds
Date Time | # | Team | Spread | Total | Money Line |
---|---|---|---|---|---|
NCAA FOOTBALL - Dec 05 | |||||
12/05/2020 | 339 | GEORGIA TECH | +6½-110 | o59½-110 | +200 |
13:00:00 | 340 | NC STATE | -6½-110 | u59½-110 | -240 |
12/05/2020 | 343 | CLEMSON | -22-110 | o67-110 | |
16:30:00 | 344 | VIRGINIA TECH | +22-110 | u67-110 | |
12/05/2020 | 345 | BOSTON COLLEGE | +3½-110 | o55-110 | +148 |
12:30:00 | 346 | VIRGINIA | -3½-110 | u55-110 | -168 |
12/05/2020 | 347 | SOUTH CAROLINA | +11½-110 | o46½-110 | +343 |
16:30:00 | 348 | KENTUCKY | -11½-110 | u46½-110 | -428 |
12/05/2020 | 355 | OHIO STATE | -22½-110 | o58½-110 | |
09:00:00 | 356 | MICHIGAN STATE | +22½-110 | u58½-110 | |
12/05/2020 | 357 | NEBRASKA | +2-110 | o63½-110 | |
09:00:00 | 358 | PURDUE | -2-110 | u63½-110 | |
12/05/2020 | 359 | PENN STATE | -11½-110 | o51-110 | -433 |
09:00:00 | 360 | RUTGERS | +11½-110 | u51-110 | +348 |
12/05/2020 | 361 | FLORIDA ATLANTIC | +2-110 | o42-110 | +105 |
15:00:00 | 362 | GEORGIA SOUTHERN | -2-110 | u42-110 | -125 |
12/05/2020 | 363 | BOWLING GREEN | +3-115 | o55½-110 | +125 |
11:00:00 | 364 | AKRON | -3-105 | u55½-110 | -145 |
12/05/2020 | 365 | BALL STATE | -2½-115 | o63-110 | |
11:00:00 | 366 | CENTRAL MICHIGAN | +2½-105 | u63-110 | |
12/05/2020 | 371 | EASTERN MICHIGAN | +13½-110 | o66-110 | +388 |
11:00:00 | 372 | WESTERN MICHIGAN | -13½-110 | u66-110 | -488 |
12/05/2020 | 375 | RICE | +21-110 | o45-110 | |
09:00:00 | 376 | MARSHALL | -21-110 | u45-110 | |
12/05/2020 | 377 | FLORIDA | -18-110 | o63-110 | |
12:30:00 | 378 | TENNESSEE | +18-110 | u63-110 | |
12/05/2020 | 379 | OREGON STATE | +11-110 | o51½-110 | +333 |
19:30:00 | 380 | UTAH | -11-110 | u51½-110 | -418 |
12/05/2020 | 381 | COLORADO | -8-110 | o57½-110 | -310 |
16:00:00 | 382 | ARIZONA | +8-110 | u57½-110 | +250 |
12/05/2020 | 383 | UCLA | +2½-110 | o56½-110 | +120 |
19:30:00 | 384 | ARIZONA STATE | -2½-110 | u56½-110 | -140 |
12/05/2020 | 385 | SYRACUSE | +33½-110 | o50½-110 | |
11:30:00 | 386 | NOTRE DAME | -33½-110 | u50½-110 | |
12/05/2020 | 387 | STANFORD | +11½-110 | o49-110 | +348 |
13:00:00 | 388 | WASHINGTON | -11½-110 | u49-110 | -433 |
12/05/2020 | 389 | FRESNO STATE | +6½-110 | o59-110 | +200 |
18:00:00 | 390 | NEVADA | -6½-110 | u59-110 | -240 |
12/05/2020 | 391 | OREGON | -9½-110 | o59½-110 | -335 |
16:00:00 | 392 | CALIFORNIA | +9½-110 | u59½-110 | +275 |
12/05/2020 | 393 | OKLAHOMA STATE | -2½-110 | o51½-110 | |
09:00:00 | 394 | TCU | +2½-110 | u51½-110 | |
12/05/2020 | 395 | WEST VIRGINIA | +6-110 | o48-110 | +185 |
12:30:00 | 396 | IOWA STATE | -6-110 | u48-110 | -225 |
12/05/2020 | 401 | INDIANA | +13-110 | o44½-110 | +400 |
12:30:00 | 402 | WISCONSIN | -13-110 | u44½-110 | -520 |
12/05/2020 | 403 | KANSAS | +26-110 | o64½-110 | |
09:00:00 | 404 | TEXAS TECH | -26-110 | u64½-110 | |
12/05/2020 | 405 | TOLEDO | -9½-110 | o54½-110 | -345 |
09:00:00 | 406 | NORTHERN ILLINOIS | +9½-110 | u54½-110 | +285 |
12/05/2020 | 407 | BAYLOR | +21½-110 | o61-110 | |
17:00:00 | 408 | OKLAHOMA | -21½-110 | u61-110 | |
12/05/2020 | 411 | TEXAS A&M | -6-110 | o48-110 | -225 |
09:00:00 | 412 | AUBURN | +6-110 | u48-110 | +185 |
12/05/2020 | 413 | TEXAS | -7½-110 | o51-110 | -285 |
09:00:00 | 414 | KANSAS STATE | +7½-110 | u51-110 | +240 |
12/05/2020 | 417 | IOWA | -13½-110 | o53-110 | -520 |
12:30:00 | 418 | ILLINOIS | +13½-110 | u53-110 | +400 |
12/05/2020 | 425 | WYOMING | -18-110 | o52-110 | |
19:30:00 | 426 | NEW MEXICO | +18-110 | u52-110 | |
12/05/2020 | 427 | COLORADO STATE | +7½-110 | o46½-110 | +240 |
16:00:00 | 428 | SAN DIEGO STATE | -7½-110 | u46½-110 | -285 |
WRITE-IN GAMES | |||||
12/05/2020 | 429 | MEMPHIS | +3-115 | o64-110 | |
09:00:00 | 430 | TULANE | -3-105 | u64-110 | |
12/05/2020 | 431 | TULSA | -12-110 | o45½-110 | -458 |
12:30:00 | 432 | NAVY | +12-110 | u45½-110 | +358 |
12/05/2020 | 433 | TROY | -4-110 | o54½-110 | -175 |
11:00:00 | 434 | SOUTH ALABAMA | +4-110 | u54½-110 | +155 |
12/05/2020 | 435 | UL MONROE | +21-110 | o71-110 | |
12:00:00 | 436 | ARKANSAS STATE | -21-110 | u71-110 | |
12/05/2020 | 437 | ARKANSAS | +2½-105 | o54-110 | +120 |
09:00:00 | 438 | MISSOURI | -2½-115 | u54-110 | -140 |
12/05/2020 | 441 | ALABAMA | -29½-110 | o65-105 | |
17:00:00 | 442 | LSU | +29½-110 | u65-115 | |
12/05/2020 | 443 | MIAMI FLORIDA | -14½-110 | o62½-110 | -600 |
17:00:00 | 444 | DUKE | +14½-110 | u62½-110 | +450 |
12/05/2020 | 445 | SAN JOSE STATE | -2½-115 | o60-110 | |
15:00:00 | 446 | HAWAII | +2½-105 | u60-110 | |
12/05/2020 | 493 | BYU | -10½-110 | o62-110 | -383 |
14:30:00 | 494 | COASTAL CAROLINA | +10½-110 | u62-110 | +313 |
NCAA FOOTBALL - Dec 06 | |||||
12/06/2020 | 489 | WASHINGTON STATE | +12½-110 | o68½-110 | +343 |
16:30:00 | 490 | USC | -12½-110 | u68½-110 | -428 |
12/06/2020 | 491 | WESTERN KENTUCKY | +2-110 | o46½-110 | |
09:00:00 | 492 | CHARLOTTE | -2-110 | u46½-110 |
- Don Shapiro, Gambling911.com