UVA Cavaliers vs. Clemson Tigers Prop Bets - January 16
-
UVA is a -2 point road favorite versus Clemson
-
UVA pays $2200 on a $100 bet to win the College Championship, Clemson pays $3000
- BetUS offers a generous welcome bonus (max bonus $3125)
The Cavs-Tigers line was coming in at Virginia -2.
Jay Huff scored 18 points and Sam Hauser had 15 points and nine rebounds Wednesday as No. 18 Virginia beat Notre Dame 80-68 for its fourth consecutive victory.
All four of Huff's 3-pointer came from the top of the key.
“I would probably say that around that area, that's my favorite spot,” Huff said. “I took a bunch of those back in my high school days. ... Plus that's kind of where they show up in the offense that we're running.”
Cormac Ryan scored 16 and Trey Wertz 13 for the Fighting Irish (3-8, 0-5), who lost their fourth in a row and fell to 0-11 against Virginia in conference games. Nate Laszewski, who burned Virginia for 28 points in their first meeting, finished with 12.
Virginia has won the last ten games versus Clemson.
The Tigers have had to postpone two games due to Covid-19 positives. With just one loss so far, Clemson was victorious in their last game versus NC State, a 74-70 win.
Prop Bets
Virginia @ Clemson Sat, Jan 16, 2021 EST
Rot | Last To Score | Moneyline |
---|---|---|
2507 | Virginia | -115 |
2508 | Clemson | -115 |
Rot | Double Result | Moneyline |
---|---|---|
2510 | Virginia - Virginia | +120 |
2511 | Tie - Virginia | +1900 |
2512 | Clemson - Virginia | +550 |
2513 | Virginia - Clemson | +550 |
2514 | Tie - Clemson | +2000 |
2515 | Clemson - Clemson | +190 |
Rot | Winning Margin | Moneyline |
---|---|---|
2525 | Virginia to win by 1-2 pts | +900 |
2526 | Virginia to win by 3-6 pts | +450 |
2527 | Virginia to win by 7-9 pts | +750 |
2528 | Virginia to win by 10-13 pts | +700 |
2529 | Virginia to win by 14-16 pts | +1300 |
2530 | Virginia to win by 17-20 pts | +1300 |
2531 | Virginia to win by 21 or more pts | +900 |
2532 | Clemson to win by 1-2 pts | +900 |
2533 | Clemson to win by 3-6 pts | +500 |
2534 | Clemson to win by 7-9 pts | +900 |
2535 | Clemson to win by 10-13 pts | +900 |
2536 | Clemson to win by 14-16 pts | +1900 |
2537 | Clemson to win by 17-20 pts | +1900 |
2538 | Clemson to win by 21 or more pts | +1500 |
- Don Shapiro, Gambling911.com