Canelo-Yildirim Prop Bets - Will There Be a KO?
With Saul "Canelo" Alvarez a -5000 favorite versus Avni Yildirim Saturday night, the main bet here is Will Alvarez Win By a KO.
A Yildirim vs S Alvarez Sat, Feb 27, 2021 EST
Rot | Fight Outcome | Moneyline |
---|---|---|
524821 | A Yildirim To Win By KO,TKO or DQ | +1600 |
524822 | A Yildirim To Win By Decision or Tech Decision | +2200 |
524823 | S Alvarez To Win By KO,TKO or DQ | -1600 |
524824 | S Alvarez To Win By Decision or Tech Decision | +750 |
524825 | Draw or Technical Draw | +3000 |
Rot | Round Betting | Moneyline |
---|---|---|
524826 | A Yildirim To Win In Round 1 | +9000 |
524827 | A Yildirim To Win In Round 2 | +9000 |
524828 | A Yildirim To Win In Round 3 | +9000 |
524829 | A Yildirim To Win In Round 4 | +9000 |
524830 | A Yildirim To Win In Round 5 | +9000 |
524831 | A Yildirim To Win In Round 6 | +9000 |
524832 | A Yildirim To Win In Round 7 | +9000 |
524833 | A Yildirim To Win In Round 8 | +9000 |
524834 | A Yildirim To Win In Round 9 | +9000 |
524835 | A Yildirim To Win In Round 10 | +9000 |
524836 | A Yildirim To Win In Round 11 | +9000 |
524837 | A Yildirim To Win By Decision or Tech Decision | +2200 |
524838 | S Alvarez To Win In Round 1 | +600 |
524839 | S Alvarez To Win In Round 2 | +500 |
524840 | S Alvarez To Win In Round 3 | +500 |
524841 | S Alvarez To Win In Round 4 | +500 |
524842 | S Alvarez To Win In Round 5 | +500 |
524843 | S Alvarez To Win In Round 6 | +600 |
524844 | S Alvarez To Win In Round 7 | +750 |
524845 | S Alvarez To Win In Round 8 | +1000 |
524846 | S Alvarez To Win In Round 9 | +1200 |
524847 | S Alvarez To Win In Round 10 | +1800 |
524848 | S Alvarez To Win In Round 11 | +2800 |
524849 | S Alvarez To Win In Round 12 | +4000 |
524850 | S Alvarez To Win By Decision or Tech Decision | +750 |
Rot | Fight To Go The Distance | Moneyline |
---|---|---|
524851 | Yes | +700 |
524852 | No | -1600 |
Rot | Round Group Betting #1 | Moneyline |
---|---|---|
524853 | A Yildirim To Win Between Rounds 1-3 | +6000 |
524854 | A Yildirim To Win Between Rounds 4-6 | +6000 |
524855 | A Yildirim To Win Between Rounds 7-9 | +6000 |
524856 | A Yildirim To Win Between Rounds 10-12 | +6000 |
524857 | S Alvarez To Win Between Rounds 1-3 | +150 |
524858 | S Alvarez To Win Between Rounds 4-6 | +150 |
524859 | S Alvarez To Win Between Rounds 7-9 | +300 |
524860 | S Alvarez To Win Between Rounds 10-12 | +1000 |
524861 | Fight To Go The Distance | +700 |
524862 | A Yildirim To Win By Decision or Tech Decision | +2200 |
524863 | S Alvarez To Win By Decision or Tech Decision | +750 |
524864 | Draw or Technical Draw | +3000 |
Rot | Round Group Betting #2 | Moneyline |
---|---|---|
524864 | A Yildirim To Win Between Rounds 1-2 | +7000 |
524865 | A Yildirim To Win Between Rounds 3-4 | +7000 |
524866 | A Yildirim To Win Between Rounds 5-6 | +7000 |
524867 | A Yildirim To Win Between Rounds 7-8 | +7000 |
524868 | A Yildirim To Win Between Rounds 9-10 | +7000 |
524869 | A Yildirim To Win Between Rounds 11-12 | +7000 |
524870 | S Alvarez To Win Between Rounds 1-2 | +200 |
524871 | S Alvarez To Win Between Rounds 3-4 | +200 |
524872 | S Alvarez To Win Between Rounds 5-6 | +250 |
524873 | S Alvarez To Win Between Rounds 7-8 | +350 |
524874 | S Alvarez To Win Between Rounds 9-10 | +750 |
524875 | S Alvarez To Win Between Rounds 11-12 | +1800 |
524876 | A Yildirim To Win By Decision or Tech Decision | +2200 |
524877 | S Alvarez To Win By Decision or Tech Decision | +750 |
524878 | Draw or Technical Draw | +3000 |
524879 | Fight To Go The Distance | +700 |
- Dan Shapiro, Gambling911.com