Rutgers Scarlet Knights vs Clemson Tigers Prop Bets - 2021 NCAA Tournament
(10) Rutgers vs (7) Clemson features a line of Rutgers -1.5. BetUS (est. 1994) offers live prop bets for this game and a generous welcome bonus (max bonus $2500).
How They Got Here
Rutgers and Clemson are set to face off in a NCAA first round matchup. Clemson lost 67-64 to Miami on March 10, while Rutgers fell 90-68 against Illinois on Friday.
Aamir Simms has averaged 13.3 points and 6.2 rebounds to lead the charge for the Tigers.
The Scarlet Knights have been led by Ron Harper Jr., who is averaging 15.4 points and 5.9 rebounds.
Clemson By the Numbers:
Scoring Offense: 65.4 (299th in nation, 15th in conference)
Scoring Defense: 61.8 (13, 2)
Field-Goal Percentage: 42.6 (248, 12)
Field-Goal Defense: 41.4 (66, 2)
Three-Point Field Goals Per Game: 8.2 (85, 7)
Three-Point Field-Goal Percentage: 33.8 (172, 9)
Free-Throw Percentage: 76.0 (34, 4)
Rebound Margin: 0.3 (182, 9)
Assists Per Game: 13.2 (172, 11)
Turnovers Per Game: 12.6 (124, 8)
Rutgers By the Numbers:
By the Numbers:
Scoring Offense: 70.4 (198th in nation, 10th in conference)
Scoring Defense: 68.1 (114, 5)
Field-Goal Percentage: 45.2 (108, 6)
Field-Goal Defense: 41.7 (87, 6)
Three-Point Field Goals Per Game: 6.2 (273, 13)
Three-Point Field-Goal Percentage: 31.6 (270, 13)
Free-Throw Percentage: 62.4 (331, 14)
Rebound Margin: -0.5 (202, 9)
Assists Per Game: 14.0 (112, 7)
Turnovers Per Game: 11.3 (45, 6)
Prop Bets
Rutgers @ Clemson Fri, Mar 19, 2021 EST
Rot | Last To Score | Moneyline |
---|---|---|
2507 | Rutgers | -115 |
2508 | Clemson | -115 |
Rot | Double Result | Moneyline |
---|---|---|
2510 | Rutgers - Rutgers | +130 |
2511 | Tie - Rutgers | +1900 |
2512 | Clemson - Rutgers | +550 |
2513 | Rutgers - Clemson | +550 |
2514 | Tie - Clemson | +2000 |
2515 | Clemson - Clemson | +170 |
Rot | Winning Margin | Moneyline |
---|---|---|
2525 | Rutgers to win by 1-2 pts | +900 |
2526 | Rutgers to win by 3-6 pts | +450 |
2527 | Rutgers to win by 7-9 pts | +750 |
2528 | Rutgers to win by 10-13 pts | +750 |
2529 | Rutgers to win by 14-16 pts | +1300 |
2530 | Rutgers to win by 17-20 pts | +1500 |
2531 | Rutgers to win by 21 or more pts | +1000 |
2532 | Clemson to win by 1-2 pts | +900 |
2533 | Clemson to win by 3-6 pts | +500 |
2534 | Clemson to win by 7-9 pts | +850 |
2535 | Clemson to win by 10-13 pts | +850 |
2536 | Clemson to win by 14-16 pts | +1700 |
2537 | Clemson to win by 17-20 pts | +1900 |
2538 | Clemson to win by 21 or more pts | +1300 |
Rot | Highest Scoring Half | Moneyline |
---|---|---|
2541 | 1st Half | +150 |
2542 | 2nd Half | -240 |
2543 | Tie | +3500 |
Rot | Game Total | Moneyline |
---|---|---|
2544 | Odd | -115 |
2545 | Even | -115 |
Rot | 1st Half Winning Margin | Moneyline |
---|---|---|
2546 | Rutgers to win by 1-3 pts | +425 |
2547 | Rutgers to win by 4-6 pts | +500 |
2548 | Rutgers to win by 7-9 pts | +650 |
2549 | Rutgers to win by 10-12 pts | +1000 |
2550 | Rutgers to win by 13-15 pts | +1900 |
2551 | Rutgers to win by 16 or more pts | +2000 |
2552 | Clemson to win by 1-3 pts | +425 |
2553 | Clemson to win by 4-6 pts | +550 |
2554 | Clemson to win by 7-9 pts | +800 |
2555 | Clemson to win by 10-12 pts | +1300 |
2556 | Clemson to win by 13-15 pts | +2000 |
2557 | Clemson to win by 16 or more pts | +2300 |
2558 | Tie | +1100 |
- Tyrone Black, Gambling911.com