Eastern Washington Eagles vs Kansas Jayhawks Prop Bets - 2021 NCAA Tournament
14) Eastern Washington vs (3) Kansas features a line of -10.5. BetUS (est. 1994) offers live prop bets for this game and a generous welcome bonus (max bonus $2500).
How They Got Here
Jacob Groves had 15 points, Tanner Groves added 14 points and 14 rebounds, and Eastern Washington earned its third NCAA Tournament bid in program history and first since 2015 with a 65-55 win over Montana State on Saturday night in the Big Sky Championship.
Kansas has withdrawn from the Big 12 tournament following a positive COVID-19 test, the school announced Friday. They are 20-8 coming into the NCAA Tournament.
Admitting that he's learned "to expect the unexpected," Kansas coach Bill Self said Sunday night that the Jayhawks will travel to the NCAA Tournament on Monday with three fewer players than they had hoped for, because of COVID-19.
Eastern Washington
By the Numbers:
Scoring Offense: 79.3 (35th in nation, 3rd in conference)
Scoring Defense: 71.6 (214, 8)
Field-Goal Percentage: 46.7 (50, 3)
Field-Goal Defense: 41.9 (101, 3)
Three-Point Field Goals Per Game: 8.8 (51, 3)
Three-Point Field-Goal Percentage: 36.1 (65, 4)
Free-Throw Percentage: 79.1 (9, 2)
Rebound Margin: 0.0 (187, 8)
Assists Per Game: 15.2 (58, 2)
Turnovers Per Game: 11.2 (42, 2)
Prop Bets
Get Live Prop Bets Here
E Washington @ Kansas Sat, Mar 20, 2021 EST
Rot | Last To Score | Moneyline |
---|---|---|
2507 | E Washington | -115 |
2508 | Kansas | -115 |
Rot | Double Result | Moneyline |
---|---|---|
2510 | E Washington - E Washington | +650 |
2511 | Tie - E Washington | +3500 |
2512 | Kansas - E Washington | +1100 |
2513 | E Washington - Kansas | +450 |
2514 | Tie - Kansas | +1500 |
2515 | Kansas - Kansas | -270 |
Rot | Winning Margin | Moneyline |
---|---|---|
2525 | E Washington to win by 1-2 pts | +1700 |
2526 | E Washington to win by 3-6 pts | +1200 |
2527 | E Washington to win by 7-9 pts | +2300 |
2528 | E Washington to win by 10-13 pts | +2800 |
2529 | E Washington to win by 14-16 pts | +4500 |
2530 | E Washington to win by 17-20 pts | +6000 |
2531 | E Washington to win by 21 or more pts | +5500 |
2532 | Kansas to win by 1-2 pts | +1000 |
2533 | Kansas to win by 3-6 pts | +425 |
2534 | Kansas to win by 7-9 pts | +550 |
2535 | Kansas to win by 10-13 pts | +400 |
2536 | Kansas to win by 14-16 pts | +600 |
2537 | Kansas to win by 17-20 pts | +550 |
2538 | Kansas to win by 21 or more pts | +350 |
Rot | Highest Scoring Half | Moneyline |
---|---|---|
2541 | 1st Half | +140 |
2542 | 2nd Half | -220 |
2543 | Tie | +3500 |
Rot | Game Total | Moneyline |
---|---|---|
2544 | Odd | -115 |
2545 | Even | -115 |
Rot | 1st Half Winning Margin | Moneyline |
---|---|---|
2546 | E Washington to win by 1-3 pts | +700 |
2547 | E Washington to win by 4-6 pts | +1000 |
2548 | E Washington to win by 7-9 pts | +1700 |
2549 | E Washington to win by 10-12 pts | +3000 |
2550 | E Washington to win by 13-15 pts | +3500 |
2551 | E Washington to win by 16 or more pts | +5500 |
2552 | Kansas to win by 1-3 pts | +500 |
2553 | Kansas to win by 4-6 pts | +425 |
2554 | Kansas to win by 7-9 pts | +450 |
2555 | Kansas to win by 10-12 pts | +550 |
2556 | Kansas to win by 13-15 pts | +750 |
2557 | Kansas to win by 16 or more pts | +500 |
2558 | Tie | +1300 |
- Ean Lamb, Gambling911.com