Phil Mickelson Payout Odds to Win 2021 PGA Championship
Phil Mickelson has become the oldest golfer at 50 to win a Major. His odds of winning the 2021 PGA Championship were at +22500 for a payout potential of $22500 on every $100 bet. Mickelson's high profile makes it a certainty that there are some future bets on the veteran golfer. Indeed Betonline reported Mickelson as a medium size loss for the house, which did include more recent wagers at reduced odds.
It should be noted that the last golfer age 50 or older to be inside the top five through 36 holes at the PGA Championship came in 1999 with Hale Irwin.
Mickelson, a five-time major winner who last won the PGA Championship in 2005, surged home with five birdies in his last eight holes on Friday for a three-under 69.
Odds update here after each round of play.
Rot | To Win PGA Championship 2021 | Moneyline |
---|---|---|
1001 | Rory McIlroy | +1100 |
1002 | Jon Rahm | +1400 |
1003 | Justin Thomas | +1400 |
1004 | Dustin Johnson | +1800 |
1005 | Bryson Dechambeau | +1400 |
1006 | Xander Schauffele | +2200 |
1007 | Jordan Spieth | +1400 |
1008 | Collin Morikawa | +3000 |
1009 | Brooks Koepka | +4500 |
1010 | Hideki Matsuyama | +4000 |
1011 | Viktor Hovland | +2000 |
1012 | Patrick Reed | +3500 |
1013 | Tony Finau | +4000 |
1014 | Patrick Cantlay | +4500 |
1015 | Webb Simpson | +4500 |
1016 | Daniel Berger | +3000 |
1017 | Scottie Scheffler | +5000 |
1018 | Sam Burns | +5500 |
1019 | Tommy Fleetwood | +5500 |
1020 | Tyrrell Hatton | +4500 |
1021 | Sung Jae Im | +7500 |
1022 | Will Zalatoris | +5000 |
1023 | Matthew Fitzpatrick | +5500 |
1024 | Louis Oosthuizen | +6600 |
1025 | Paul Casey | +6600 |
1026 | Justin Rose | +8000 |
1027 | Adam Scott | +9000 |
1028 | Abraham Ancer | +4500 |
1029 | Joaquin Niemann | +6000 |
1030 | Shane Lowry | +7500 |
1031 | Marc Leishman | +5500 |
1032 | Sergio Garcia | +9000 |
1033 | Jason Day | +10000 |
1034 | Max Homa | +10000 |
1035 | Si Woo Kim | +10000 |
1036 | Lee Westwood | +10000 |
1037 | Cameron Smith | +4000 |
1038 | Garrick Higgo | +12000 |
1039 | Bubba Watson | +10000 |
1040 | Gary Woodland | +9000 |
1041 | Matt Kuchar | +14000 |
1042 | Billy Horschel | +14000 |
1043 | Rickie Fowler | +14000 |
1044 | Cameron Tringale | +15000 |
1045 | Robert MacIntyre | +14000 |
1046 | Charley Hoffman | +15000 |
1047 | Harris English | +12500 |
1048 | Cameron Champ | +15000 |
1049 | Corey Conners | +6000 |
1050 | Jason Kokrak | +11000 |
1051 | Matt Wallace | +9000 |
1052 | Branden Grace | +16000 |
1053 | Kevin Na | +17500 |
1054 | Christiaan Bezuidenhout | +17500 |
1055 | Brian Harman | +10000 |
1056 | Charl Schwartzel | +10000 |
1057 | Alex Noren | +15000 |
1058 | Matt Jones | +20000 |
1060 | Emiliano Grillo | +15000 |
1061 | Ian Poulter | +20000 |
1062 | Aaron Wise | +15000 |
1063 | Francesco Molinari | +20000 |
1064 | Keegan Bradley | +8000 |
1065 | Chris Kirk | +20000 |
1066 | Martin Kaymer | +22500 |
1067 | Phil Mickelson | +22500 |
1068 | Cameron Davis | +22500 |
1069 | Kevin Kisner | +22500 |
1070 | Ryan Palmer | +15000 |
1071 | Brendon Todd | +25000 |
1072 | Sebastian Munoz | +25000 |
1073 | Russell Henley | +16000 |
1074 | Kevin Streelman | +25000 |
1075 | Carlos Ortiz | +22500 |
1076 | Henrik Stenson | +25000 |
1077 | Thomas Pieters | +25000 |
1078 | Zach Johnson | +25000 |
1079 | Victor Perez | +22500 |
1080 | John Catlin | +30000 |
1081 | Erik Van Rooyen | +30000 |
1082 | Sam Horsfield | +30000 |
1083 | Dylan Frittelli | +27500 |
1085 | Joel Dahmen | +30000 |
1086 | Talor Gooch | +27500 |
1087 | Harold Varner | +30000 |
1088 | Stewart Cink | +16000 |
1089 | Dean Burmester | +30000 |
1090 | Lanto Griffin | +30000 |
1091 | Danny Willett | +30000 |
1092 | Bernd Wiesberger | +30000 |
1093 | Brendan Steele | +30000 |
1094 | Steve Stricker | +35000 |
1095 | Mackenzie Hughes | +35000 |
1096 | Thomas Detry | +35000 |
1098 | Antoine Rozner | +35000 |
1099 | Andy Sullivan | +35000 |
1100 | Maverick McNealy | +35000 |
- Don Shapiro, Gambling911.com
- Don Shapiro, Gambling911.com