Written by :
Alistair Prescott
Published on :
Spain was expected to be among the last teams standing, Switzerland, not so much. Yet Friday's Euro 2020 quarterfinal features Spain at 4/6 odds, Switzerland 5/1 and the draw at 14/5.
Hot Trends
- Switzerland and Spain have each scored in five of their last six Euro 2020 qualifiers/matches
- A period of 24 straight home games without a defeat marks the all competitions campaign of Switzerland
- Switzerland have won just 1 of their last 7 matches in Euro Championship
- No defeats can be found in Spain's 9 most recent games in all competitions
- In their 37 most recent away matches of all competitions, Spain have been undefeated 32 times
Best Bets
Switzerland vs. Spain Place Bets Here
Switzerland vs Spain Fri, Jul 02, 2021 EST
| Rot | Correct Score | Moneyline |
|---|---|---|
| 1001 | Switzerland 1-0 | +1400 |
| 1002 | Switzerland 2-0 | +2800 |
| 1003 | Switzerland 2-1 | +1600 |
| 1004 | Switzerland 3-0 | +6500 |
| 1005 | Switzerland 3-1 | +3500 |
| 1006 | Switzerland 3-2 | +4500 |
| 1007 | Switzerland 4-0 | +15000 |
| 1008 | Switzerland 4-1 | +10000 |
| 1009 | Switzerland 4-2 | +15000 |
| 1010 | Switzerland 4-3 | +15000 |
| 1011 | Switzerland 5-0 | +15000 |
| 1012 | Spain 1-0 | +650 |
| 1013 | Spain 2-0 | +750 |
| 1014 | Spain 2-1 | +800 |
| 1015 | Spain 3-0 | +1400 |
| 1016 | Spain 3-1 | +1400 |
| 1017 | Spain 3-2 | +2600 |
| 1018 | Spain 4-0 | +2600 |
| 1019 | Spain 4-1 | +3000 |
| 1020 | Spain 4-2 | +4500 |
| 1021 | Spain 4-3 | +10000 |
| 1022 | Spain 5-0 | +5000 |
| 1023 | Draw 1-1 | +600 |
| 1024 | Draw 2-2 | +1500 |
| 1025 | Draw 3-3 | +6500 |
| 1026 | Draw 4-4 | +30000 |
| 1027 | Draw 0-0 | +800 |
| Rot | Half Time ~ Full Time | Moneyline |
|---|---|---|
| 1029 | Switzerland - Switzerland | +850 |
| 1030 | Switzerland - Draw | +1600 |
| 1031 | Switzerland - Spain | +2200 |
| 1032 | Draw - Switzerland | +1000 |
| 1033 | Draw - Draw | +450 |
| 1034 | Draw - Spain | +325 |
| 1035 | Spain - Switzerland | +3500 |
| 1036 | Spain - Draw | +1600 |
| 1037 | Spain - Spain | +175 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1038 | Switzerland by 1 | +550 |
| 1039 | Switzerland by 2 | +1600 |
| 1040 | Switzerland by 3 | +4000 |
| 1041 | Switzerland by 4 or more | +9000 |
| 1042 | Spain by 1 | +250 |
| 1043 | Spain by 2 | +350 |
| 1044 | Spain by 3 | +650 |
| 1045 | Spain by 4 or more | +1000 |
| 1046 | Score Draw | +350 |
| 1047 | No Goal | +800 |
| Rot | Exact Total Goals | Moneyline |
|---|---|---|
| 1048 | 0 Goals | +800 |
| 1049 | 1 Goal | +350 |
| 1050 | 2 Goals | +250 |
| 1051 | 3 Goals | +300 |
| 1052 | 4 Goals | +450 |
| 1053 | 5 Goals | +900 |
| 1054 | 6 Goals | +2000 |
| 1055 | 7 or more Goals | +2500 |
| Rot | Both Teams To Score in the Match | Moneyline |
|---|---|---|
| 1071 | Yes | -115 |
| 1072 | No | -115 |
| Rot | Total Goals in the Match | Moneyline |
|---|---|---|
| 1073 | Odd | -105 |
| 1074 | Even | -115 |
| Rot | Match Result and Both Teams To Score | Moneyline |
|---|---|---|
| 1075 | Spain Wins and Both Teams To Score - Yes | +250 |
| 1076 | Spain Wins and Both Teams To Score - No | +150 |
| 1077 | Switzerland Wins and Both Teams To Score - Yes | +800 |
| 1078 | Switzerland Wins and Both Teams To Score - No | +650 |
| 1079 | Drawn and Both Teams To Score - Yes | +350 |
| 1080 | Drawn and Both Teams To Score - No | +800 |
| Rot | Total Goals and Both Teams To Score | Moneyline |
|---|---|---|
| 1081 | Over 2½ and Both Teams To Score - Yes | +120 |
| 1082 | Over 2½ and Both Teams To Score - No | +550 |
| 1083 | Under 2½ and Both Teams To Score - Yes | +550 |
| 1084 | Under 2½ and Both Teams To Score - No | +115 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1085 | Spain and Total Over 1½ | Ev |
| 1086 | Spain and Total Under 1½ | +550 |
| 1087 | Switzerland and Total Over 1½ | +600 |
| 1088 | Switzerland and Total Under 1½ | +1200 |
| 1089 | Draw and Total Over 1½ | +350 |
| 1090 | Draw and Total Under 1½ | +900 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1091 | Spain and Total Over 2½ | +150 |
| 1092 | Spain and Total Under 2½ | +250 |
| 1093 | Switzerland and Total Over 2½ | +700 |
| 1094 | Switzerland and Total Under 2½ | +750 |
| 1095 | Draw and Total Over 2½ | +1200 |
| 1096 | Draw and Total Under 2½ | +300 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1097 | Spain and Total Over 3½ | +350 |
| 1098 | Spain and Total Under 3½ | +125 |
| 1099 | Switzerland and Total Over 3½ | +1600 |
| 1100 | Switzerland and Total Under 3½ | +500 |
| 1101 | Draw and Total Over 3½ | +1000 |
| 1102 | Draw and Total Under 3½ | +350 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1103 | Spain and Total Over 4½ | +700 |
| 1104 | Spain and Total Under 4½ | -110 |
| 1105 | Switzerland and Total Over 4½ | +2500 |
| 1106 | Switzerland and Total Under 4½ | +450 |
| 1107 | Draw and Total Over 4½ | +6000 |
| 1108 | Draw and Total Under 4½ | +260 |
| Rot | Double Chance | Moneyline |
|---|---|---|
| 1110 | Switzerland or Draw | +110 |
| 1111 | Draw or Spain | -700 |
| 1112 | Switzerland or Spain | -400 |
| Rot | Time of 1st Goal Brackets | Moneyline |
|---|---|---|
| 1201 | 1-10 mins | +350 |
| 1202 | 11-20 mins | +400 |
| 1203 | 21-30 mins | +500 |
| 1204 | 31-40 mins | +600 |
| 1205 | 41-50 mins | +700 |
| 1206 | 51-60 mins | +1000 |
| 1207 | 61-70 mins | +1400 |
| 1208 | 71-80 mins | +1800 |
| 1209 | 81 - Full Time | +1800 |
| 1210 | No Goal Scored | +850 |
| Rot | Result After 75 Minutes | Moneyline |
|---|---|---|
| 1211 | Spain | -135 |
| 1212 | Switzerland | +350 |
| 1213 | Draw | +200 |
| Rot | To Win To Nil | Moneyline |
|---|---|---|
| 1214 | Spain Yes | +700 |
| 1215 | Switzerland Yes | +175 |
| Rot | Total Corners Brackets | Moneyline |
|---|---|---|
| 1216 | Under 6 corners | +550 |
| 1217 | 6-8 corners | +160 |
| 1218 | 9-11 corners | +175 |
| 1219 | 12-14 corners | +450 |
| 1220 | Over 14 corners | +1400 |
| Rot | Team To Score Last | Moneyline |
|---|---|---|
| 1221 | Spain | -225 |
| 1222 | Switzerland | +200 |
| 1223 | No Goal Scored | +900 |
| Rot | Spain Total Cards | Moneyline |
|---|---|---|
| 1224 | Over 1½ Cards | -115 |
| 1225 | Under 1½ Cards | -125 |
| Rot | Switzerland Total Cards | Moneyline |
|---|---|---|
| 1226 | Over 2½ Cards | +130 |
| 1227 | Under 2½ Cards | -170 |
| Rot | First Card Received | Moneyline |
|---|---|---|
| 1228 | Switzerland | -165 |
| 1229 | Spain | +135 |
| 1230 | No Card | +1200 |
| Rot | A Red Card in the Match | Moneyline |
|---|---|---|
| 1231 | Yes | +325 |
| 1232 | No | -450 |
| Rot | Both Teams to Receive a Card | Moneyline |
|---|---|---|
| 1233 | Yes | -250 |
| 1234 | No | +190 |
| Rot | First Goalscorer | Moneyline |
|---|---|---|
| 1301 | Alvaro Morata | +375 |
| 1302 | Moreno Gerard | +450 |
| 1303 | Ferran Torres | +550 |
| 1304 | Dani Olmo | +600 |
| 1305 | Mikel Oyarzabal | +600 |
| 1306 | Pablo Sarabia | +700 |
| 1307 | Haris Seferovic | +900 |
| 1308 | Mario Gavranovic | +1000 |
| 1309 | Breel Embolo | +1200 |
| 1310 | Adama Traore | +800 |
| 1311 | Xherdan Shaqiri | +1200 |
| 1312 | Marcos Llorente | +1000 |
| 1313 | Admir Mehmedi | +1200 |
| 1314 | Ruben Vargas | +1400 |
| 1316 | Fabian Ruiz | +1000 |
| 1317 | Sergio Koke | +2000 |
| 1318 | Christian Fassnacht | +1200 |
| 1319 | Steven Zuber | +1400 |
| 1320 | Alcantara Thiago | +1600 |
| 1321 | Ricardo Rodriguez | +2000 |
| 1322 | Jordi Alba | +2000 |
| 1323 | Rodrigo Hernandez Rodri | +2000 |
| 1324 | Djibril Sow | +2200 |
| 1325 | Sergio Busquets | +2800 |
| 1326 | Diego Llorente | +2500 |
| 1327 | Remo Freuler | +2200 |
| 1328 | Aymeric Laporte | +2500 |
| 1329 | Denis Zakaria | +3500 |
| 1330 | No Goalscorer | +850 |
| Rot | Anytime Goalscorer | Moneyline |
|---|---|---|
| 1340 | Alvaro Morata | +120 |
| 1341 | Moreno Gerard | +150 |
| 1342 | Ferran Torres | +185 |
| 1343 | Dani Olmo | +200 |
| 1344 | Mikel Oyarzabal | +200 |
| 1345 | Pablo Sarabia | +240 |
| 1346 | Haris Seferovic | +300 |
| 1347 | Mario Gavranovic | +350 |
| 1348 | Breel Embolo | +450 |
| 1349 | Adama Traore | +275 |
| 1350 | Xherdan Shaqiri | +450 |
| 1351 | Marcos Llorente | +375 |
| 1352 | Admir Mehmedi | +450 |
| 1353 | Ruben Vargas | +500 |
| 1355 | Fabian Ruiz | +375 |
| 1356 | Sergio Koke | +750 |
| 1357 | Christian Fassnacht | +450 |
| 1358 | Steven Zuber | +500 |
| 1359 | Alcantara Thiago | +550 |
| 1360 | Ricardo Rodriguez | +850 |
| 1361 | Jordi Alba | +750 |
| 1362 | Rodrigo Hernandez Rodri | +750 |
| 1363 | Djibril Sow | +850 |
| 1364 | Sergio Busquets | +1100 |
| 1365 | Diego Llorente | +1000 |
| 1366 | Remo Freuler | +850 |
| 1367 | Aymeric Laporte | +1000 |
| 1368 | Denis Zakaria | +1400 |
| Rot | Own Goal | Moneyline |
|---|---|---|
| 1401 | Yes | +1000 |
| 1402 | No | -2000 |
| Rot | Method of Victory | Moneyline |
|---|---|---|
| 1403 | Switzerland 90 Mins | +475 |
| 1404 | Switzerland Extra Time | +1800 |
| 1405 | Switzerland Penalties | +1200 |
| 1406 | Spain 90 Mins | -155 |
| 1407 | Spain Extra Time | +800 |
| 1408 | Spain Penalties | +1100 |
- Alistair Prescott, Gambling911.com
