Czech Republic vs. Denmark Euro 2020 Quarter Finals Prop Bets, Tips
Denmark is listed at 11/10 odds, Czech Republic 3/1 and the draw 9/4 for this quarterfinal match of the Euro 2020.
Hot Trends
- Under 2.5 goals have been scored in the 6 most recent all competitions games of Czech Republic
- In their last 38 games in all competitions, Denmark have recorded 34 undefeated encounters
- Denmark have won by a margin of 2+ goals in 4 of their most recent away matches of all competitions
Best Bets
Denmark vs. Czech Republic Place Bets Here
Czech Republic vs Denmark Sat, Jul 03, 2021 EST
Rot | Correct Score | Moneyline |
---|---|---|
1001 | Czech Republic 1-0 | +850 |
1002 | Czech Republic 2-0 | +1600 |
1003 | Czech Republic 2-1 | +1200 |
1004 | Czech Republic 3-0 | +3500 |
1005 | Czech Republic 3-1 | +3500 |
1006 | Czech Republic 3-2 | +5000 |
1007 | Czech Republic 4-0 | +10000 |
1008 | Czech Republic 4-1 | +9000 |
1009 | Czech Republic 4-2 | +10000 |
1012 | Denmark 1-0 | +500 |
1013 | Denmark 2-0 | +900 |
1014 | Denmark 2-1 | +900 |
1015 | Denmark 3-0 | +2000 |
1016 | Denmark 3-1 | +1800 |
1017 | Denmark 3-2 | +3500 |
1018 | Denmark 4-0 | +4000 |
1019 | Denmark 4-1 | +5000 |
1020 | Denmark 4-2 | +7000 |
1021 | Denmark 4-3 | +15000 |
1022 | Denmark 5-0 | +9000 |
1023 | Draw 1-1 | +500 |
1024 | Draw 2-2 | +1800 |
1025 | Draw 3-3 | +7000 |
1027 | Draw 0-0 | +600 |
Rot | Half Time ~ Full Time | Moneyline |
---|---|---|
1029 | Czech Republic - Czech Republic | +500 |
1030 | Czech Republic - Draw | +1600 |
1031 | Czech Republic - Denmark | +2600 |
1032 | Draw - Czech Republic | +650 |
1033 | Draw - Draw | +350 |
1034 | Draw - Denmark | +375 |
1035 | Denmark - Czech Republic | +3500 |
1036 | Denmark - Draw | +1400 |
1037 | Denmark - Denmark | +260 |
Rot | Winning Margin | Moneyline |
---|---|---|
1038 | Czech Republic by 1 | +375 |
1039 | Czech Republic by 2 | +1000 |
1040 | Czech Republic by 3 | +3000 |
1041 | Czech Republic by 4 or more | +7000 |
1042 | Denmark by 1 | +260 |
1043 | Denmark by 2 | +500 |
1044 | Denmark by 3 | +1400 |
1045 | Denmark by 4 or more | +2200 |
1046 | Score Draw | +350 |
1047 | No Goal | +600 |
Rot | Exact Total Goals | Moneyline |
---|---|---|
1048 | 0 Goals | +600 |
1049 | 1 Goal | +275 |
1050 | 2 Goals | +230 |
1051 | 3 Goals | +350 |
1052 | 4 Goals | +650 |
1053 | 5 Goals | +1400 |
1054 | 6 Goals | +3000 |
1055 | 7 or more Goals | +5000 |
Rot | Both Teams To Score in the Match | Moneyline |
---|---|---|
1071 | Yes | Ev |
1072 | No | -130 |
Rot | Total Goals in the Match | Moneyline |
---|---|---|
1073 | Odd | -105 |
1074 | Even | -115 |
Rot | Match Result and Both Teams To Score | Moneyline |
---|---|---|
1075 | Denmark Wins and Both Teams To Score - Yes | +400 |
1076 | Denmark Wins and Both Teams To Score - No | +210 |
1077 | Czech Republic Wins and Both Teams To Score - Yes | +800 |
1078 | Czech Republic Wins and Both Teams To Score - No | +500 |
1079 | Drawn and Both Teams To Score - Yes | +375 |
1080 | Drawn and Both Teams To Score - No | +600 |
Rot | Total Goals and Both Teams To Score | Moneyline |
---|---|---|
1081 | Over 2½ and Both Teams To Score - Yes | +180 |
1082 | Over 2½ and Both Teams To Score - No | +900 |
1083 | Under 2½ and Both Teams To Score - Yes | +525 |
1084 | Under 2½ and Both Teams To Score - No | -110 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1085 | Denmark and Total Over 1½ | +180 |
1086 | Denmark and Total Under 1½ | +550 |
1087 | Czech Republic and Total Over 1½ | +425 |
1088 | Czech Republic and Total Under 1½ | +725 |
1089 | Draw and Total Over 1½ | +325 |
1090 | Draw and Total Under 1½ | +550 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1091 | Denmark and Total Over 2½ | +275 |
1092 | Denmark and Total Under 2½ | +275 |
1093 | Czech Republic and Total Over 2½ | +600 |
1094 | Czech Republic and Total Under 2½ | +525 |
1095 | Draw and Total Over 2½ | +1300 |
1096 | Draw and Total Under 2½ | +250 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1097 | Denmark and Total Over 3½ | +650 |
1098 | Denmark and Total Under 3½ | +150 |
1099 | Czech Republic and Total Over 3½ | +1400 |
1100 | Czech Republic and Total Under 3½ | +350 |
1101 | Draw and Total Over 3½ | +1200 |
1102 | Draw and Total Under 3½ | +250 |
Rot | Match Result and Total Goals | Moneyline |
---|---|---|
1103 | Denmark and Total Over 4½ | +1300 |
1104 | Denmark and Total Under 4½ | +125 |
1105 | Czech Republic and Total Over 4½ | +2300 |
1106 | Czech Republic and Total Under 4½ | +275 |
1107 | Draw and Total Over 4½ | +8000 |
1108 | Draw and Total Under 4½ | +200 |
Rot | Double Chance | Moneyline |
---|---|---|
1110 | Czech Republic or Draw | -150 |
1111 | Draw or Denmark | -400 |
1112 | Czech Republic or Denmark | -275 |
Rot | Time of 1st Goal Brackets | Moneyline |
---|---|---|
1201 | 1-10 mins | +400 |
1202 | 11-20 mins | +450 |
1203 | 21-30 mins | +550 |
1204 | 31-40 mins | +600 |
1205 | 41-50 mins | +700 |
1206 | 51-60 mins | +1100 |
1207 | 61-70 mins | +1400 |
1208 | 71-80 mins | +1500 |
1209 | 81 - Full Time | +1500 |
1210 | No Goal Scored | +600 |
Rot | Result After 75 Minutes | Moneyline |
---|---|---|
1211 | Denmark | +110 |
1212 | Czech Republic | +250 |
1213 | Draw | +170 |
Rot | To Win To Nil | Moneyline |
---|---|---|
1214 | Denmark Yes | +220 |
1215 | Czech Republic Yes | +450 |
Rot | Total Corners Brackets | Moneyline |
---|---|---|
1216 | Under 6 corners | +700 |
1217 | 6-8 corners | +185 |
1218 | 9-11 corners | +160 |
1219 | 12-14 corners | +375 |
1220 | Over 14 corners | +1000 |
Rot | Team To Score Last | Moneyline |
---|---|---|
1221 | Denmark | -150 |
1222 | Czech Republic | +160 |
1223 | No Goal Scored | +600 |
Rot | Denmark Total Cards | Moneyline |
---|---|---|
1224 | Over 1½ Cards | Ev |
1225 | Under 1½ Cards | -140 |
Rot | Czech Republic Total Cards | Moneyline |
---|---|---|
1226 | Over 1½ Cards | -160 |
1227 | Under 1½ Cards | +120 |
Rot | First Card Received | Moneyline |
---|---|---|
1228 | Czech Republic | -140 |
1229 | Denmark | +120 |
1230 | No Card | +1200 |
Rot | A Red Card in the Match | Moneyline |
---|---|---|
1231 | Yes | +400 |
1232 | No | -700 |
Rot | Both Teams to Receive a Card | Moneyline |
---|---|---|
1233 | Yes | -240 |
1234 | No | +170 |
Rot | First Goalscorer | Moneyline |
---|---|---|
1301 | Jonas Wind | +550 |
1302 | Yussuf Poulsen | +550 |
1303 | Andreas Cornelius | +550 |
1304 | Kasper Dolberg | +550 |
1305 | Martin Braithwaite | +650 |
1306 | Patrik Schick | +600 |
1307 | Matej Vydra | +700 |
1308 | Mikkel Damsgaard | +700 |
1309 | Michal Krmencik | +750 |
1310 | Adam Hlozek | +850 |
1311 | Andreas Skov Olsen | +850 |
1312 | Tomas Soucek | +850 |
1313 | Anders Christiansen | +900 |
1314 | Tomas Pekhart | +900 |
1315 | Antonin Barak | +1000 |
1316 | Robert Skov | +1000 |
1317 | Jakub Jankto | +1100 |
1318 | Jakub Pesek | +1100 |
1319 | Joakim Maehle | +1100 |
1320 | Lukas Masopust | +1100 |
1321 | Vladimir Darida | +1100 |
1322 | Petr Sevcik | +1500 |
1323 | Alex Kral | +1700 |
1324 | Thomas Delaney | +1700 |
1326 | Michal Sadilek | +1800 |
1327 | Tomas Holes | +1800 |
1328 | Christian Norgaard | +2000 |
1329 | Daniel Waas | +2000 |
1330 | Jannik Vastergaard | +2000 |
1331 | Mathias Zanka Jorgensen | +2600 |
1332 | No Goalscorer | +550 |
Rot | Anytime Goalscorer | Moneyline |
---|---|---|
1350 | Jonas Wind | +225 |
1351 | Yussuf Poulsen | +200 |
1352 | Andreas Cornelius | +210 |
1353 | Kasper Dolberg | +225 |
1354 | Martin Braithwaite | +250 |
1355 | Patrik Schick | +225 |
1356 | Matej Vydra | +275 |
1357 | Mikkel Damsgaard | +275 |
1358 | Michal Krmencik | +275 |
1359 | Adam Hlozek | +300 |
1360 | Andreas Skov Olsen | +350 |
1361 | Tomas Soucek | +325 |
1362 | Anders Christiansen | +375 |
1363 | Tomas Pekhart | +375 |
1364 | Antonin Barak | +425 |
1365 | Robert Skov | +400 |
1366 | Jakub Jankto | +500 |
1367 | Jakub Pesek | +500 |
1368 | Joakim Maehle | +500 |
1369 | Lukas Masopust | +500 |
1370 | Vladimir Darida | +450 |
1371 | Petr Sevcik | +550 |
1372 | Alex Kral | +650 |
1373 | Thomas Delaney | +650 |
1375 | Michal Sadilek | +750 |
1376 | Tomas Holes | +750 |
1377 | Christian Norgaard | +900 |
1378 | Daniel Waas | +900 |
1379 | Jannik Vastergaard | +900 |
1380 | Mathias Zanka Jorgensen | +1100 |
Rot | Own Goal | Moneyline |
---|---|---|
1401 | Yes | +1200 |
1402 | No | -2500 |
Rot | Method of Victory | Moneyline |
---|---|---|
1403 | Czech Republic 90 Mins | +250 |
1404 | Czech Republic Extra Time | +1200 |
1405 | Czech Republic Penalties | +950 |
1406 | Denmark 90 Mins | Ev |
1407 | Denmark Extra Time | +800 |
1408 | Denmark Penalties | +850 |
- Alistair Prescott, Gambling911.com