Written by :
Alistair Prescott
Published on :
England is listed at 2/5 odds, Ukraine 7/1 and the draw 7/2 for this quarterfinal match of the Euro 2020.
Hot Trends
- Ukraine have won just 1 of their last 9 matches in Euro Championship
- England haven't lost any of their last 8 matches in all competitions
- In their last 76 games in all competitions, England have been undefeated on 69 occasions
- There have been under 2.5 goals in 5 of the latest away games in all competitions of England
Best Bets
Ukraine vs. England Prop Bets
Ukraine vs England Sat, Jul 03, 2021 EST
| Rot | Correct Score | Moneyline |
|---|---|---|
| 1001 | Ukraine 1-0 | +1400 |
| 1002 | Ukraine 2-0 | +3500 |
| 1003 | Ukraine 2-1 | +2200 |
| 1004 | Ukraine 3-0 | +10000 |
| 1005 | Ukraine 3-1 | +6500 |
| 1012 | England 1-0 | +500 |
| 1013 | England 2-0 | +550 |
| 1014 | England 2-1 | +850 |
| 1015 | England 3-0 | +850 |
| 1016 | England 3-1 | +1400 |
| 1017 | England 3-2 | +3500 |
| 1018 | England 4-0 | +1600 |
| 1019 | England 4-1 | +2600 |
| 1020 | England 4-2 | +4500 |
| 1021 | England 4-3 | +15000 |
| 1022 | England 5-0 | +3500 |
| 1023 | Draw 1-1 | +800 |
| 1024 | Draw 2-2 | +2600 |
| 1025 | Draw 3-3 | +9000 |
| 1027 | Draw 0-0 | +800 |
| Rot | Half Time ~ Full Time | Moneyline |
|---|---|---|
| 1029 | Ukraine - Ukraine | +1200 |
| 1030 | Ukraine - Draw | +1800 |
| 1031 | Ukraine - England | +2000 |
| 1032 | Draw - Ukraine | +1600 |
| 1033 | Draw - Draw | +500 |
| 1034 | Draw - England | +250 |
| 1035 | England - Ukraine | +4500 |
| 1036 | England - Draw | +1800 |
| 1037 | England - England | +110 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 1038 | Ukraine by 1 | +850 |
| 1039 | Ukraine by 2 | +2200 |
| 1040 | Ukraine by 3 | +6500 |
| 1041 | Ukraine by 4 or more | +10000 |
| 1042 | England by 1 | +220 |
| 1043 | England by 2 | +300 |
| 1044 | England by 3 | +600 |
| 1045 | England by 4 or more | +850 |
| 1046 | Score Draw | +550 |
| 1047 | No Goal | +850 |
| Rot | Exact Total Goals | Moneyline |
|---|---|---|
| 1048 | 0 Goals | +800 |
| 1049 | 1 Goal | +350 |
| 1050 | 2 Goals | +260 |
| 1051 | 3 Goals | +300 |
| 1052 | 4 Goals | +550 |
| 1053 | 5 Goals | +1100 |
| 1054 | 6 Goals | +2500 |
| 1055 | 7 or more Goals | +2700 |
| Rot | Half With Most Goals | Moneyline |
|---|---|---|
| 1056 | 1st Half | +210 |
| 1057 | 2nd Half | +110 |
| 1058 | Tie | +240 |
| Rot | Both Teams To Score in the Match | Moneyline |
|---|---|---|
| 1071 | Yes | +140 |
| 1072 | No | -170 |
| Rot | Total Goals in the Match | Moneyline |
|---|---|---|
| 1073 | Odd | -105 |
| 1074 | Even | -115 |
| Rot | Match Result and Both Teams To Score | Moneyline |
|---|---|---|
| 1075 | England Wins and Both Teams To Score - Yes | +300 |
| 1076 | England Wins and Both Teams To Score - No | Ev |
| 1077 | Ukraine Wins and Both Teams To Score - Yes | +1500 |
| 1078 | Ukraine Wins and Both Teams To Score - No | +1000 |
| 1079 | Drawn and Both Teams To Score - Yes | +550 |
| 1080 | Drawn and Both Teams To Score - No | +850 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1085 | England and Total Over 1½ | -140 |
| 1086 | England and Total Under 1½ | +400 |
| 1087 | Ukraine and Total Over 1½ | +1200 |
| 1088 | Ukraine and Total Under 1½ | +1500 |
| 1089 | Draw and Total Over 1½ | +500 |
| 1090 | Draw and Total Under 1½ | +600 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1091 | England and Total Over 2½ | +135 |
| 1092 | England and Total Under 2½ | +200 |
| 1093 | Ukraine and Total Over 2½ | +1400 |
| 1094 | Ukraine and Total Under 2½ | +1000 |
| 1095 | Draw and Total Over 2½ | +2000 |
| 1096 | Draw and Total Under 2½ | +350 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1097 | England and Total Over 3½ | +325 |
| 1098 | England and Total Under 3½ | -120 |
| 1099 | Ukraine and Total Over 3½ | +4500 |
| 1100 | Ukraine and Total Under 3½ | +750 |
| 1101 | Draw and Total Over 3½ | +1800 |
| 1102 | Draw and Total Under 3½ | +325 |
| Rot | Match Result and Total Goals | Moneyline |
|---|---|---|
| 1103 | England and Total Over 4½ | +700 |
| 1104 | England and Total Under 4½ | -200 |
| 1105 | Ukraine and Total Over 4½ | +7000 |
| 1106 | Ukraine and Total Under 4½ | +750 |
| 1107 | Draw and Total Over 4½ | +10000 |
| 1108 | Draw and Total Under 4½ | +300 |
| Rot | Double Chance | Moneyline |
|---|---|---|
| 1110 | Ukraine or Draw | +175 |
| 1111 | Draw or England | -1200 |
| 1112 | Ukraine or England | -550 |
| Rot | Time of 1st Goal Brackets | Moneyline |
|---|---|---|
| 1201 | 1-10 mins | +350 |
| 1202 | 11-20 mins | +400 |
| 1203 | 21-30 mins | +500 |
| 1204 | 31-40 mins | +600 |
| 1205 | 41-50 mins | +700 |
| 1206 | 51-60 mins | +1100 |
| 1207 | 61-70 mins | +1400 |
| 1208 | 71-80 mins | +1800 |
| 1209 | 81 - Full Time | +1800 |
| 1210 | No Goal Scored | +850 |
| Rot | Result After 75 Minutes | Moneyline |
|---|---|---|
| 1211 | England | -200 |
| 1212 | Ukraine | +600 |
| 1213 | Draw | +220 |
| Rot | To Win To Nil | Moneyline |
|---|---|---|
| 1214 | England Yes | Ev |
| 1215 | Ukraine Yes | +1000 |
| Rot | Total Corners Brackets | Moneyline |
|---|---|---|
| 1216 | Under 6 corners | +500 |
| 1217 | 6-8 corners | +160 |
| 1218 | 9-11 corners | +175 |
| 1219 | 12-14 corners | +550 |
| 1220 | Over 14 corners | +1400 |
| Rot | Team To Score Last | Moneyline |
|---|---|---|
| 1221 | England | -350 |
| 1222 | Ukraine | +325 |
| 1223 | No Goal Scored | +850 |
| Rot | England Total Cards | Moneyline |
|---|---|---|
| 1224 | Over 1½ Cards | +120 |
| 1225 | Under 1½ Cards | -160 |
| Rot | Ukraine Total Cards | Moneyline |
|---|---|---|
| 1226 | Over 1½ Cards | -170 |
| 1227 | Under 1½ Cards | +130 |
| Rot | First Card Received | Moneyline |
|---|---|---|
| 1228 | Ukraine | -165 |
| 1229 | England | +135 |
| 1230 | No Card | +1000 |
| Rot | A Red Card in the Match | Moneyline |
|---|---|---|
| 1231 | Yes | +350 |
| 1232 | No | -600 |
| Rot | Both Teams To Receive a Card | Moneyline |
|---|---|---|
| 1233 | Yes | -200 |
| 1234 | No | +150 |
| Rot | First Goalscorer | Moneyline |
|---|---|---|
| 1301 | Harry Kane | +275 |
| 1302 | Dominic Calvert Lewin | +400 |
| 1303 | Marcus Rashford | +550 |
| 1304 | Raheem Sterling | +500 |
| 1305 | Phil Foden | +550 |
| 1306 | Jadon Sancho | +650 |
| 1307 | Roman Yaremchuk | +900 |
| 1308 | Andriy Yarmolenko | +1200 |
| 1309 | Jack Grealish | +700 |
| 1310 | Bukayo Saka | +850 |
| 1311 | Mason Mount | +850 |
| 1312 | Artem Dovbyk | +1400 |
| 1313 | Jude Bellingham | +1000 |
| 1314 | Marlos Romero Bonfim | +2000 |
| 1315 | Roman Bezus | +1600 |
| 1316 | Ruslan Malinovskyi | +1600 |
| 1317 | Mykola Shaparenko | +2500 |
| 1318 | Viktor Tsygankov | +2000 |
| 1319 | Oleksandr Zinchenko | +3000 |
| 1320 | Kieran Trippier | +1800 |
| 1321 | Harry Maguire | +2000 |
| 1322 | Kalvin Phillips | +1800 |
| 1323 | Jordan Henderson | +2000 |
| 1324 | Heorhii Sudakov | +2000 |
| 1325 | Taras Stepanenko | +4000 |
| 1326 | John Stones | +2000 |
| 1327 | Reece James | +2000 |
| 1328 | Ben Chilwell | +3500 |
| 1329 | Declan Rice | +2000 |
| 1330 | Tyrone Mings | +3500 |
| 1331 | Ben White | +3000 |
| 1332 | Luke Shaw | +2800 |
| 1333 | Serhiy Sydorchuk | +2000 |
| 1334 | Conor Coady | +3500 |
| 1335 | Kyle Walker | +3000 |
| 1336 | No Goalscorer | +850 |
| Rot | Anytime Goalscorer | Moneyline |
|---|---|---|
| 1350 | Harry Kane | -115 |
| 1351 | Dominic Calvert Lewin | +135 |
| 1352 | Marcus Rashford | +185 |
| 1353 | Raheem Sterling | +180 |
| 1354 | Phil Foden | +185 |
| 1355 | Jadon Sancho | +200 |
| 1356 | Roman Yaremchuk | +325 |
| 1357 | Andriy Yarmolenko | +500 |
| 1358 | Jack Grealish | +240 |
| 1359 | Bukayo Saka | +300 |
| 1360 | Mason Mount | +300 |
| 1361 | Artem Dovbyk | +500 |
| 1362 | Jude Bellingham | +450 |
| 1363 | Marlos Romero Bonfim | +750 |
| 1364 | Roman Bezus | +650 |
| 1365 | Ruslan Malinovskyi | +650 |
| 1366 | Mykola Shaparenko | +1000 |
| 1367 | Viktor Tsygankov | +900 |
| 1368 | Oleksandr Zinchenko | +1200 |
| 1369 | Kieran Trippier | +650 |
| 1370 | Harry Maguire | +850 |
| 1371 | Kalvin Phillips | +650 |
| 1372 | Jordan Henderson | +750 |
| 1373 | Heorhii Sudakov | +900 |
| 1374 | Taras Stepanenko | +1500 |
| 1375 | John Stones | +900 |
| 1376 | Reece James | +900 |
| 1377 | Ben Chilwell | +1400 |
| 1378 | Declan Rice | +750 |
| 1379 | Tyrone Mings | +1400 |
| 1380 | Ben White | +1500 |
| 1381 | Luke Shaw | +1200 |
| 1382 | Serhiy Sydorchuk | +1000 |
| 1383 | Conor Coady | +1500 |
| 1384 | Kyle Walker | +1500 |
| Rot | Own Goal | Moneyline |
|---|---|---|
| 1401 | Yes | +1250 |
| 1402 | No | -2500 |
| Rot | Method of Victory | Moneyline |
|---|---|---|
| 1403 | Ukraine 90 Mins | +750 |
| 1404 | Ukraine Extra Time | +2800 |
| 1405 | Ukraine Penalties | +1600 |
| 1406 | England 90 Mins | -250 |
| 1407 | England Extra Time | +900 |
| 1408 | England Penalties | +1400 |
- Alistair Prescott, Gambling911.com
