Find Browns vs Chiefs Prop Bets, Expert Picks Week 1 NFL
BetUS host Matt Landes is joined by expert sports bettors Las Vegas Cris and Scott Kellen to preview the Week 1 matchup between the Cleveland Browns vs Kansas City Chiefs. BetUS offers a generous welcome bonus (max bonus $2500) - Ask about their amazing 200% crypto bonus.
- Kansas City is a -5.5 home favorite versus the Browns, coming down from -6.
- The Kansas Chiefs are considered Super Bowl contenders once again while the Browns are expected by many to win the AFC North this season.
- The Browns have one of the top running games in the NFL.
- Las Vegas Cris: "You are rarely going to get value betting Cleveland or Kansas City this year. I didn't bet Cleveland once last year."
- "Two 'bet against' teams squaring off against one another, the natural conclusion would be to go ahead and pass."
Prop Bets
Sun, Sep 12, 2021 EST
Rot | Player to score first touchdown in the Game. | Moneyline |
---|---|---|
802 | Nick Chubb (CLE) | +650 |
803 | Kareeem Hunt (CLE) | +900 |
804 | Odell Beckham Jr. (CLE) | +1000 |
805 | Jarvis Landry (CLE) | +1200 |
806 | Austin Hooper (CLE) | +1600 |
807 | Rashard Higgins (CLE) | +2500 |
808 | Travis Kelce (KC) | +550 |
809 | Tyreek Hill (KC) | +650 |
810 | Clyde Edwards-Helaire (KC) | +900 |
811 | Mecole Hardman (KC) | +1200 |
812 | Patrick Mahomes (KC) | +2000 |
813 | Darrel Williams (KC) | +2000 |
814 | Field | +600 |
Rot | Player to score first Cleveland Browns touchdown. | Moneyline |
---|---|---|
822 | Nick Chubb (CLE) | +300 |
823 | Odell Beckham (CLE) | +500 |
824 | Jarvis Landry (CLE) | +550 |
825 | Austin Hooper (CLE) | +750 |
826 | Rashard Higgins (CLE) | +1200 |
828 | Kareem Hunt (CLE) | +450 |
829 | Field | +550 |
Rot | Player to score first Kansas City Chiefs touchdown. | Moneyline |
---|---|---|
841 | Travis Kelce (KC) | +300 |
842 | Tyreek Hill (KC) | +300 |
843 | Clyde Edwards-Helaire (KC) | +450 |
844 | Mecole Hardman (KC) | +750 |
845 | Patrick Mahomes (KC) | +1200 |
846 | Darrel Williams (KC) | +1200 |
847 | Field | +550 |
Rot | Baker Mayfield (CLE) - Total Completions | Moneyline |
---|---|---|
861 | 10-15 | +650 |
862 | 16-20 | +400 |
863 | 21-25 | +350 |
864 | 26-30 | +350 |
865 | 31-35 | +450 |
866 | 36-40 | +750 |
867 | 41+ | +1200 |
Rot | Patrick Mahomes (KC) - Total Completions | Moneyline |
---|---|---|
871 | 10-15 | +1000 |
872 | 16-20 | +550 |
873 | 21-25 | +300 |
874 | 26-30 | +300 |
875 | 31-35 | +500 |
876 | 36-40 | +650 |
877 | 41+ | +850 |
Rot | Nick Chubb (CLE) - Total Rushing Yards | Moneyline |
---|---|---|
881 | 0-10 | +5000 |
882 | 11-20 | +1800 |
883 | 21-30 | +1000 |
884 | 31-40 | +750 |
885 | 41-50 | +600 |
886 | 51-60 | +550 |
887 | 61-70 | +450 |
888 | 71-80 | +450 |
889 | 81-90 | +500 |
890 | 91-100 | +800 |
891 | 101+ | +450 |
Rot | Clyde Edwards-Helaire (KC) - Total Rushing Yards | Moneyline |
---|---|---|
893 | 0-10 | +3300 |
894 | 11-20 | +900 |
895 | 21-30 | +750 |
896 | 31-40 | +650 |
897 | 41-50 | +600 |
898 | 51-60 | +550 |
899 | 61-70 | +500 |
900 | 71-80 | +550 |
901 | 81-90 | +600 |
902 | 91-100 | +850 |
903 | 101+ | +550 |
Rot | Baker Mayfield (CLE) - Total Passing Yards | Moneyline |
---|---|---|
905 | 0-200 | +800 |
906 | 201-225 | +550 |
907 | 226-250 | +300 |
908 | 251-275 | +275 |
909 | 276-300 | +450 |
910 | 301-325 | +600 |
911 | 326-350 | +800 |
912 | 351+ | +650 |
Rot | Patrick Mahomes (KC) - Total Passing Yards | Moneyline |
---|---|---|
913 | 0-200 | +2200 |
914 | 201-225 | +1200 |
915 | 226-250 | +900 |
916 | 251-275 | +450 |
917 | 276-300 | +325 |
918 | 301-325 | +325 |
919 | 326-350 | +450 |
920 | 351+ | +250 |
Rot | Player with Most Receiving Yards in the Game | Moneyline |
---|---|---|
931 | Tyreek Hill (KC) | +175 |
932 | Travis Kelce (KC) | +175 |
933 | Odell Beckham Jr. (CLE) | +550 |
934 | Jarvis Landry (CLE) | +650 |
935 | Mecole Hardman (KC) | +1200 |
936 | Austin Hooper (CLE) | +1600 |
Rot | Baker Mayfield (CLE) Total Passing Yards | Moneyline |
---|---|---|
1001 | Over 250½ Passing Yards | -125 |
1002 | Under 250½ Passing Yards | -105 |
Rot | Baker Mayfield (CLE) Total Completions | Moneyline |
---|---|---|
1003 | Over 21½ Completions | -125 |
1004 | Under 21½ Completions | -105 |
Rot | Baker Mayfield (CLE) Total Passing Attempts | Moneyline |
---|---|---|
1005 | Over 34½ Passing Attempts | -115 |
1006 | Under 34½ Passing Attempts | -115 |
Rot | Baker Mayfield (CLE) Total Touchdown Passes | Moneyline |
---|---|---|
1007 | Over 1½ TD Passes | -125 |
1008 | Under 1½ TD Passes | -105 |
Rot | Baker Mayfield (CLE) Total Interceptions | Moneyline |
---|---|---|
1011 | Over ½ Interceptions | -155 |
1012 | Under ½ Interceptions | +125 |
Rot | Baker Mayfield (CLE) Longest Completion | Moneyline |
---|---|---|
1013 | Over 34½ Yards | -125 |
1014 | Under 34½ Yards | -105 |
Rot | Baker Mayfield (CLE) Total Rushing Yards | Moneyline |
---|---|---|
1015 | Over 7½ Rushing Yards | -115 |
1016 | Under 7½ Rushing Yards | -115 |
Rot | Nick Chubb (CLE) Total Rushing Yards | Moneyline |
---|---|---|
1041 | Over 78½ Rushing Yards | -115 |
1042 | Under 78½ Rushing Yards | -115 |
Rot | Nick Chubb (CLE) Total Rushing Attempts | Moneyline |
---|---|---|
1043 | Over 15½ Rush Attempts | -115 |
1044 | Under 15½ Rush Attempts | -115 |
Rot | Nick Chubb (CLE) Total Rushing TD's | Moneyline |
---|---|---|
1045 | Over ½ Rushing TDs | -130 |
1046 | Under ½ Rushing TDs | Ev |
Rot | Nick Chubb (CLE) Total Receptions | Moneyline |
---|---|---|
1049 | Over 1½ Receptions | -135 |
1050 | Under 1½ Receptions | +105 |
Rot | Nick Chubb (CLE) Total Receiving Yards | Moneyline |
---|---|---|
1051 | Over 13½ Receiving Yards | -115 |
1052 | Under 13½ Receiving Yards | -115 |
Rot | Nick Chubb (CLE) Total Rushing+Receiving Yards | Moneyline |
---|---|---|
1055 | Over 96½ Rush+Receiving Yards | -115 |
1056 | Under 96½ Rush+Receiving Yards | -115 |
Rot | Kareem Hunt (CLE) Total Rushing Yards | Moneyline |
---|---|---|
1061 | Over 43½ Rushing Yards | -115 |
1062 | Under 43½ Rushing Yards | -115 |
Rot | Kareem Hunt (CLE) Total Rushing Attempts | Moneyline |
---|---|---|
1063 | Over 10 Rush Attempts | -115 |
1064 | Under 10 Rush Attempts | -115 |
Rot | Kareem Hunt (CLE) Total Rushing+Receiving Touchdowns | Moneyline |
---|---|---|
1065 | Over ½ Touchdowns | +135 |
1066 | Under ½ Touchdowns | -175 |
Rot | Kareem Hunt (CLE) Total Receptions | Moneyline |
---|---|---|
1069 | Over 3½ Receptions | +135 |
1070 | Under 3½ Receptions | -165 |
Rot | Kareem Hunt (CLE) Total Receiving Yards | Moneyline |
---|---|---|
1071 | Over 21½ Receiving Yards | -115 |
1072 | Under 21½ Receiving Yards | -115 |
Rot | Kareem Hunt (CLE) Total Rushing+Receiving Yards | Moneyline |
---|---|---|
1075 | Over 66½ Rush+Receiving Yards | -115 |
1076 | Under 66½ Rush+Receiving Yards | -115 |
Rot | Odell Beckham Jr. (CLE) Total Receptions | Moneyline |
---|---|---|
1101 | Over 4½ Receptions | +105 |
1102 | Under 4½ Receptions | -135 |
Rot | Odell Beckham Jr. (CLE) Total Receiving Yards | Moneyline |
---|---|---|
1103 | Over 58½ Receiving Yards | -115 |
1104 | Under 58½ Receiving Yards | -115 |
Rot | Odell Beckham Jr. (CLE) Total Receiving TD's | Moneyline |
---|---|---|
1107 | Over ½ Receiving TDs | +180 |
1108 | Under ½ Receiving TDs | -270 |
Rot | Jarvis Landry (CLE) Total Receptions | Moneyline |
---|---|---|
1121 | Over 4½ Receptions | -135 |
1122 | Under 4½ Receptions | +105 |
Rot | Jarvis Landry (CLE) Total Receiving Yards | Moneyline |
---|---|---|
1123 | Over 57½ Receiving Yards | -115 |
1124 | Under 57½ Receiving Yards | -115 |
Rot | Jarvis Landry (CLE) Total Receiving TD's | Moneyline |
---|---|---|
1127 | Over ½ Receiving TDs | +165 |
1128 | Under ½ Receiving TDs | -200 |
Rot | Austin Hooper (CLE) Total Receptions | Moneyline |
---|---|---|
1161 | Over 3½ Receptions | -115 |
1162 | Under 3½ Receptions | -115 |
Rot | Austin Hooper (CLE) Total Receiving Yards | Moneyline |
---|---|---|
1163 | Over 38½ Receiving Yards | -115 |
1164 | Under 38½ Receiving Yards | -115 |
Rot | Austin Hooper (CLE) Total Receiving TD's | Moneyline |
---|---|---|
1167 | Over ½ Receiving TDs | +200 |
1168 | Under ½ Receiving TDs | -250 |
Rot | Patrick Mahomes (KC) Total Passing Yards | Moneyline |
---|---|---|
2001 | Over 310½ Passing Yards | -115 |
2002 | Under 310½ Passing Yards | -115 |
Rot | Patrick Mahomes (KC) Total Completions | Moneyline |
---|---|---|
2003 | Over 24½ Completions | -115 |
2004 | Under 24½ Completions | -115 |
Rot | Patrick Mahomes (KC) Total Passing Attempts | Moneyline |
---|---|---|
2005 | Over 38½ Passing Attempts | -115 |
2006 | Under 38½ Passing Attempts | -115 |
Rot | Patrick Mahomes (KC) Total Touchdown Passes | Moneyline |
---|---|---|
2007 | Over 2½ TD Passes | -115 |
2008 | Under 2½ TD Passes | -115 |
Rot | Patrick Mahomes (KC) Total Interceptions | Moneyline |
---|---|---|
2011 | Over ½ Interceptions | +185 |
2012 | Under ½ Interceptions | -225 |
Rot | Patrick Mahomes (KC) Longest Completion | Moneyline |
---|---|---|
2013 | Over 40½ Yards | -115 |
2014 | Under 40½ Yards | -115 |
Rot | Patrick Mahomes (KC) Total Rushing Yards | Moneyline |
---|---|---|
2015 | Over 15½ Rushing Yards | -115 |
2016 | Under 15½ Rushing Yards | -115 |
Rot | Clyde Edwards-Helaire (KC) Total Rushing Yards | Moneyline |
---|---|---|
2041 | Over 70½ Rushing Yards | -115 |
2042 | Under 70½ Rushing Yards | -115 |
Rot | Clyde Edwards-Helaire (KC) Total Rushing Attempts | Moneyline |
---|---|---|
2043 | Over 15½ Rush Attempts | -115 |
2044 | Under 15½ Rush Attempts | -115 |
Rot | Clyde Edwards-Helaire (KC) Total Receptions | Moneyline |
---|---|---|
2049 | Over 3½ Receptions | -115 |
2050 | Under 3½ Receptions | -115 |
Rot | Clyde Edwards-Helaire (KC) Total Receiving Yards | Moneyline |
---|---|---|
2051 | Over 28½ Receiving Yards | -115 |
2052 | Under 28½ Receiving Yards | -115 |
Rot | Tyreek Hill (KC) Total Receptions | Moneyline |
---|---|---|
2101 | Over 6½ Receptions | -115 |
2102 | Under 6½ Receptions | -115 |
Rot | Tyreek Hill (KC) Total Receiving Yards | Moneyline |
---|---|---|
2103 | Over 88½ Receiving Yards | -115 |
2104 | Under 88½ Receiving Yards | -115 |
Rot | Tyreek Hill (KC) Total Receiving TD's | Moneyline |
---|---|---|
2107 | Over ½ Receiving TDs | -155 |
2108 | Under ½ Receiving TDs | +125 |
Rot | Mecole Hardman (KC) Total Receptions | Moneyline |
---|---|---|
2121 | Over 3½ Receptions | -135 |
2122 | Under 3½ Receptions | +105 |
Rot | Mecole Hardman (KC) Total Receiving Yards | Moneyline |
---|---|---|
2123 | Over 44½ Receiving Yards | -115 |
2124 | Under 44½ Receiving Yards | -115 |
Rot | Mecole Hardman (KC) Total Receiving TD's | Moneyline |
---|---|---|
2127 | Over ½ Receiving TDs | +200 |
2128 | Under ½ Receiving TDs | -250 |
Rot | Travis Kelce (KC) Total Receptions | Moneyline |
---|---|---|
2161 | Over 7½ Receptions | Ev |
2162 | Under 7½ Receptions | -130 |
Rot | Travis Kelce (KC) Total Receiving Yards | Moneyline |
---|---|---|
2163 | Over 92½ Receiving Yards | -115 |
2164 | Under 92½ Receiving Yards | -115 |
Rot | Travis Kelce (KC) Total Receiving TD's | Moneyline |
---|---|---|
2167 | Over ½ Receiving TDs | -155 |
2168 | Under ½ Receiving TDs | +125 |
Rot | First To Score | Moneyline |
---|---|---|
3001 | Browns | +110 |
3002 | Chiefs | -140 |
Rot | First Scoring Play Of The Game | Moneyline |
---|---|---|
3007 | Browns TD | +210 |
3008 | Browns FG | +400 |
3009 | Browns Any Other Score | +5500 |
3010 | Chiefs TD | +125 |
3011 | Chiefs FG | +300 |
3012 | Chiefs Any Other Score | +5500 |
Rot | Will there be a Defensive or Special Teams TD | Moneyline |
---|---|---|
3013 | Yes | +225 |
3014 | No | -300 |
Rot | Total TDs in the Game | Moneyline |
---|---|---|
3015 | Over 5½ TDs | -140 |
3016 | Under 5½ TDs | +110 |
Rot | Total FGs Scored in the Game | Moneyline |
---|---|---|
3017 | Over 3½ FGs | +110 |
3018 | Under 3½ FGs | -140 |
Rot | Longest TD in the Game | Moneyline |
---|---|---|
3019 | Over 43½ Yards | -115 |
3020 | Under 43½ Yards | -115 |
Rot | Shortest TD in the Game | Moneyline |
---|---|---|
3021 | Over 1½ Yards | -110 |
3022 | Under 1½ Yards | -120 |
Rot | Longest FG Scored in the Game | Moneyline |
---|---|---|
3023 | Over 47½ Yards | -115 |
3024 | Under 47½ Yards | -115 |
Rot | A Team to Score 3 Unanswered Times | Moneyline |
---|---|---|
3025 | Yes | -250 |
3026 | No | +200 |
Rot | Team To Score Longest TD | Moneyline |
---|---|---|
3027 | Browns | +120 |
3028 | Chiefs | -150 |
Rot | Team To Score Longest FG | Moneyline |
---|---|---|
3029 | Browns | Ev |
3030 | Chiefs | -130 |
Rot | Team Scoring 1st Wins Game | Moneyline |
---|---|---|
3031 | Yes | -165 |
3032 | No | +135 |
Rot | Team to Call 1st Timeout | Moneyline |
---|---|---|
3033 | Browns | -115 |
3034 | Chiefs | -115 |
Rot | Double Result | Moneyline |
---|---|---|
3035 | Browns/Browns | +300 |
3036 | Browns/Tie | +4000 |
3037 | Browns/Chiefs | +450 |
3038 | Tie/Browns | +2000 |
3039 | Tie/Tie | +5000 |
3040 | Tie/Chiefs | +1200 |
3041 | Chiefs/Browns | +800 |
3042 | Chiefs/Tie | +4000 |
3043 | Chiefs/Chiefs | -125 |
Rot | Race To 10 Points | Moneyline |
---|---|---|
3045 | Browns | +125 |
3046 | Chiefs | -200 |
3047 | Neither | +10000 |
Rot | Race To 15 Points | Moneyline |
---|---|---|
3049 | Browns | +150 |
3050 | Chiefs | -225 |
3051 | Neither | +3500 |
Rot | Race To 20 Points | Moneyline |
---|---|---|
3053 | Browns | +175 |
3054 | Chiefs | -215 |
3055 | Neither | +1200 |
Rot | Race To 25 Points | Moneyline |
---|---|---|
3057 | Browns | +300 |
3058 | Chiefs | -165 |
3059 | Neither | +320 |
Rot | Race To 30 Points | Moneyline |
---|---|---|
3061 | Browns | +475 |
3062 | Chiefs | -110 |
3063 | Neither | +140 |
Rot | Race To 35 Points | Moneyline |
---|---|---|
3065 | Browns | +850 |
3066 | Chiefs | +200 |
3067 | Neither | -210 |
Rot | Race To 40 Points | Moneyline |
---|---|---|
3069 | Browns | +1400 |
3070 | Chiefs | +400 |
3071 | Neither | -475 |
Rot | Win Margin 3-Way | Moneyline |
---|---|---|
3073 | Browns to Win by 6 or More Pts | +285 |
3074 | Chiefs to Win by 6 or More Pts | -135 |
3075 | Any Other Result | +200 |
Rot | Highest Scoring Half | Moneyline |
---|---|---|
3079 | 1st Half | -120 |
3080 | 2nd Half | -110 |
3081 | Tie | +2000 |
Rot | Highest Scoring Quarter | Moneyline |
---|---|---|
3083 | 1st Quarter | +450 |
3084 | 2nd Quarter | +150 |
3085 | 3rd Quarter | +450 |
3086 | 4th Quarter | +200 |
3087 | Tie | +850 |
Rot | Winning Margin | Moneyline |
---|---|---|
3089 | Browns to win by 1-6 pts | +425 |
3090 | Browns to win by 7-12 pts | +800 |
3091 | Browns to win by 13-18 pts | +1250 |
3092 | Browns to win by 19-24 pts | +2300 |
3093 | Browns to win by 25-30 pts | +4500 |
3094 | Browns to win by 31-36 pts | +7000 |
3095 | Browns to win by 37-42 pts | +10000 |
3096 | Browns to win by 43 or More pts | +11000 |
3097 | Chiefs to win by 1-6 pts | +300 |
3098 | Chiefs to win by 7-12 pts | +385 |
3099 | Chiefs to win by 13-18 pts | +475 |
3100 | Chiefs to win by 19-24 pts | +700 |
3101 | Chiefs to win by 25-30 pts | +1250 |
3102 | Chiefs to win by 31-36 pts | +2000 |
3103 | Chiefs to win by 37-42 pts | +3500 |
3104 | Chiefs to win by 43 or More pts | +4500 |
3105 | Tie | +6000 |
Rot | Total Points Scored | Moneyline |
---|---|---|
3107 | 00-20 pts | +4500 |
3108 | 21-30 pts | +1400 |
3109 | 31-40 pts | +500 |
3110 | 41-50 pts | +240 |
3111 | 51-60 pts | +210 |
3112 | 61-70 pts | +350 |
3113 | 71+ pts | +450 |
Rot | Will there be a Succesful 2 Point Conversion ? | Moneyline |
---|---|---|
3155 | Yes | +300 |
3156 | No | -400 |
- Tyrone Black, Gambling911.com