What Are The Payout Odds if Cooper Kupp Named Super Bowl MVP?
Cooper Kupp would pay out $550 for every $100 bet should he be named Super Bowl 56 MVP.
Kupp finished the 2021 season as the NFL's leading in receptions (145), receiving yards (1,947) and receiving touchdowns (16), becoming the first player since Steve Smith in 2005 to capture the league's receiving "triple crown" and fourth-ever in league history, joining Smith, Sterling Sharpe (1992) and Jerry Rice.
A wide receiver has been named Super Bowl MVP on four different occasions over the last 20 years, the most recent being Julian Edelman in the 2019 Super Bowl.
Below you will find all of the Super Bowl 2022 MVP betting odds.
Sun, Feb 13, 2022 EST
Rot | Super Bowl LVI MVP | Moneyline |
---|---|---|
1001 | Matthew Stafford | +120 |
1002 | Joe Burrow | +225 |
1003 | Cooper Kupp | +550 |
1004 | Ja'Marr Chase | +1400 |
1005 | Aaron Donald | +1400 |
1006 | Odell Beckham Jr. | +2200 |
1007 | Joe Mixon | +3300 |
1008 | Tee Higgins | +4000 |
1009 | Cam Akers | +4000 |
1010 | Tyler Higbee | +5000 |
1011 | Von Miller | +4000 |
1012 | Jalen Ramsey | +5000 |
1013 | Kendall Blanton | +6000 |
1014 | Evan McPherson | +6000 |
1015 | C.J. Uzomah | +8000 |
1016 | Van Jefferson | +8000 |
1017 | Tyler Boyd | +8000 |
1018 | Sony Michel | +12500 |
1019 | Trey Hendrickson | +12500 |
1020 | Drew Sample | +15000 |
1021 | Eli Apple | +15000 |
1022 | Sam Hubbard | +15000 |
1023 | Samaje Perrine | +25000 |
1024 | Matt Gay | +25000 |
1025 | Leonard Floyd | +25000 |
1026 | Ben Skowronek | +25000 |
1027 | Eric Weddle | +25000 |
1028 | Chidobe Awuzie | +30000 |
1029 | D.J. Reader | +30000 |
1030 | Tre Flowers | +30000 |
1031 | Vonn Bell | +30000 |
1032 | Chris Evans | +30000 |
1033 | Jessie Bates III | +40000 |
1034 | Trent Taylor | +40000 |
1035 | Troy Reeder | +40000 |
- Mary Montgomery, Gambling911.com