What Are The Odds to Win - Women's Singles Run 4 - Luge - Beijing Olympics
Favorites to win the Luge Women's Singles Run 4 at the Beijing Winter Olympics included Julia Taubitz [GER] at +150 and Madeleine Egle [AUT] at +225 and Natalie Geisenberger [GER] at +275.
Julia Taubitz has 7 medals in world championships, 3 gold, 4 silver.
Madeleine Egle has won bronze at the 2016 Winter Youth Olympics and in 2018 another bronze medal at the 2018 Olympics in Pyeongchang. She made her Olympics debut at the 2018 Winter Olympics in PyeongChang, South Korea. Egle won a bronze medal during the team relay event.
Geisenberger became Olympic Champion in the women's singles event and in the team relay at the 2014 Winter Olympics in Sochi and at the 2018 Winter Olympics in Pyeongchang and won a bronze medal in the women's singles event at the 2010 Winter Olympics in Vancouver. With four gold medals and one bronze, she is the most successful and decorated female Olympic luger.
Geisenberger has also won a total of six gold and four silver medals at the FIL European Luge Championships.
Though long shots, Tatyana Ivanova [ROC] pays $80 on a $10 bet and Anna Berreiter [GER] pays $85.
Luge Womens Singles | Gold Medal Winner | Andrea Voetter [ITA] | +13000 |
Luge Womens Singles | Gold Medal Winner | Anna Berreiter [GER] | +850 |
Luge Womens Singles | Gold Medal Winner | Ashley Farquharson [USA] | +20000 |
Luge Womens Singles | Gold Medal Winner | Ekaterina Katnikova [ROC] | +8000 |
Luge Womens Singles | Gold Medal Winner | Elina Vitola [LAT] | +5000 |
Luge Womens Singles | Gold Medal Winner | Eliza Tiruma [LAT] | +2200 |
Luge Womens Singles | Gold Medal Winner | Elsa Desmond [IRE] | +50000 |
Luge Womens Singles | Gold Medal Winner | Emily Sweeney [USA] | +5000 |
Luge Womens Singles | Gold Medal Winner | Hannah Prock [AUT] | +5000 |
Luge Womens Singles | Gold Medal Winner | Julia Taubitz [GER] | +155 |
Luge Womens Singles | Gold Medal Winner | Kendija Aparjode [LAT] | +2200 |
Luge Womens Singles | Gold Medal Winner | Lisa Schulte [AUT] | +4000 |
Luge Womens Singles | Gold Medal Winner | Madeleine Egle [AUT] | +225 |
Luge Womens Singles | Gold Medal Winner | Makena Hodgson [CAN] | +50000 |
Luge Womens Singles | Gold Medal Winner | Natalie Corless [CAN] | +50000 |
Luge Womens Singles | Gold Medal Winner | Natalie Geisenberger [GER] | +275 |
Luge Womens Singles | Gold Medal Winner | Natalie Maag [SUI] | +25000 |
Luge Womens Singles | Gold Medal Winner | Nina Zoeggeler [ITA] | +25000 |
Luge Womens Singles | Gold Medal Winner | Peixuan Wang [CHN] | +20000 |
Luge Womens Singles | Gold Medal Winner | Summer Britcher [USA] | +8000 |
Luge Womens Singles | Gold Medal Winner | Tatyana Ivanova [ROC] | +800 |
Luge Womens Singles | Gold Medal Winner | Tove Kohala [SWE] | +20000 |
Luge Womens Singles | Gold Medal Winner | Trinity Ellis [CAN] | +50000 |
Luge Womens Singles | Gold Medal Winner | Verena Hofer [ITA] | +15000 |
Luge Womens Singles | Gold Medal Winner | Viktoriia Demchenko [ROC] | +5000 |
- Alistair Prescott, Gambling911.com