What Are The Payout Odds to Win - Women's Aerials Final - Freestyle Skiing - Beijing Olympics
Women's Aerials Final - Freestyle Skiing betting odds can be found at Americas Bookie (no home address required - up to a $2000 bonus).
There are three co-favorites, each at 3-1 odds.
Laura Peel [AUS] Two time world champion (2015, 2021) and two time World Cup winner, at the women's aerials discipline. She competed at the FIS Freestyle World Ski Championships 2011 in Utah, and at the FIS Freestyle World Ski Championships 2013 in Voss. She competed at the 2014 Winter Olympics in Sochi, in women's aerials. and again at the 2018 Winter Olympics, where she placed fifth in women's aerials. At the 2015 World Championships she won her first world title.
Fanyu Kong [CHN] Fanyu participated at the 2018 Winter Olympics and won a bronze medal in aerials.
Mengtao Xu [CHN] She competed at the 2010 Winter Olympics,where she qualified eighth, and had the highest score after the first jump in the finals. However, she crashed on her second jump and ended up in sixth place.
Xu captured a silver medal at the 2011 FIS Freestyle World Ski Championships.
PLACE YOUR WINTER OLYMPICS BETS HERE
reestyle Skiing Women Aerials | Gold Medal Winner | Akmarzhan Kalmurzayeva [KAZ] | +20000 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Anastasiia Prytkova [ROC] | +2000 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Anastasiya Novosad [UKR] | +2000 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Anna Derugo [BLR] | +3000 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Ashley Caldwell [USA] | +2500 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Carol Bouvard [SUI] | +20000 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Danielle Scott [AUS] | +700 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Emma Weiss [GER] | +10000 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Fanyu Kong [CHN] | +300 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Flavie Aumond [CAN] | +900 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Gabi Ash [AUS] | +20000 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Hanna Huskova [BLR] | +1400 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Kaila Kuhn [USA] | +7000 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Laura Peel [AUS] | +300 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Liubov Nikitina [ROC] | +3000 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Marion Thenault [CAN] | +700 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Megan Nick [USA] | +5000 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Mengtao Xu [CHN] | +300 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Naomy Boudreau-Guertin [CAN] | +20000 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Olga Polyuk [UKR] | +15000 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Qi Shao [CHN] | +900 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Winter Vinecki [USA] | +4000 |
Freestyle Skiing Women Aerials | Gold Medal Winner | Zhanbota Aldabergenova [KAZ] | +2000 |
- Ean Lamb, Gambling911.com