Written by :
Don Shapiro
Published on :
You can find prop bets for the Notre Dame @ Rutgers NCAA Tournament first round game by scrolling below.
PLACE YOUR PROP BETS HERE
Wed, Mar 16, 2022 EST
| Rot | Paul Atkinson (Notre Dame) Total Points | Moneyline |
|---|---|---|
| 801 | Over 11½ Points | -115 |
| 802 | Under 11½ Points | -115 |
| Rot | Paul Atkinson (Notre Dame) Total Rebounds | Moneyline |
|---|---|---|
| 805 | Over 7½ Rebounds | -120 |
| 806 | Under 7½ Rebounds | -110 |
| Rot | Dane Goodwin (Notre Dame) Total Points | Moneyline |
|---|---|---|
| 811 | Over 11½ Points | -105 |
| 812 | Under 11½ Points | -125 |
| Rot | Dane Goodwin (Notre Dame) Total Rebounds | Moneyline |
|---|---|---|
| 815 | Over 4½ Rebounds | +130 |
| 816 | Under 4½ Rebounds | -160 |
| Rot | Dane Goodwin (Notre Dame) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 817 | Over 1½ 3pt FGs | -110 |
| 818 | Under 1½ 3pt FGs | -120 |
| Rot | Prentiss Hubb (Notre Dame) Total Points | Moneyline |
|---|---|---|
| 821 | Over 10½ Points | -105 |
| 822 | Under 10½ Points | -125 |
| Rot | Prentiss Hubb (Notre Dame) Total Assists | Moneyline |
|---|---|---|
| 823 | Over 4½ Assists | Ev |
| 824 | Under 4½ Assists | -130 |
| Rot | Prentiss Hubb (Notre Dame) Total Rebounds | Moneyline |
|---|---|---|
| 825 | Over 3½ Rebounds | -110 |
| 826 | Under 3½ Rebounds | -120 |
| Rot | Prentiss Hubb (Notre Dame) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 827 | Over 1½ 3pt FGs | -135 |
| 828 | Under 1½ 3pt FGs | +105 |
| Rot | Cormac Ryan (Notre Dame) Total Points | Moneyline |
|---|---|---|
| 831 | Over 9½ Points | Ev |
| 832 | Under 9½ Points | -130 |
| Rot | Cormac Ryan (Notre Dame) Total Rebounds | Moneyline |
|---|---|---|
| 835 | Over 5½ Rebounds | +125 |
| 836 | Under 5½ Rebounds | -155 |
| Rot | Cormac Ryan (Notre Dame) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 837 | Over 1½ 3pt FGs | +115 |
| 838 | Under 1½ 3pt FGs | -145 |
| Rot | Blake Wesley (Notre Dame) Total Points | Moneyline |
|---|---|---|
| 841 | Over 13½ Points | -105 |
| 842 | Under 13½ Points | -125 |
| Rot | Blake Wesley (Notre Dame) Total Rebounds | Moneyline |
|---|---|---|
| 845 | Over 3½ Rebounds | -115 |
| 846 | Under 3½ Rebounds | -115 |
| Rot | Blake Wesley (Notre Dame) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 847 | Over 1½ 3pt FGs | -130 |
| 848 | Under 1½ 3pt FGs | Ev |
| Rot | Clifford Omoruyi (Rutgers) Total Points | Moneyline |
|---|---|---|
| 901 | Over 12½ Points | -140 |
| 902 | Under 12½ Points | +110 |
| Rot | Paul Mulcahy (Rutgers) Total Points | Moneyline |
|---|---|---|
| 911 | Over 10½ Points | -120 |
| 912 | Under 10½ Points | -110 |
| Rot | Paul Mulcahy (Rutgers) Total Assists | Moneyline |
|---|---|---|
| 913 | Over 5½ Assists | -105 |
| 914 | Under 5½ Assists | -125 |
| Rot | Ron Harper Jr (Rutgers) Total Points | Moneyline |
|---|---|---|
| 921 | Over 15½ Points | -115 |
| 922 | Under 15½ Points | -115 |
| Rot | Ron Harper Jr (Rutgers) Total Assists | Moneyline |
|---|---|---|
| 923 | Over 1½ Assists | -120 |
| 924 | Under 1½ Assists | -110 |
| Rot | Ron Harper Jr (Rutgers) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 927 | Over 1½ 3pt FGs | -170 |
| 928 | Under 1½ 3pt FGs | +140 |
| Rot | Geo Baker (Rutgers) Total Points | Moneyline |
|---|---|---|
| 931 | Over 14½ Points | -110 |
| 932 | Under 14½ Points | -120 |
| Rot | Geo Baker (Rutgers) Total Assists | Moneyline |
|---|---|---|
| 933 | Over 3½ Assists | +110 |
| 934 | Under 3½ Assists | -140 |
| Rot | Geo Baker (Rutgers) Total Rebounds | Moneyline |
|---|---|---|
| 935 | Over 2½ Rebounds | +140 |
| 936 | Under 2½ Rebounds | -170 |
| Rot | Geo Baker (Rutgers) Total Made 3 Point Field Goals | Moneyline |
|---|---|---|
| 937 | Over 1½ 3pt FGs | -160 |
| 938 | Under 1½ 3pt FGs | +130 |
| Rot | Double Result | Moneyline |
|---|---|---|
| 2001 | Notre Dame - Notre Dame | +150 |
| 2002 | Tie - Notre Dame | +2000 |
| 2003 | Rutgers - Notre Dame | +600 |
| 2004 | Notre Dame - Rutgers | +600 |
| 2005 | Tie - Rutgers | +2200 |
| 2006 | Rutgers - Rutgers | +170 |
| Rot | Winning Margin | Moneyline |
|---|---|---|
| 2007 | Notre Dame to win by 1-2 pts | +1000 |
| 2008 | Notre Dame to win by 3-6 pts | +500 |
| 2009 | Notre Dame to win by 7-9 pts | +850 |
| 2010 | Notre Dame to win by 10-13 pts | +800 |
| 2011 | Notre Dame to win by 14-16 pts | +1600 |
| 2012 | Notre Dame to win by 17-20 pts | +1600 |
| 2013 | Notre Dame to win by 21 or more pts | +1100 |
| 2014 | Rutgers to win by 1-2 pts | +1000 |
| 2015 | Rutgers to win by 3-6 pts | +550 |
| 2016 | Rutgers to win by 7-9 pts | +900 |
| 2017 | Rutgers to win by 10-13 pts | +900 |
| 2018 | Rutgers to win by 14-16 pts | +1600 |
| 2019 | Rutgers to win by 17-20 pts | +1800 |
| 2020 | Rutgers to win by 21 or more pts | +1200 |
| Rot | Winning Margin 3-Way | Moneyline |
|---|---|---|
| 2021 | Notre Dame to win by 6 or more pts | +165 |
| 2022 | Rutgers to win by 6 or more pts | +195 |
| 2023 | Any Other Result | +170 |
| Rot | First To Score 20 Points | Moneyline |
|---|---|---|
| 2024 | Notre Dame | -115 |
| 2025 | Rutgers | -115 |
| Rot | Last To Score | Moneyline |
|---|---|---|
| 2026 | Notre Dame | -115 |
| 2027 | Rutgers | -115 |
| Rot | Tied At End Of Regulation Time | Moneyline |
|---|---|---|
| 2028 | Yes | +800 |
| 2029 | No | -2500 |
| Rot | Highest Scoring Half | Moneyline |
|---|---|---|
| 2030 | 1st Half | +150 |
| 2031 | 2nd Half | -200 |
| 2032 | Tie | +2500 |
| Rot | Game Total | Moneyline |
|---|---|---|
| 2033 | Odd | -115 |
| 2034 | Even | -115 |
| Rot | Notre Dame Total | Moneyline |
|---|---|---|
| 2035 | Odd | -115 |
| 2036 | Even | -115 |
| Rot | Rutgers Total | Moneyline |
|---|---|---|
| 2037 | Odd | -115 |
| 2038 | Even | -115 |
| Rot | 1st Half Winning Margin | Moneyline |
|---|---|---|
| 2101 | Notre Dame to win by 1-3 pts | +450 |
| 2102 | Notre Dame to win by 4-6 pts | +550 |
| 2103 | Notre Dame to win by 7-9 pts | +750 |
| 2104 | Notre Dame to win by 10-12 pts | +1200 |
| 2105 | Notre Dame to win by 13-15 pts | +2000 |
| 2106 | Notre Dame to win by 16 or more pts | +2200 |
| 2107 | Rutgers to win by 1-3 pts | +450 |
| 2108 | Rutgers to win by 4-6 pts | +550 |
| 2109 | Rutgers to win by 7-9 pts | +800 |
| 2110 | Rutgers to win by 10-12 pts | +1200 |
| 2111 | Rutgers to win by 13-15 pts | +2000 |
| 2112 | Rutgers to win by 16 or more pts | +2200 |
| 2113 | Tie | +1200 |
| Rot | 1st Half Race To 20 Points | Moneyline |
|---|---|---|
| 2114 | Notre Dame | -120 |
| 2115 | Rutgers | -120 |
| 2116 | Neither | +6000 |
| Rot | 1st Half Race To 25 Points | Moneyline |
|---|---|---|
| 2117 | Notre Dame | -120 |
| 2118 | Rutgers | -120 |
| 2119 | Neither | +2000 |
| Rot | 1st Half Race To 30 Points | Moneyline |
|---|---|---|
| 2120 | Notre Dame | +115 |
| 2121 | Rutgers | +115 |
| 2122 | Neither | +375 |
| Rot | 1st Half Race To 35 Points | Moneyline |
|---|---|---|
| 2123 | Notre Dame | +250 |
| 2124 | Rutgers | +250 |
| 2125 | Neither | -120 |
| Rot | 1st Half Race To 40 Points | Moneyline |
|---|---|---|
| 2126 | Notre Dame | +700 |
| 2127 | Rutgers | +700 |
| 2128 | Neither | -600 |
| Rot | 1st Half Race To 45 Points | Moneyline |
|---|---|---|
| 2129 | Notre Dame | +1400 |
| 2130 | Rutgers | +1400 |
| 2131 | Neither | -5000 |
- Don Shapiro, Gambling911.com
