Iona @ LSU Prop Bets - 2022 NCAA Tournament First Round Game
You can find prop bets for the Iona @ LSU NCAA Tournament first round game by scrolling below.
PLACE YOUR PROP BETS HERE
Wed, Mar 16, 2022 EST
Rot | Double Result | Moneyline |
---|---|---|
2001 | Iona - Iona | +350 |
2002 | Tie - Iona | +3300 |
2003 | Florida - Iona | +750 |
2004 | Iona - Florida | +550 |
2005 | Tie - Florida | +1800 |
2006 | Florida - Florida | -145 |
Rot | Winning Margin | Moneyline |
---|---|---|
2007 | Iona to win by 1-2 pts | +1200 |
2008 | Iona to win by 3-6 pts | +750 |
2009 | Iona to win by 7-9 pts | +1400 |
2010 | Iona to win by 10-13 pts | +1800 |
2011 | Iona to win by 14-16 pts | +3000 |
2012 | Iona to win by 17-20 pts | +3500 |
2013 | Iona to win by 21 or more pts | +3300 |
2014 | Florida to win by 1-2 pts | +1000 |
2015 | Florida to win by 3-6 pts | +450 |
2016 | Florida to win by 7-9 pts | +600 |
2017 | Florida to win by 10-13 pts | +550 |
2018 | Florida to win by 14-16 pts | +900 |
2019 | Florida to win by 17-20 pts | +900 |
2020 | Florida to win by 21 or more pts | +600 |
Rot | Winning Margin 3-Way | Moneyline |
---|---|---|
2021 | Iona to win by 6 or more pts | +500 |
2022 | Florida to win by 6 or more pts | -140 |
2023 | Any Other Result | +180 |
Rot | First To Score 20 Points | Moneyline |
---|---|---|
2024 | Iona | +165 |
2025 | Florida | -200 |
Rot | Last To Score | Moneyline |
---|---|---|
2026 | Iona | -115 |
2027 | Florida | -115 |
Rot | Highest Scoring Half | Moneyline |
---|---|---|
2030 | 1st Half | +150 |
2031 | 2nd Half | -200 |
2032 | Tie | +2500 |
Rot | Game Total | Moneyline |
---|---|---|
2033 | Odd | -115 |
2034 | Even | -115 |
Rot | Iona Total | Moneyline |
---|---|---|
2035 | Odd | -115 |
2036 | Even | -115 |
Rot | Florida Total | Moneyline |
---|---|---|
2037 | Odd | -115 |
2038 | Even | -115 |
Rot | 1st Half Winning Margin | Moneyline |
---|---|---|
2101 | Iona to win by 1-3 pts | +600 |
2102 | Iona to win by 4-6 pts | +800 |
2103 | Iona to win by 7-9 pts | +1200 |
2104 | Iona to win by 10-12 pts | +2200 |
2105 | Iona to win by 13-15 pts | +4000 |
2106 | Iona to win by 16 or more pts | +4000 |
2107 | Florida to win by 1-3 pts | +500 |
2108 | Florida to win by 4-6 pts | +500 |
2109 | Florida to win by 7-9 pts | +550 |
2110 | Florida to win by 10-12 pts | +750 |
2111 | Florida to win by 13-15 pts | +1100 |
2112 | Florida to win by 16 or more pts | +900 |
2113 | Tie | +1400 |
Rot | 1st Half Race To 20 Points | Moneyline |
---|---|---|
2114 | Iona | +150 |
2115 | Florida | -200 |
2116 | Neither | +6500 |
Rot | 1st Half Race To 25 Points | Moneyline |
---|---|---|
2117 | Iona | +160 |
2118 | Florida | -220 |
2119 | Neither | +3500 |
Rot | 1st Half Race To 30 Points | Moneyline |
---|---|---|
2120 | Iona | +175 |
2121 | Florida | -190 |
2122 | Neither | +850 |
Rot | 1st Half Race To 35 Points | Moneyline |
---|---|---|
2123 | Iona | +280 |
2124 | Florida | -105 |
2125 | Neither | +190 |
Rot | 1st Half Race To 40 Points | Moneyline |
---|---|---|
2126 | Iona | +650 |
2127 | Florida | +225 |
2128 | Neither | -225 |
Rot | 1st Half Race To 45 Points | Moneyline |
---|---|---|
2129 | Iona | +1600 |
2130 | Florida | +600 |
2131 | Neither | -1200 |
Rot | 1st Half Race To 50 Points | Moneyline |
---|---|---|
2132 | Iona | +2200 |
2133 | Florida | +1200 |
2134 | Neither | -10000 |
- Dan Shapiro, Gambling911.com