Iowa State @ LSU Prop Bets - 2022 NCAA Tournament First Round Game
If you came here looking for the NCAA Women's Basketball Championship game odds between LSU and Iowa, please visit BetUS.
PLACE YOUR PROP BETS HERE
NCAA
Iowa St @ LSU Fri, Mar 18, 2022 EST
Rot | Izaiah Brockington (Iowa St) Total Points | Moneyline |
---|---|---|
801 | Over 16½ Points | -105 |
802 | Under 16½ Points | -125 |
Rot | Izaiah Brockington (Iowa St) Total Rebounds | Moneyline |
---|---|---|
805 | Over 5½ Rebounds | -110 |
806 | Under 5½ Rebounds | -120 |
Rot | Izaiah Brockington (Iowa St) Total Made 3 Point Field Goals | Moneyline |
---|---|---|
807 | Over 1½ 3pt FGs | +120 |
808 | Under 1½ 3pt FGs | -150 |
Rot | Tyrese Hunter (Iowa St) Total Points | Moneyline |
---|---|---|
811 | Over 10½ Points | -130 |
812 | Under 10½ Points | Ev |
Rot | Tyrese Hunter (Iowa St) Total Assists | Moneyline |
---|---|---|
813 | Over 4½ Assists | +130 |
814 | Under 4½ Assists | -160 |
Rot | Tyrese Hunter (Iowa St) Total Rebounds | Moneyline |
---|---|---|
815 | Over 3½ Rebounds | -160 |
816 | Under 3½ Rebounds | +130 |
Rot | Tyrese Hunter (Iowa St) Total Made 3 Point Field Goals | Moneyline |
---|---|---|
817 | Over 1½ 3pt FGs | +165 |
818 | Under 1½ 3pt FGs | -200 |
Rot | Gabe Kalscheur (Iowa St) Total Points | Moneyline |
---|---|---|
821 | Over 8½ Points | -120 |
822 | Under 8½ Points | -110 |
Rot | Gabe Kalscheur (Iowa St) Total Rebounds | Moneyline |
---|---|---|
825 | Over 2½ Rebounds | Ev |
826 | Under 2½ Rebounds | -130 |
Rot | Double Result | Moneyline |
---|---|---|
2001 | Iowa St - Iowa St | +250 |
2002 | Tie - Iowa St | +2500 |
2003 | LSU - Iowa St | +650 |
2004 | Iowa St - LSU | +600 |
2005 | Tie - LSU | +1800 |
2006 | LSU - LSU | Ev |
Rot | Winning Margin | Moneyline |
---|---|---|
2007 | Iowa St to win by 1-2 pts | +1000 |
2008 | Iowa St to win by 3-6 pts | +600 |
2009 | Iowa St to win by 7-9 pts | +1100 |
2010 | Iowa St to win by 10-13 pts | +1200 |
2011 | Iowa St to win by 14-16 pts | +2500 |
2012 | Iowa St to win by 17-20 pts | +2200 |
2013 | Iowa St to win by 21 or more pts | +2000 |
2014 | LSU to win by 1-2 pts | +1000 |
2015 | LSU to win by 3-6 pts | +500 |
2016 | LSU to win by 7-9 pts | +700 |
2017 | LSU to win by 10-13 pts | +650 |
2018 | LSU to win by 14-16 pts | +1100 |
2019 | LSU to win by 17-20 pts | +1200 |
2020 | LSU to win by 21 or more pts | +800 |
Rot | Winning Margin 3-Way | Moneyline |
---|---|---|
2021 | Iowa St to win by 6 or more pts | +300 |
2022 | LSU to win by 6 or more pts | +110 |
2023 | Any Other Result | +175 |
Rot | First To Score 20 Points | Moneyline |
---|---|---|
2024 | Iowa St | +120 |
2025 | LSU | -160 |
Rot | Last To Score | Moneyline |
---|---|---|
2026 | Iowa St | -110 |
2027 | LSU | -120 |
Rot | Tied At End Of Regulation Time | Moneyline |
---|---|---|
2028 | Yes | +900 |
2029 | No | -2500 |
Rot | Highest Scoring Half | Moneyline |
---|---|---|
2030 | 1st Half | +150 |
2031 | 2nd Half | -200 |
2032 | Tie | +2500 |
Rot | Game Total | Moneyline |
---|---|---|
2033 | Odd | -115 |
2034 | Even | -115 |
Rot | Iowa St Total | Moneyline |
---|---|---|
2035 | Odd | -115 |
2036 | Even | -115 |
Rot | LSU Total | Moneyline |
---|---|---|
2037 | Odd | -115 |
2038 | Even | -115 |
Rot | 1st Half Winning Margin | Moneyline |
---|---|---|
2101 | Iowa St to win by 1-3 pts | +500 |
2102 | Iowa St to win by 4-6 pts | +700 |
2103 | Iowa St to win by 7-9 pts | +1000 |
2104 | Iowa St to win by 10-12 pts | +1800 |
2105 | Iowa St to win by 13-15 pts | +3300 |
2106 | Iowa St to win by 16 or more pts | +4000 |
2107 | LSU to win by 1-3 pts | +450 |
2108 | LSU to win by 4-6 pts | +500 |
2109 | LSU to win by 7-9 pts | +600 |
2110 | LSU to win by 10-12 pts | +900 |
2111 | LSU to win by 13-15 pts | +1400 |
2112 | LSU to win by 16 or more pts | +1600 |
2113 | Tie | +1200 |
Rot | 1st Half Race To 20 Points | Moneyline |
---|---|---|
2114 | Iowa St | +120 |
2115 | LSU | -160 |
2116 | Neither | +4500 |
Rot | 1st Half Race To 25 Points | Moneyline |
---|---|---|
2117 | Iowa St | +130 |
2118 | LSU | -160 |
2119 | Neither | +1350 |
Rot | 1st Half Race To 30 Points | Moneyline |
---|---|---|
2120 | Iowa St | +190 |
2121 | LSU | Ev |
2122 | Neither | +280 |
Rot | 1st Half Race To 35 Points | Moneyline |
---|---|---|
2123 | Iowa St | +450 |
2124 | LSU | +250 |
2125 | Neither | -175 |
Rot | 1st Half Race To 40 Points | Moneyline |
---|---|---|
2126 | Iowa St | +1200 |
2127 | LSU | +700 |
2128 | Neither | -1000 |
Rot | 1st Half Race To 45 Points | Moneyline |
---|---|---|
2129 | Iowa St | +2000 |
2130 | LSU | +1400 |
2131 | Neither | -12500 |
- Tony Caliente, Gambling911.com