Miami Florida @ USC Prop Bets - 2022 NCAA Tournament First Round Game
You can find prop bets for the Miami vs. USC NCAA Tournament first round game by scrolling below.
PLACE YOUR PROP BETS HERE
Fri, Mar 18, 2022 EST
Rot | Max Agbonkpolo (USC) Total Points | Moneyline |
---|---|---|
901 | Over 7½ Points | -120 |
902 | Under 7½ Points | -110 |
Rot | Isaiah Mobley (USC) Total Points | Moneyline |
---|---|---|
911 | Over 13½ Points | -125 |
912 | Under 13½ Points | -105 |
Rot | Isaiah Mobley (USC) Total Assists | Moneyline |
---|---|---|
913 | Over 3½ Assists | +110 |
914 | Under 3½ Assists | -140 |
Rot | Isaiah Mobley (USC) Total Rebounds | Moneyline |
---|---|---|
915 | Over 8½ Rebounds | Ev |
916 | Under 8½ Rebounds | -130 |
Rot | Drew Peterson (USC) Total Points | Moneyline |
---|---|---|
921 | Over 13½ Points | -105 |
922 | Under 13½ Points | -125 |
Rot | Drew Peterson (USC) Total Assists | Moneyline |
---|---|---|
923 | Over 3½ Assists | -110 |
924 | Under 3½ Assists | -120 |
Rot | Drew Peterson (USC) Total Rebounds | Moneyline |
---|---|---|
925 | Over 5½ Rebounds | -135 |
926 | Under 5½ Rebounds | +105 |
Rot | Drew Peterson (USC) Total Made 3 Point Field Goals | Moneyline |
---|---|---|
927 | Over 1½ 3pt FGs | -105 |
928 | Under 1½ 3pt FGs | -125 |
Rot | Chevez Goodwin (USC) Total Points | Moneyline |
---|---|---|
931 | Over 9½ Points | Ev |
932 | Under 9½ Points | -130 |
Rot | Chevez Goodwin (USC) Total Rebounds | Moneyline |
---|---|---|
935 | Over 5½ Rebounds | -125 |
936 | Under 5½ Rebounds | -105 |
Rot | Boogie Ellis (USC) Total Points | Moneyline |
---|---|---|
941 | Over 13½ Points | -105 |
942 | Under 13½ Points | -125 |
Rot | Boogie Ellis (USC) Total Assists | Moneyline |
---|---|---|
943 | Over 2½ Assists | +140 |
944 | Under 2½ Assists | -170 |
Rot | Boogie Ellis (USC) Total Rebounds | Moneyline |
---|---|---|
945 | Over 3½ Rebounds | Ev |
946 | Under 3½ Rebounds | -130 |
Rot | Boogie Ellis (USC) Total Made 3 Point Field Goals | Moneyline |
---|---|---|
947 | Over 1½ 3pt FGs | -185 |
948 | Under 1½ 3pt FGs | +155 |
Rot | Double Result | Moneyline |
---|---|---|
2001 | Miami Florida - Miami Florida | +180 |
2002 | Tie - Miami Florida | +2200 |
2003 | USC - Miami Florida | +600 |
2004 | Miami Florida - USC | +550 |
2005 | Tie - USC | +2000 |
2006 | USC - USC | +140 |
Rot | Winning Margin | Moneyline |
---|---|---|
2007 | Miami Florida to win by 1-2 pts | +1000 |
2008 | Miami Florida to win by 3-6 pts | +550 |
2009 | Miami Florida to win by 7-9 pts | +900 |
2010 | Miami Florida to win by 10-13 pts | +900 |
2011 | Miami Florida to win by 14-16 pts | +1800 |
2012 | Miami Florida to win by 17-20 pts | +2000 |
2013 | Miami Florida to win by 21 or more pts | +1400 |
2014 | USC to win by 1-2 pts | +1000 |
2015 | USC to win by 3-6 pts | +500 |
2016 | USC to win by 7-9 pts | +800 |
2017 | USC to win by 10-13 pts | +800 |
2018 | USC to win by 14-16 pts | +1400 |
2019 | USC to win by 17-20 pts | +1600 |
2020 | USC to win by 21 or more pts | +1000 |
Rot | Winning Margin 3-Way | Moneyline |
---|---|---|
2021 | Miami Florida to win by 6 or more pts | +205 |
2022 | USC to win by 6 or more pts | +155 |
2023 | Any Other Result | +170 |
Rot | First To Score 20 Points | Moneyline |
---|---|---|
2024 | Miami Florida | -110 |
2025 | USC | -120 |
Rot | Last To Score | Moneyline |
---|---|---|
2026 | Miami Florida | -115 |
2027 | USC | -115 |
Rot | Tied At End Of Regulation Time | Moneyline |
---|---|---|
2028 | Yes | +800 |
2029 | No | -2500 |
Rot | Highest Scoring Half | Moneyline |
---|---|---|
2030 | 1st Half | +155 |
2031 | 2nd Half | -210 |
2032 | Tie | +2500 |
Rot | Game Total | Moneyline |
---|---|---|
2033 | Odd | -115 |
2034 | Even | -115 |
Rot | Miami Florida Total | Moneyline |
---|---|---|
2035 | Odd | -115 |
2036 | Even | -115 |
Rot | USC Total | Moneyline |
---|---|---|
2037 | Odd | -115 |
2038 | Even | -115 |
Rot | 1st Half Winning Margin | Moneyline |
---|---|---|
2101 | Miami Florida to win by 1-3 pts | +500 |
2102 | Miami Florida to win by 4-6 pts | +600 |
2103 | Miami Florida to win by 7-9 pts | +850 |
2104 | Miami Florida to win by 10-12 pts | +1200 |
2105 | Miami Florida to win by 13-15 pts | +2200 |
2106 | Miami Florida to win by 16 or more pts | +2200 |
2107 | USC to win by 1-3 pts | +500 |
2108 | USC to win by 4-6 pts | +550 |
2109 | USC to win by 7-9 pts | +750 |
2110 | USC to win by 10-12 pts | +1100 |
2111 | USC to win by 13-15 pts | +1800 |
2112 | USC to win by 16 or more pts | +2000 |
2113 | Tie | +1200 |
Rot | 1st Half Race To 20 Points | Moneyline |
---|---|---|
2114 | Miami Florida | -110 |
2115 | USC | -130 |
2116 | Neither | +6500 |
Rot | 1st Half Race To 25 Points | Moneyline |
---|---|---|
2117 | Miami Florida | -110 |
2118 | USC | -130 |
2119 | Neither | +2500 |
Rot | 1st Half Race To 30 Points | Moneyline |
---|---|---|
2120 | Miami Florida | +110 |
2121 | USC | -110 |
2122 | Neither | +650 |
Rot | 1st Half Race To 35 Points | Moneyline |
---|---|---|
2123 | Miami Florida | +200 |
2124 | USC | +170 |
2125 | Neither | +150 |
Rot | 1st Half Race To 40 Points | Moneyline |
---|---|---|
2126 | Miami Florida | +500 |
2127 | USC | +450 |
2128 | Neither | -320 |
Rot | 1st Half Race To 45 Points | Moneyline |
---|---|---|
2129 | Miami Florida | +1200 |
2130 | USC | +1100 |
2131 | Neither | -2000 |
- Ean Lamb, Gambling911.com