Written by :
C Costigan
Published on :
BetUS is offering a full array of prop bets pertaining to the first half of Super Bowl 2026.
The exact score and margin of victory betting features some of the best payout potentials, but there are more evenly priced bets such as first team to score, total touchdowns and total field goals, just to name a few.
Let's take a look at all the offerings from BetUS below.
| Rot | Super Bowl LX - 1st Half Winning Margin | MoneyLine |
|---|---|---|
| 13201 | Seahawks to win by 1-3 pts | +650 |
| 13202 | Seahawks to win by 4-6 pts | +700 |
| 13203 | Seahawks to win by 7-9 pts | +700 |
| 13204 | Seahawks to win by 10-12 pts | +700 |
| 13205 | Seahawks to win by 13 or More pts | +400 |
| 13206 | Patriots to win by 1-3 pts | +800 |
| 13207 | Patriots to win by 4-6 pts | +1000 |
| 13208 | Patriots to win by 7-9 pts | +1100 |
| 13209 | Patriots to win by 10-12 pts | +1400 |
| 13210 | Patriots to win by 13 or More pts | +1200 |
| 13211 | Tie | +850 |
| Rot | Super Bowl LX - 1st Half Correct score | MoneyLine |
|---|---|---|
| 13301 | Patriots 3 - Seahawks 0 | +9000 |
| 13302 | Patriots 6 - Seahawks 0 | +10000 |
| 13303 | Patriots 6 - Seahawks 3 | +12500 |
| 13304 | Patriots 7 - Seahawks 0 | +10000 |
| 13305 | Patriots 7 - Seahawks 3 | +7250 |
| 13306 | Patriots 7 - Seahawks 6 | +7750 |
| 13307 | Patriots 9 - Seahawks 7 | +17500 |
| 13308 | Patriots 10 - Seahawks 0 | +8000 |
| 13309 | Patriots 10 - Seahawks 3 | +5500 |
| 13310 | Patriots 10 - Seahawks 6 | +7500 |
| 13311 | Patriots 10 - Seahawks 7 | +3400 |
| 13312 | Patriots 10 - Seahawks 9 | +12500 |
| 13313 | Patriots 12 - Seahawks 10 | +25000 |
| 13314 | Patriots 13 - Seahawks 0 | +12500 |
| 13315 | Patriots 13 - Seahawks 3 | +10000 |
| 13316 | Patriots 13 - Seahawks 6 | +10000 |
| 13317 | Patriots 13 - Seahawks 7 | +6800 |
| 13318 | Patriots 13 - Seahawks 9 | +25000 |
| 13319 | Patriots 13 - Seahawks 10 | +5000 |
| 13320 | Patriots 13 - Seahawks 13 | +10000 |
| 13321 | Patriots 14 - Seahawks 0 | +10000 |
| 13322 | Patriots 14 - Seahawks 3 | +8000 |
| 13323 | Patriots 14 - Seahawks 6 | +10000 |
| 13324 | Patriots 14 - Seahawks 7 | +5500 |
| 13325 | Patriots 14 - Seahawks 9 | +20000 |
| 13326 | Patriots 14 - Seahawks 10 | +4000 |
| 13327 | Patriots 14 - Seahawks 13 | +8000 |
| 13328 | Patriots 14 - Seahawks 14 | +6000 |
| 13329 | Patriots 16 - Seahawks 3 | +22500 |
| 13330 | Patriots 16 - Seahawks 7 | +17500 |
| 13331 | Patriots 16 - Seahawks 10 | +12500 |
| 13332 | Patriots 16 - Seahawks 13 | +12500 |
| 13333 | Patriots 16 - Seahawks 14 | +17500 |
| 13334 | Patriots 17 - Seahawks 0 | +1000 |
| 13335 | Patriots 17 - Seahawks 3 | +8000 |
| 13336 | Patriots 17 - Seahawks 6 | +10000 |
| 13337 | Patriots 17 - Seahawks 7 | +6000 |
| 13338 | Patriots 17 - Seahawks 9 | +22500 |
| 13339 | Patriots 17 - Seahawks 10 | +4500 |
| 13340 | Patriots 17 - Seahawks 13 | +10000 |
| 13341 | Patriots 17 - Seahawks 14 | +7000 |
| 13342 | Patriots 17 - Seahawks 16 | +22500 |
| 13343 | Patriots 17 - Seahawks 17 | +8000 |
| 13344 | Patriots 20 - Seahawks 0 | +20000 |
| 13345 | Patriots 20 - Seahawks 3 | +15000 |
| 13346 | Patriots 20 - Seahawks 6 | +20000 |
| 13347 | Patriots 20 - Seahawks 7 | +12500 |
| 13348 | Patriots 20 - Seahawks 10 | +10000 |
| 13349 | Patriots 20 - Seahawks 13 | +20000 |
| 13350 | Patriots 20 - Seahawks 14 | +12500 |
| 13351 | Patriots 20 - Seahawks 17 | +15000 |
| 13352 | Patriots 21 - Seahawks 0 | +17500 |
| 13353 | Patriots 21 - Seahawks 3 | +15000 |
| 13354 | Patriots 21 - Seahawks 6 | +20000 |
| 13355 | Patriots 21 - Seahawks 7 | +10000 |
| 13356 | Patriots 21 - Seahawks 10 | +10000 |
| 13357 | Patriots 21 - Seahawks 13 | +17500 |
| 13358 | Patriots 21 - Seahawks 14 | +12500 |
| 13359 | Patriots 21 - Seahawks 17 | +15000 |
| 13360 | Patriots 24 - Seahawks 0 | +25000 |
| 13361 | Patriots 24 - Seahawks 3 | +20000 |
| 13362 | Patriots 24 - Seahawks 7 | +17500 |
| 13363 | Patriots 24 - Seahawks 10 | +12500 |
| 13364 | Patriots 24 - Seahawks 14 | +17500 |
| 13365 | Patriots 24 - Seahawks 17 | +22500 |
| 13366 | Seahawks 3 - Patriots 0 | +10000 |
| 13367 | Seahawks 6 - Patriots 0 | +12500 |
| 13368 | Seahawks 6 - Patriots 3 | +10000 |
| 13369 | Seahawks 7 - Patriots 0 | +8000 |
| 13370 | Seahawks 7 - Patriots 3 | +5500 |
| 13371 | Seahawks 7 - Patriots 6 | +8000 |
| 13372 | Seahawks 9 - Patriots 0 | +25000 |
| 13373 | Seahawks 9 - Patriots 3 | +17500 |
| 13374 | Seahawks 9 - Patriots 7 | +17500 |
| 13375 | Seahawks 10 - Patriots 0 | +5000 |
| 13376 | Seahawks 10 - Patriots 3 | +3500 |
| 13377 | Seahawks 10 - Patriots 6 | +6500 |
| 13378 | Seahawks 10 - Patriots 7 | +3300 |
| 13379 | Seahawks 10 - Patriots 9 | +12500 |
| 13380 | Seahawks 12 - Patriots 10 | +25000 |
| 13381 | Seahawks 13 - Patriots 0 | +8000 |
| 13382 | Seahawks 13 - Patriots 3 | +7000 |
| 13383 | Seahawks 13 - Patriots 6 | +10000 |
| 13384 | Seahawks 13 - Patriots 7 | +6500 |
| 13385 | Seahawks 13 - Patriots 9 | +25000 |
| 13386 | Seahawks 13 - Patriots 10 | +5500 |
| 13387 | Seahawks 14 - Patriots 0 | +6000 |
| 13388 | Seahawks 14 - Patriots 3 | +4500 |
| 13389 | Seahawks 14 - Patriots 6 | +8000 |
| 13390 | Seahawks 14 - Patriots 7 | +4000 |
| 13391 | Seahawks 14 - Patriots 9 | +17500 |
| 13392 | Seahawks 14 - Patriots 10 | +3500 |
| 13393 | Seahawks 14 - Patriots 13 | +7000 |
| 13394 | Seahawks 16 - Patriots 0 | +17500 |
| 13395 | Seahawks 16 - Patriots 3 | +12500 |
| 13396 | Seahawks 16 - Patriots 6 | +25000 |
| 13397 | Seahawks 16 - Patriots 7 | +12500 |
| 13398 | Seahawks 16 - Patriots 10 | +12500 |
| 13399 | Seahawks 16 - Patriots 13 | +22500 |
| 13400 | Seahawks 16 - Patriots 14 | +20000 |
| 13401 | Seahawks 17 - Patriots 0 | +5500 |
| 13402 | Seahawks 17 - Patriots 3 | +4000 |
| 13403 | Seahawks 17 - Patriots 6 | +8000 |
| 13404 | Seahawks 17 - Patriots 7 | +4000 |
| 13405 | Seahawks 17 - Patriots 9 | +17500 |
| 13406 | Seahawks 17 - Patriots 10 | +3500 |
| 13407 | Seahawks 17 - Patriots 13 | +7500 |
| 13408 | Seahawks 17 - Patriots 14 | +6500 |
| 13409 | Seahawks 17 - Patriots 16 | +20000 |
| 13410 | Seahawks 20 - Patriots 0 | +10000 |
| 13411 | Seahawks 20 - Patriots 3 | +8000 |
| 13412 | Seahawks 20 - Patriots 6 | +12500 |
| 13413 | Seahawks 20 - Patriots 7 | +8000 |
| 13414 | Seahawks 20 - Patriots 10 | +8000 |
| 13415 | Seahawks 20 - Patriots 13 | +12500 |
| 13416 | Seahawks 20 - Patriots 14 | +12500 |
| 13417 | Seahawks 20 - Patriots 17 | +15000 |
| 13418 | Seahawks 21 - Patriots 0 | +8000 |
| 13419 | Seahawks 21 - Patriots 3 | +7000 |
| 13420 | Seahawks 21 - Patriots 6 | +10000 |
| 13421 | Seahawks 21 - Patriots 7 | +7000 |
| 13422 | Seahawks 21 - Patriots 10 | +7000 |
| 13423 | Seahawks 21 - Patriots 13 | +12500 |
| 13424 | Seahawks 21 - Patriots 14 | +10000 |
| 13425 | Seahawks 21 - Patriots 17 | +12500 |
| 13426 | Seahawks 23 - Patriots 3 | +25000 |
| 13427 | Seahawks 23 - Patriots 7 | +25000 |
| 13428 | Seahawks 23 - Patriots 10 | +25000 |
| 13429 | Seahawks 24 - Patriots 0 | +10000 |
| 13430 | Seahawks 24 - Patriots 3 | +8000 |
| 13431 | Seahawks 24 - Patriots 6 | +15000 |
| 13432 | Seahawks 24 - Patriots 7 | +8000 |
| 13433 | Seahawks 24 - Patriots 10 | +8000 |
| 13434 | Seahawks 24 - Patriots 13 | +25000 |
| 13435 | Seahawks 24 - Patriots 14 | +20000 |
| 13436 | Seahawks 24 - Patriots 17 | +22500 |
| 13437 | Seahawks 27 - Patriots 0 | +2500 |
| 13438 | Seahawks 27 - Patriots 3 | +17500 |
| 13439 | Seahawks 27 - Patriots 7 | +15000 |
| 13440 | Seahawks 27 - Patriots 10 | +25000 |
| 13441 | Seahawks 28 - Patriots 0 | +17500 |
| 13442 | Seahawks 28 - Patriots 3 | +15000 |
| 13443 | Seahawks 28 - Patriots 6 | +25000 |
| 13444 | Seahawks 28 - Patriots 7 | +17500 |
| 13445 | Seahawks 28 - Patriots 10 | +15000 |
| 13446 | Patriots 0 - Seahawks 0 | +15000 |
| 13447 | Patriots 3 - Seahawks 3 | +8000 |
| 13448 | Patriots 6 - Seahawks 6 | +15000 |
| 13449 | Patriots 7 - Seahawks 7 | +4500 |
| 13450 | Patriots 10 - Seahawks 10 | +2700 |
All prop bets courtesy of BetUS here
| Rot | Super Bowl LX - 1st Half 1st Team to Score | MoneyLine |
|---|---|---|
| 13001 | Seahawks | -155 |
| 13002 | Patriots | +115 |
| Rot | Super Bowl LX - 1st Half Seahawks Total TDs | MoneyLine |
|---|---|---|
| 13003 | Over ½ | -400 |
| 13004 | Under ½ | +300 |
| Rot | Super Bowl LX - 1st Half Seahawks Total TDs Alt 2 | MoneyLine |
|---|---|---|
| 13005 | Over 1½ | +125 |
| 13006 | Under 1½ | -155 |
| Rot | Super Bowl LX - 1st Half Seahawks Total TDs Alt 3 | MoneyLine |
|---|---|---|
| 13007 | Over 2½ | +425 |
| 13008 | Under 2½ | -650 |
| Rot | Super Bowl LX - 1st Half Patriots Total TDs | MoneyLine |
|---|---|---|
| 13009 | Over ½ | -230 |
| 13010 | Under ½ | +190 |
| Rot | Super Bowl LX - 1st Half Patriots Total TDs Alt 2 | MoneyLine |
|---|---|---|
| 13011 | Over 1½ | +240 |
| 13012 | Under 1½ | -300 |
| Rot | Super Bowl LX - 1st Half Patriots Total TDs Alt 3 | MoneyLine |
|---|---|---|
| 13013 | Over 2½ | +800 |
| 13014 | Under 2½ | -1600 |
| Rot | Super Bowl LX - 1st Half Total TDs | MoneyLine |
|---|---|---|
| 13015 | Over 2½ | -115 |
| 13016 | Under 2½ | -115 |
| Rot | Super Bowl LX - 1st Half Total TDs Alt 2 | MoneyLine |
|---|---|---|
| 13017 | Over 1½ | -290 |
| 13018 | Under 1½ | +230 |
| Rot | Super Bowl LX - 1st Half Total TDs Alt 3 | MoneyLine |
|---|---|---|
| 13019 | Over 3½ | +300 |
| 13020 | Under 3½ | -400 |
| Rot | Super Bowl LX - 1st Half Seahawks Total FGs | MoneyLine |
|---|---|---|
| 13021 | Over ½ | -210 |
| 13022 | Under ½ | +170 |
| Rot | Super Bowl LX - 1st Half Seahawks Total FGs Alt 2 | MoneyLine |
|---|---|---|
| 13023 | Over 1½ | +230 |
| 13024 | Under 1½ | -290 |
| Rot | Super Bowl LX - 1st Half Seahawks Total FGs Alt 3 | MoneyLine |
|---|---|---|
| 13025 | Over 2½ | +800 |
| 13026 | Under 2½ | -1600 |
| Rot | Super Bowl LX - 1st Half Patriots Total FGs | MoneyLine |
|---|---|---|
| 13027 | Over ½ | -160 |
| 13028 | Under ½ | +130 |
| Rot | Super Bowl LX - 1st Half Patriots Total FGs Alt 2 | MoneyLine |
|---|---|---|
| 13029 | Over 1½ | +375 |
| 13030 | Under 1½ | -550 |
| Rot | Super Bowl LX - 1st Half Patriots Total FGs Alt 3 | MoneyLine |
|---|---|---|
| 13031 | Over 2½ | +1400 |
| 13032 | Under 2½ | -3000 |
| Rot | Super Bowl LX - 1st Half Total FGs | MoneyLine |
|---|---|---|
| 13033 | Over 2½ | +220 |
| 13034 | Under 2½ | -280 |
| Rot | Super Bowl LX - 1st Half Total FGs Alt 3 | MoneyLine |
|---|---|---|
| 13037 | Over 3½ | +600 |
| 13038 | Under 3½ | -1000 |
| Rot | Super Bowl LX - 1st Half Seahawks Total Odd/Even | MoneyLine |
|---|---|---|
| 13050 | Odd | -115 |
| 13051 | Even | -115 |
| Rot | Super Bowl LX - 1st Half Patriots Total Odd/Even | MoneyLine |
|---|---|---|
| 13052 | Odd | -115 |
| 13053 | Even | -115 |
| Rot | Super Bowl LX - 1st Half Total Odd/Even | MoneyLine |
|---|---|---|
| 13054 | Odd | -110 |
| 13055 | Even | -120 |
| Rot | Super Bowl LX - 1st Half Seahawks Total Points Alt 2 | MoneyLine |
|---|---|---|
| 13103 | Over 12½ | -155 |
| 13104 | Under 12½ | -105 |
| Rot | Super Bowl LX - 1st Half Patriots Total Points | MoneyLine |
|---|---|---|
| 13107 | Over 8½ | -185 |
| 13108 | Under 8½ | +120 |
| Rot | Super Bowl LX - 1st Half Total Points | MoneyLine |
|---|---|---|
| 13113 | Over 19½ | -195 |
| 13114 | Under 19½ | +145 |
| Rot | Super Bowl LX - 1st Half Total Points Alt 3 | MoneyLine |
|---|---|---|
| 13117 | Over 22½ | -110 |
| 13118 | Under 22½ | -120 |
- Don Shapiro, Gambling911.com
