Written by :
Published on :
A handful of U.S. states that regulate online sports betting do not permit sportsbooks to offer betting on the NFL Draft
These states include Connecticut, Kentucky, New York, Pennsylvania, Rhode Island, Vermont, Virginia
There are still other options including offshore sportsbooks and prediction markets
The NFL Draft is one of the most wagered on events of the year.
Despite online sports betting now regulated in 31 states, seven prohibit wagering on the 2026 NFL Draft.
These include Connecticut, Kentucky, New York, Pennsylvania, Rhode Island, Vermont, Virginia.
But where there's a will, there's a way.
Many offshore sportsbooks will still be taking bets on this year's NFL Draft from the aforementioned states. Likewise, prediction market sites like Kalshi will as well.
Sportsbooks like BetOnline will be offering a massive menu of NFL Draft props as well as the No. 1 pick for every team.
Connecticut law (and its regulators) were written primarily to allow wagering on competitions with measurable outcomes—games, matches, races. The NFL Draft is viewed as a selection process, not a game.
The Kentucky Horse Racing Commission (which oversees sports betting) explicitly bans wagers on events that aren’t true competitions.
The Commonwealth of Virginia is one that does not permit wagering on any game that features an in-state collegeteam like the Cavaliers or Hokies, so we here at Gambling911.com are less surprised they would have prohibitions on betting the NFL Draft. Just like with Connecticut and Kentucky, the NFL Draft is not considered an athletic competition.
Virginia regulations are geared toward betting on:games, matches and events with objectives and on-field outcomes.
NFL Draft Position Odds Over/Under
Draft Position – Akheem Mesidor
Over/Under 25.5
Draft Position – Caleb Downs
Over/Under 9.5
Draft Position – Carnell Tate
Over/Under 7.5
Draft Position – Chris Johnson
Over/Under 31.5
Draft Position – Denzel Boston
Over/Under 26.5
Draft Position – Dillon Thieneman
Over/Under 18.5
Draft Position – Francis Mauigoa
Over/Under 8.5
Draft Position – Jeremiyah Love
Over/Under 4
Draft Position – Jermod McCoy
Over/Under 28.5
Draft Position – Jordyn Tyson
Over/Under 8.5
Draft Position – Kadyn Proctor
Over/Under 16.5
Draft Position – KC Concepcion
Over/Under 24.5
Draft Position – Kedrick Faulk
Over/Under 23.5
Draft Position – Kenyon Sadiq
Over/Under 15.5
Draft Position – Makai Lemon
Over/Under 16.5
Draft Position – Monroe Freeling
Over/Under 17.5
Draft Position – Olaivavega Ioane
Over/Under 13.5
Draft Position – Omar Cooper Jr.
Over/Under 23.5
Draft Position – Reuben Bain Jr.
Over/Under 9.5
Draft Position – Sonny Styles
Over/Under 5.5
Draft Position – Spencer Fano
Over/Under 10.5
- Dan Shapiro, Gambling911.com
Draft Position – Ty Simpson
Over/Under 29.5
| AFC East | AFC North | ||||||
| Buffalo Bills - Position of 1st Player Drafted | Baltimore Ravens - Position of 1st Player Drafted | ||||||
| Defensive Line/Edge | 1/1 | Offensive Linemen | +140 | ||||
| Offensive Linemen | 2/1 | Wide Receiver | +250 | ||||
| Cornerback | 3/1 | Tight End | +350 | ||||
| Wide Receiver | 5/1 | Defensive Line/Edge | 5/1 | ||||
| Linebacker | 7/1 | Cornerback | 7/1 | ||||
| Safety | 10/1 | Running Back | 22/1 | ||||
| Tight End | 66/1 | Safety | 25/1 | ||||
| Running Back | 75/1 | Linebacker | 30/1 | ||||
| Quarterback | 250/1 | Quarterback | 100/1 | ||||
| Kicker/Punter | 250/1 | Kicker/Punter | 200/1 | ||||
| Miami Dolphins - Position of 1st Player Drafted | Cincinnati Bengals - Position of 1st Player Drafted | ||||||
| Offensive Linemen | +125 | Linebacker | 2/1 | ||||
| Defensive Line/Edge | +250 | Quarterback | 3/1 | ||||
| Wide Receiver | +275 | Offensive Linemen | +350 | ||||
| Tight End | 5/1 | Cornerback | 4/1 | ||||
| Cornerback | 10/1 | Safety | +450 | ||||
| Safety | 10/1 | Defensive Line/Edge | 7/1 | ||||
| Linebacker | 12/1 | Wide Receiver | 10/1 | ||||
| Running Back | 20/1 | Tight End | 25/1 | ||||
| Quarterback | 35/1 | Running Back | 25/1 | ||||
| Kicker/Punter | 100/1 | Kicker/Punter | 100/1 | ||||
| New England Patriots - Position of 1st Player Drafted | Cleveland Browns - Position of 1st Player Drafted | ||||||
| Defensive Line/Edge | 1/1 | Offensive Linemen | -225 | ||||
| Offensive Linemen | 2/1 | Defensive Line/Edge | +350 | ||||
| Wide Receiver | 4/1 | Quarterback | 7/1 | ||||
| Safety | 10/1 | Linebacker | 8/1 | ||||
| Linebacker | 12/1 | Wide Receiver | 12/1 | ||||
| Tight End | 16/1 | Tight End | 12/1 | ||||
| Cornerback | 25/1 | Cornerback | 14/1 | ||||
| Running Back | 50/1 | Safety | 14/1 | ||||
| Kicker/Punter | 200/1 | Running Back | 16/1 | ||||
| Quarterback | 250/1 | Kicker/Punter | 150/1 | ||||
| New York Jets - Position of 1st Player Drafted | Pittsburgh Steelers - Position of 1st Player Drafted | ||||||
| Defensive Line/Edge | 2/1 | Offensive Linemen | +150 | ||||
| Wide Receiver | 3/1 | Wide Receiver | +175 | ||||
| Cornerback | 4/1 | Quarterback | 7/1 | ||||
| Safety | 5/1 | Safety | 8/1 | ||||
| Quarterback | 6/1 | Defensive Line/Edge | 9/1 | ||||
| Linebacker | 7/1 | Cornerback | 12/1 | ||||
| Tight End | 8/1 | Tight End | 12/1 | ||||
| Offensive Linemen | 11/1 | Linebacker | 14/1 | ||||
| Running Back | 14/1 | Running Back | 40/1 | ||||
| Kicker/Punter | 125/1 | Kicker/Punter | 200/1 | ||||
| AFC South | AFC West | ||||||
| Houston Texans - Position of 1st Player Drafted | Denver Broncos - Position of 1st Player Drafted | ||||||
| Offensive Linemen | -150 | Linebacker | +225 | ||||
| Defensive Line/Edge | +160 | Defensive Line/Edge | +250 | ||||
| Linebacker | 8/1 | Tight End | 4/1 | ||||
| Wide Receiver | 14/1 | Offensive Linemen | +450 | ||||
| Cornerback | 18/1 | Safety | +750 | ||||
| Running Back | 22/1 | Running Back | +750 | ||||
| Safety | 22/1 | Cornerback | 12/1 | ||||
| Tight End | 25/1 | Wide Receiver | 25/1 | ||||
| Quarterback | 70/1 | Quarterback | 55/1 | ||||
| Kicker/Punter | 200/1 | Kicker/Punter | 150/1 | ||||
| Indianapolis Colts - Position of 1st Player Drafted | Kansas City Chiefs - Position of 1st Player Drafted | ||||||
| Defensive Line/Edge | +225 | Offensive Linemen | 2/1 | ||||
| Linebacker | +250 | Defensive Line/Edge | +275 | ||||
| Offensive Linemen | +350 | Cornerback | 3/1 | ||||
| Wide Receiver | +450 | Wide Receiver | +325 | ||||
| Safety | 5/1 | Safety | +650 | ||||
| Cornerback | 14/1 | Tight End | 10/1 | ||||
| Quarterback | 16/1 | Linebacker | 18/1 | ||||
| Running Back | 40/1 | Running Back | 33/1 | ||||
| Tight End | 60/1 | Kicker/Punter | 200/1 | ||||
| Kicker/Punter | 100/1 | Quarterback | 300/1 | ||||
| Jacksonville Jaguars - Position of 1st Player Drafted | Los Angeles Chargers - Position of 1st Player Drafted | ||||||
| Defensive Line/Edge | +150 | Defensive Line/Edge | -125 | ||||
| Offensive Linemen | +375 | Offensive Linemen | +175 | ||||
| Cornerback | 5/1 | Wide Receiver | 5/1 | ||||
| Safety | +550 | Cornerback | 10/1 | ||||
| Linebacker | 6/1 | Safety | 16/1 | ||||
| Wide Receiver | +750 | Linebacker | 18/1 | ||||
| Running Back | 15/1 | Tight End | 20/1 | ||||
| Tight End | 18/1 | Running Back | 55/1 | ||||
| Quarterback | 80/1 | Quarterback | 200/1 | ||||
| Kicker/Punter | 200/1 | Kicker/Punter | 200/1 | ||||
| Tennessee Titans - Position of 1st Player Drafted | |||||||
| Defensive Line/Edge | +150 | ||||||
| Wide Receiver | +250 | ||||||
| Offensive Linemen | +350 | ||||||
| Running Back | 5/1 | ||||||
| Linebacker | 8/1 | ||||||
| Cornerback | 9/1 | ||||||
| Safety | 10/1 | ||||||
| Tight End | 12/1 | ||||||
| Quarterback | 20/1 | ||||||
| Kicker/Punter | 150/1 | ||||||
Here’s the NFC: https://www.betonline.ag/sportsbook/futures-and-props/nfl-draft/teams-1st-drafted-position.
| NFC East | NFC North | ||||||
| Dallas Cowboys 1st Drafted Position Player | Chicago Bears 1st Drafted Position Player | ||||||
| Defensive Line/Edge | +175 | Defensive Line/Edge | -125 | ||||
| Linebacker | +225 | Safety | +275 | ||||
| Cornerback | 4/1 | Offensive Linemen | +350 | ||||
| Safety | 5/1 | Cornerback | 7/1 | ||||
| Tight End | 7/1 | Linebacker | 14/1 | ||||
| Running Back | 7/1 | Wide Receiver | 18/1 | ||||
| Wide Receiver | 9/1 | Running Back | 25/1 | ||||
| Offensive Linemen | 10/1 | Tight End | 75/1 | ||||
| Quarterback | 66/1 | Kicker/Punter | 200/1 | ||||
| Kicker/Punter | 125/1 | Quarterback | 250/1 | ||||
| New York Giants 1st Drafted Position Player | Detroit Lions 1st Drafted Position Player | ||||||
| Linebacker | +150 | Offensive Linemen | -300 | ||||
| Safety | 3/1 | Defensive Line/Edge | +250 | ||||
| Wide Receiver | 4/1 | Cornerback | 8/1 | ||||
| Running Back | +450 | Linebacker | 14/1 | ||||
| Defensive Line/Edge | 5/1 | Wide Receiver | 30/1 | ||||
| Offensive Linemen | 10/1 | Safety | 30/1 | ||||
| Cornerback | 12/1 | Tight End | 35/1 | ||||
| Tight End | 16/1 | Running Back | 60/1 | ||||
| Quarterback | 25/1 | Quarterback | 60/1 | ||||
| Kicker/Punter | 150/1 | Kicker/Punter | 250/1 | ||||
| Philadelphia Eagles 1st Drafted Position Player | Green Bay Packers 1st Drafted Position Player | ||||||
| Offensive Linemen | -125 | Offensive Linemen | +150 | ||||
| Wide Receiver | 3/1 | Cornerback | +175 | ||||
| Defensive Line/Edge | +450 | Defensive Line/Edge | +250 | ||||
| Tight End | +650 | Wide Receiver | 9/1 | ||||
| Safety | 8/1 | Linebacker | 20/1 | ||||
| Cornerback | 22/1 | Running Back | 20/1 | ||||
| Quarterback | 25/1 | Safety | 20/1 | ||||
| Linebacker | 45/1 | Tight End | 22/1 | ||||
| Running Back | 75/1 | Quarterback | 40/1 | ||||
| Kicker/Punter | 200/1 | Kicker/Punter | 150/1 | ||||
| Washington Commanders 1st Drafted Position Player | Minnesota Vikings 1st Drafted Position Player | ||||||
| Wide Receiver | +120 | Safety | +150 | ||||
| Running Back | +175 | Defensive Line/Edge | 2/1 | ||||
| Linebacker | +550 | Cornerback | 3/1 | ||||
| Defensive Line/Edge | 6/1 | Offensive Linemen | 4/1 | ||||
| Offensive Linemen | 9/1 | Wide Receiver | 7/1 | ||||
| Quarterback | 12/1 | Tight End | 12/1 | ||||
| Cornerback | 14/1 | Running Back | 18/1 | ||||
| Safety | 14/1 | Linebacker | 22/1 | ||||
| Tight End | 16/1 | Quarterback | 75/1 | ||||
| Kicker/Punter | 150/1 | Kicker/Punter | 200/1 | ||||
| NFC South | NFC West | ||||||
| Atlanta Falcons 1st Drafted Position Player | Arizona Cardinals 1st Drafted Position Player | ||||||
| Defensive Line/Edge | 2/1 | Running Back | 2/1 | ||||
| Offensive Linemen | +225 | Defensive Line/Edge | +250 | ||||
| Wide Receiver | +350 | Offensive Linemen | +250 | ||||
| Linebacker | 5/1 | Quarterback | 6/1 | ||||
| Cornerback | 6/1 | Wide Receiver | 7/1 | ||||
| Safety | 18/1 | Cornerback | 10/1 | ||||
| Quarterback | 25/1 | Safety | 10/1 | ||||
| Tight End | 28/1 | Linebacker | 12/1 | ||||
| Running Back | 40/1 | Tight End | 14/1 | ||||
| Kicker/Punter | 100/1 | Kicker/Punter | 125/1 | ||||
| Carolina Panthers 1st Drafted Position Player | Los Angeles Rams 1st Drafted Position Player | ||||||
| Offensive Linemen | 2/1 | Wide Receiver | -125 | ||||
| Wide Receiver | 3/1 | Offensive Linemen | +150 | ||||
| Tight End | +350 | Quarterback | 4/1 | ||||
| Defensive Line/Edge | +375 | Tight End | 5/1 | ||||
| Safety | 5/1 | Defensive Line/Edge | 9/1 | ||||
| Cornerback | 10/1 | Safety | 10/1 | ||||
| Linebacker | 33/1 | Linebacker | 16/1 | ||||
| Running Back | 45/1 | Cornerback | 18/1 | ||||
| Quarterback | 45/1 | Running Back | 33/1 | ||||
| Kicker/Punter | 250/1 | Kicker/Punter | 200/1 | ||||
| New Orleans Saints 1st Drafted Position Player | San Francisco 49ers 1st Drafted Position Player | ||||||
| Wide Receiver | +150 | Offensive Linemen | +125 | ||||
| Running Back | +175 | Defensive Line/Edge | 2/1 | ||||
| Offensive Linemen | +275 | Wide Receiver | 4/1 | ||||
| Cornerback | +650 | Cornerback | 6/1 | ||||
| Safety | +650 | Safety | 10/1 | ||||
| Tight End | 12/1 | Tight End | 14/1 | ||||
| Linebacker | 14/1 | Linebacker | 25/1 | ||||
| Quarterback | 45/1 | Running Back | 66/1 | ||||
| Defensive Line/Edge | 50/1 | Quarterback | 150/1 | ||||
| Kicker/Punter | 150/1 | Kicker/Punter | 250/1 | ||||
| Tampa Bay Buccaneers 1st Drafted Position Player | Seattle Seahawks 1st Drafted Position Player | ||||||
| Defensive Line/Edge | +150 | Cornerback | +150 | ||||
| Tight End | +275 | Offensive Linemen | 3/1 | ||||
| Offensive Linemen | +350 | Running Back | +350 | ||||
| Cornerback | +375 | Defensive Line/Edge | 4/1 | ||||
| Linebacker | 9/1 | Linebacker | 10/1 | ||||
| Wide Receiver | 14/1 | Safety | 12/1 | ||||
| Safety | 33/1 | Wide Receiver | 16/1 | ||||
| Quarterback | 45/1 | Tight End | 40/1 | ||||
| Running Back | 55/1 | Quarterback | 150/1 | ||||
| Kicker/Punter | 200/1 | Kicker/Punter | 200/1 | ||||
- Mary Montgomery, Gambling911.com
