Written by :
Press Release
Published on :
Happy Canada Day to all the Canadians who read Gambling911.com.
To enhance your holiday, we're sending some interesting NHL awards news and odds offerings (and, of course, also sending well wishes and info to the non-Canadians).
Yesterday, BetOnline published its newly released Calder Memorial Trophy odds following last weekend's NHL Draft. Today, we have the offseason numbers for the 2026-27 Hart, James Norris and Vezina recipients.
The same three players who were favored to take home these honors last offseason are in the top spots again, but there are some fresh faces among the favorites.
We have those by scrolling below.
-- Information is provided by BetOnline.ag --
| Vezina Trophy Odds | |
| Connor Hellebuyck | 9/2 |
| Andrei Vasilevskiy | 7/1 |
| Ilya Sorokin | 7/1 |
| Igor Shesterkin | 8/1 |
| Jeremy Swayman | 12/1 |
| Sergei Bobrovsky | 16/1 |
| Jake Oettinger | 18/1 |
| Jesper Wallstedt | 25/1 |
| Logan Thompson | 25/1 |
| Karel Vejmelka | 30/1 |
| Juuse Saros | 33/1 |
| Jakub Dobes | 33/1 |
| Jacob Markstrom | 40/1 |
| Yaroslav Askarov | 40/1 |
| Scott Wedgewood | 40/1 |
| Lukas Dostal | 40/1 |
| Jordan Binnington | 40/1 |
| John Gibson | 40/1 |
| Dustin Wolf | 40/1 |
| Darcy Kuemper | 40/1 |
| Dan Vladar | 40/1 |
| Carter Hart | 40/1 |
| Brandon Bussi | 40/1 |
| Thatcher Demko | 50/1 |
| Spencer Knight | 50/1 |
| Jet Greaves | 50/1 |
| Anthony Stolarz | 50/1 |
| Alex Lyon | 50/1 |
| Tristan Jarry | 60/1 |
| Frederik Andersen | 60/1 |
| Linus Ullmark | 60/1 |
| Joey Daccord | 60/1 |
| Filip Gustavsson | 60/1 |
| Stuart Skinner | 80/1 |
| Mackenzie Blackwood | 80/1 |
| Adin Hill | 80/1 |
| Phillipp Grubauer | 100/1 |
| Ukko-Pekka Luukonen | 100/1 |
| Kevin Lankinen | 100/1 |
| James Norris Odds | |
| Cale Makar | 3/1 |
| Quinn Hughes | 4/1 |
| Zach Werenski | 5/1 |
| Rasmus Dahlin | 6/1 |
| Lane Hutson | 9/1 |
| Moritz Seider | 10/1 |
| Evan Bouchard | 12/1 |
| Matthew Schaefer | 20/1 |
| Miro Heiskanen | 22/1 |
| Charlie McAvoy | 25/1 |
| Adam Fox | 28/1 |
| Jake Sanderson | 33/1 |
| Jackson LaComb | 33/1 |
| Victor Hedman | 40/1 |
| Roman Josi | 40/1 |
| Josh Morrissey | 50/1 |
| Jakob Chychrun | 50/1 |
| Darren Raddysh | 50/1 |
| John Carlson | 75/1 |
| Mikhail Sergachev | 75/1 |
| Erik Karlsson | 100/1 |
| Brock Faber | 100/1 |
| Shea Theodore | 100/1 |
| Hart Trophy Odds | |
| Connor McDavid | 5/2 |
| Nathan MacKinnon | 7/2 |
| Macklin Celebrini | 6/1 |
| Leon Draisaitl | 9/1 |
| David Pastrnak | 12/1 |
| Nikita Kucherov | 12/1 |
| Kirill Kaprizov | 14/1 |
| Auston Matthews | 16/1 |
| Jack Hughes | 20/1 |
| Cale Makar | 25/1 |
| Mitchell Marner | 28/1 |
| Mikko Rantanen | 33/1 |
| Nick Suzuki | 33/1 |
| Connor Bedard | 40/1 |
| Jack Eichel | 40/1 |
| Matthew Tkachuk | 40/1 |
| Matthew Boldy | 40/1 |
| Aleksander Barkov | 50/1 |
| Kyle Connor | 50/1 |
| Mark Scheifele | 50/1 |
| Jason Robertson | 50/1 |
| Quinn Hughes | 50/1 |
| Tage Thompson | 50/1 |
| Zach Werenski | 66/1 |
| William Nylander | 66/1 |
| Cole Caufield | 75/1 |
| Artemi Panarin | 100/1 |
| Sebastian Aho | 100/1 |
| Rasmus Dahlin | 100/1 |
| Matthew Schaefer | 100/1 |
| Clayton Keller | 100/1 |
| Brady Tkachuk | 100/1 |
| Sidney Crosby | 100/1 |
| Connor Hellebuyck | 150/1 |
| Brayden Point | 150/1 |
| Leo Carlsson | 150/1 |
| Lane Hutson | 150/1 |
| Jordan Kyrou | 150/1 |
| Andrei Vasilevskiy | 150/1 |
| Jake Oettinger | 150/1 |
| Jake Guentzel | 150/1 |
| Adrian Kempe | 150/1 |
| Alex DeBrincat | 150/1 |
| Evan Bouchard | 150/1 |
| Tim Stutzle | 150/1 |
| Dylan Larkin | 150/1 |
| Robert Thomas | 150/1 |
