Written by :
Published on :
AUGUSTA, Maine (Gambling911.com) - Maine's long time GOP incumbent senator, Susan Collins, pays out even odds to win this tight senate race. Troy Jackson (D) remained the -130 favorite.
Collins is a proven survivor who has served nearly 30 years in the Senate. She is also among the Senate's most senior members. U.S. Senate Daily Press. Interesting stat for an article: in June 2026, Collins cast her 10,000th consecutive Senate roll-call vote and has never missed a roll-call vote since entering the Senate.
Jackson replaced troubled Democratic candidate Graham Platner. He is a former Maine Senate president and fifth-generation logger.
Tuesday night's debate failed to move the needle, at least where the odds are concerned.
Jackson attacked Collins over her support of major tax-and-spending legislation and ICE.
A particularly testy exchange involved Jackson attacking Collins for her 2018 vote to confirm Brett Kavanaugh and asked whether she would admit the vote was a mistake. Collins said she disagrees with Kavanaugh's vote overturning Roe but still did not say she regretted confirming him.
Collins, meanwhile, went after Jackson's Maine record. She blamed state-level policies for high electricity, housing and property-tax costs and questioned Jackson's effectiveness as Maine Senate president, noting that a number of his bills failed to gain even Democratic committee support.
September last week polls had the two candidates in a dead heat with both a CBS News/YouGov (Sept. 23–Oct. 1) and Trafalgar (Sept. 29–Oct. 1) poll having Collins and Jackson tied at 50 percent apiece.
The most recent Marist poll has Jackson up four points. This one was conducted this past Thursday through Sunday.
| State | Candidate | Odds |
| Alabama | Barry Moore (R) | -5000 |
| Everett Weiss (D) | +1600 | |
| (Moore victory margin over/under is 14.5%) | ||
| Alaska | Dan Sullivan (R) | +240 |
| Mary Peltola (D) | -300 | |
| Arkansas | Tom Cotton (R) | -2500 |
| Hallie Schoffner (D) | +1200 | |
| (Cotton victory margin over/under is 15.5%) | ||
| Colorado | Mark Baisley (R) | +2500 |
| John Hickenlooper (D) | -10000 | |
| (Hickenlooper victory margin over/under is 21.5%) | ||
| Delaware | Michael Katz (R) | +5000 |
| Chris Coons (D) | -20000 | |
| (Coons victory margin over/under is 28.5%) | ||
| Florida (Special) | Ashley Moody (R) | -1500 |
| Angie Nixon (D) | +750 | |
| (Moody victory margin over/under is 7.5%) | ||
| Georgia | Mike Collins (R) | +1200 |
| Jon Ossoff (D) | -2500 | |
| (Ossoff victory margin over/under is 10.5%) | ||
| Idaho | Jim Risch (R) | -1800 |
| Todd Achilles (I) | +900 | |
| David Roth (D) | +10000 | |
| (Risch victory margin over/under is 18.5%) | ||
| Illinois | Don Tracy (R) | +4000 |
| Juliana Stratton (D) | -20000 | |
| (Stratton victory margin over/under is 22.5%) | ||
| Iowa | Ashley Hinson (R) | -130 |
| Josh Turek (D) | +100 | |
| Kansas | Roger Marshall (R) | -225 |
| Adam Hamilton (D) | +185 | |
| Kentucky | Andy Barr (R) | -4000 |
| Charles Booker (D) | +1500 | |
| (Barr victory margin over/under is 20.5%) | ||
| Louisiana | Julia Letlow (R) | -4000 |
| Jamie Davis (D) | +1500 | |
| Maine | Susan Collins (R) | +100 |
| Troy Jackson (D) | -130 | |
| Massachusetts | John Deaton (R) | +2500 |
| Ed Markey (D) | -10000 | |
| (Markey victory margin over/under is 30.5%) | ||
| Michigan | Mike Rogers (R) | +275 |
| Abdul El-Sayed (M) | -350 | |
| Minnesota | Michele Tafoya (R) | +750 |
| Peggy Flanagan (D) | -1500 | |
| (Flanagan victory margin over/under is 6.5%) | ||
| Mississippi | Cindy Hyde-Smith (R) | -1800 |
| Scott Colom (D) | +900 | |
| Ty Pinkins (I) | +20000 | |
| (Hyde-Smith victory margin over/under is 11.5%) | ||
| Montana | Kurt Alme (R) | -1200 |
| Seth Bodnar (I) | +800 | |
| Alani Bankhead (D) | +2500 | |
| Nebraska | Pete Ricketts (R) | -300 |
| Dan Osborn (I) | +240 | |
| New Hampshire | John Sununu (R) | +550 |
| Chris Pappas (D) | -800 | |
| (Pappas victory margin over/under is 8.5%) | ||
| New Jersey | Justin Murphy (R) | +2000 |
| Cory Booker (D) | -7500 | |
| (Booker victory margin over/under is 24.5%) | ||
| New Mexico | Larry Marker (R) | +2000 |
| Ben Ray Lujan (D) | -10000 | |
| (Lujan victory margin over/under is 19.5%) | ||
| North Carolina | Michael Whatley (R) | +1200 |
| Roy Cooper (D) | -2500 | |
| Ohio (Special) | Jon Husted (R) | +160 |
| Sherrod Brown (D) | -200 | |
| Oklahoma | Kevin Hern (R) | -5000 |
| N'kiyla Jasmine Thomas (D) | +1600 | |
| (Hern victory margin over/under is 23.5%) | ||
| Oregon | David Brock Smith (R) | +1600 |
| Jeff Merkley (D) | -5000 | |
| (Merkley victory margin over/under is 23.5%) | ||
| Rhode Island | Raymond McKay (R) | +1600 |
| Jack Reed (D) | -5000 | |
| (Reed victory margin over/under is 30.5%) | ||
| South Carolina | Darline Graham (R) | -800 |
| Annie Andrews (D) | +550 | |
| (Graham victory margin over/under is 5.5%) | ||
| South Dakota | Mike Rounds (R) | -2500 |
| Brian Bengs (I) | +1200 | |
| (Rounds victory margin over/under is 17.5%) | ||
| Tennessee | Bill Hagerty (R) | -10000 |
| Marquita Bradshaw (D) | +2500 | |
| (Hagerty victory margin over/under is 24.5%) | ||
| Texas | Ken Paxton (R) | +160 |
| James Talarico (D) | -200 | |
| Virginia | Bert Mizusawa (R) | +2500 |
| Mark Warner (D) | -10000 | |
| (Warner victory margin over/under is 21.5%) | ||
| West Virginia | Shelley Moore Capito (R) | -10000 |
| Rachel Fetty Anderson (D) | +2500 | |
| (Capito victory margin over/under is 32.5%) | ||
| Wyoming | Harriet Hageman (R) | -10000 |
| James W. Byrd (D) | +2500 | |
| (Hageman victory margin over/under is 33.5%) |
- T C Jackson, Gambling911.com
