Written by :
Press Release
Published on :
We've covered the Congress races, but now we turn our attention to the gubernatorial elections that will make up the midterms.
There are 34 on the board across the country, and while perhaps not as impactful as the House and Senate, these are big spots up for grabs.
Below, you'll find the candidates and each's respective odds to win their matchup. In the races where landslides are expected, there's also an over/under margin of victory.
All odds are courtesy of BetOnline Sports & Casino.
| State | Candidate | Odds |
| Alabama | Tommy Tuberville (R) | -1500 |
| Doug Jones (D) | +750 | |
| Alaska | Bernadette Wilson (R) | +300 |
| Jonathan Kreiss-Tomkins (D) | -400 | |
| Arizona | Andy Biggs (R) | +750 |
| Katie Hobbs (D) | -1500 | |
| (Hobbs victory margin over/under is 8.5%) | ||
| Arkansas | Sarah Huckabee-Sanders (R) | -10000 |
| Fredrick Love (D) | +2000 | |
| California | Steve Hilton (R) | +2000 |
| Xavier Becerra (D) | -7500 | |
| (Becerra victory margin over/under is 25.5%) | ||
| Colorado | Victor Marx (R) | +2000 |
| Phil Weiser (D) | -10000 | |
| (Weiser victory margin over/under is 23.5%) | ||
| Connecticut | Ryan Fazio (R) | +2000 |
| Ned Lamont (D) | -10000 | |
| (Lamont victory margin over/under is 18.5%) | ||
| Florida | Byron Donalds (R) | -350 |
| David Jolly (D) | +275 | |
| Georgia | Rick Jackson (R) | -130 |
| Keisha Lance Bottoms (D) | +100 | |
| Hawaii | Gary Cordery (R) | +5000 |
| Josh Green (D) | -20000 | |
| (Green victory margin over/under is 35.5%) | ||
| Illinois | Darren Bailey (R) | +5000 |
| JB Pritzker (D) | -20000 | |
| (Pritzker victory margin over/under is 19.5%) | ||
| Iowa | Zach Lahn (R) | +550 |
| Rob Sand (D) | -800 | |
| Kansas | Ty Masterson (R) | -300 |
| Cindy Holscher (D) | +240 | |
| Maine | Bobby Charles (R) | +1200 |
| Hannah Pingree (D) | -5000 | |
| Rick Bennett (I) | +20000 | |
| (Pingree victory margin over/under is 16.5%) | ||
| Maryland | Dan Cox (R) | +2000 |
| Wes Moore (D) | -10000 | |
| (Moore victory margin over/under is 34.5%) | ||
| Massachusetts | Michael Minogue (R) | +2000 |
| Maura Healey (D) | -10000 | |
| Michigan | John James (R) | +800 |
| Jocelyn Benson (D) | -2500 | |
| Minnesota | Lisa Demuth (R) | +1200 |
| Amy Klobuchar (D) | -5000 | |
| (Klobuchar victory margin over/under is 15.5%) | ||
| Nebraska | Jim Pillen (R) | -1800 |
| Lynne Walz (D) | +900 | |
| Nevada | Joe Lombardo (R) | -105 |
| Aaron Ford (D) | -125 | |
| New Hampshire | Kelly Ayotte (R) | -1000 |
| Cinde Warmington (D) | +700 | |
| New Mexico | Gregg Hull (R) | +900 |
| Deb Haaland (D) | -3000 | |
| New York | Bruce Blakeman (R) | +1600 |
| Kathy Hochul (D) | -5000 | |
| (Hochul victory margin over/under is 17.5%) | ||
| Ohio | Vivek Ramaswamy (R) | +165 |
| Amy Acton (D) | -205 | |
| Oklahoma | Mike Mazzei (R) | -3000 |
| Cyndi Munson (D) | +900 | |
| Oregon | Christine Drazan (R) | +250 |
| Tina Kotek (D) | -325 | |
| Pennsylvania | Stacy Garrity (R) | +2000 |
| Josh Shapiro (D) | -10000 | |
| South Carolina | Alan Wilson (R) | -5000 |
| Jermaine Johnson (D) | +1600 | |
| South Dakota | Larry Rhoden (R) | -10000 |
| Dan Ahlers (D) | +2500 | |
| Tennessee | Marsha Blackburn (R) | -5000 |
| Jerri Green (D) | +1200 | |
| Texas | Greg Abbott (R) | -325 |
| Gina Hinojosa (D) | +250 | |
| Vermont | Phil Scott (R) | -350 |
| Amanda Janoo (D) | +275 | |
| Wisconsin | Tom Tiffany (R) | +300 |
| David Crowley (D) | -400 | |
| Wyoming | Eric Barlow (R) | -10000 |
| Kenneth Casner (D) | +2000 |
- BetOnline Press
