Written by :
Published on :
SCRANTON, Pa. (Gambling911.com) - Pennsylvania District 8 has seen Democrat candidate Paige Cognetti's odds improve slightly from -275 to -325 over this past month with Republican candidate Rob Bresnahan promising a payout of $250 for every $100 bet. He now stands a 24% chance of winning according to the oddsmakers at BetOnline.

Cognetti’s campaign raised $2.48 million, while Bresnahan’s campaign brought in just under $965,000, according to campaign finance reports released two weeks ago.
Cognetti’s Q3 haul is the second highest among candidates running for the U.S. House in Pennsylvania, only trailing fellow Democratic challenger Bob Brooks, who raised just under $2.6 million over the last three months in his bid against incumbent GOP U.S. Rep. Ryan Mackenzie for the state’s 7th Congressional District., according to the Center Square.
A recent Emerson College poll from October 12-14 has Cognetti up four points over Bresnahan, 52% to 48%.
The PollingSource average of these three surveys is Cognetti 48.3%, Bresnahan 46.0%, a 2.3-point difference.
Pennsylvania's 8th Congressional District (PA-08) is in northeastern Pennsylvania, and its largest city is Scranton. The district includes the Scranton–Wilkes-Barre metropolitan area and stretches into the Pocono Mountains. Its principal cities are Scranton, Wilkes-Barre and Hazleton.
Bresnahan captured the seat in 2024, unseating longtime Democratic Congressman Matt Cartwright. While Pennsylvania's 8th Congressional District is better characterized as a Republican-leaning swing district than a deep-red stronghold, a Cognetti victory would nevertheless mark a significant political shift, particularly in a district Donald Trump carried by more than eight percentage points in 2024.
OCTOBER 22 ODDS
| District | Candidate | Odds | Probability |
| Alabama-02 | Rhett Marques (R) | -325 | 76% |
| Shomari Figures (D) | +250 | 24% | |
| Arizona-01 | Jay Feely (R) | +375 | 17% |
| Amish Shah (D) | -500 | 83% | |
| Arizona-02 | Eli Crane (R) | -300 | 75% |
| Jonathan Nez (D) | +240 | 25% | |
| Arizona-06 | Juan Ciscomani (R) | +500 | 11% |
| JoAnna Mendoza (D) | -800 | 89% | |
| Arkansas-02 | French Hill (R) | -700 | 88% |
| Chris Jones (D) | +450 | 12% | |
| California-04 | Mike Thompson (D) | -500 | 83% |
| Eric Jones (D) | +375 | 17% | |
| California-07 | Doris Matsui (D) | -185 | 65% |
| Mai Vang (D) | +155 | 35% | |
| California-14 | Aisha Wahab (D) | -800 | 89% |
| Melissa Hernandez (D) | +500 | 11% | |
| California-22 | David Valadao (R) | +750 | 6% |
| Randy Villegas (D) | -1500 | 94% | |
| California-34 | Angela Gonzales-Torres (D) | -400 | 80% |
| Jimmy Gomez (D) | +300 | 20% | |
| California-40 | Ken Calvert (R) | -200 | 67% |
| Young Kim (R) | +160 | 33% | |
| Colorado-03 | Jeff Hurd (R) | -300 | 75% |
| Dwayne Romero (D) | +240 | 25% | |
| Colorado-04 | Lauren Boebert (R) | -250 | 71% |
| Eileen Laubacher (D) | +200 | 29% | |
| Colorado-05 | Jeff Crank (R) | -325 | 76% |
| Jessica Killin (D) | +250 | 24% | |
| Colorado-08 | Gabe Evans (R) | +550 | 10% |
| Manny Rutinel (D) | -900 | 90% | |
| Florida-07 | Ryan Elijah (R) | -225 | 69% |
| Bale Dalton (D) | +185 | 31% | |
| Florida-09 | Dan Green (R) | -300 | 75% |
| Darren Soto (D) | +240 | 25% | |
| Florida-13 | Anna Paulina Luna (R) | -300 | 75% |
| Leela Gray (D) | +240 | 25% | |
| Florida-14 | Kathy Castor (D) | -225 | 69% |
| Mike Beltran (R) | +185 | 31% | |
| Florida-22 | Casey Askar (R) | +120 | 40% |
| Pia Dandiya (D) | -150 | 60% | |
| Florida-25 | Jared Moskowitz (D) | -700 | 88% |
| Scott Singer (R) | +450 | 12% | |
| Florida-27 | Maria Elvira Salazar (R) | -215 | 68% |
| Elliott Rodriguez (D) | +175 | 32% | |
| Indiana-05 | Victoria Spartz (R) | -650 | 87% |
| J.D. Ford (D) | +425 | 13% | |
| Iowa-01 | Mariannette Miller-Meeks (R) | +700 | 7% |
| Christina Bohannan (D) | -1400 | 93% | |
| Iowa-02 | Lindsay James (D) | -150 | 60% |
| Joe Mitchell (R) | +120 | 40% | |
| Iowa-03 | Zach Nunn (R) | +400 | 14% |
| Sarah Trone Garriott (D) | -600 | 86% | |
| Kentucky-06 | Ralph Alvarado (R) | -275 | 73% |
| Zach Dembo (D) | +215 | 27% | |
| Maine-02 | Paul LePage (R) | -210 | 68% |
| Matt Dunlap (D) | +170 | 32% | |
| Michigan-04 | Bill Huizenga (R) | -130 | 57% |
| Sean McCann (D) | +100 | 43% | |
| Michigan-07 | William Lawrence (D) | -185 | 65% |
| Tom Barrett (R) | +155 | 35% | |
| Michigan-10 | Christina Hines (D) | -225 | 69% |
| Michael Bouchard Jr. (R) | +185 | 31% | |
| Minnesota-01 | Brad Finstad (R) | -400 | 80% |
| Jake Johnson (D) | +300 | 20% | |
| Missouri-02 | Ann Wagner (R) | -325 | 76% |
| Fred Wellman (D) | +250 | 24% | |
| Montana-01 | Aaron Flint (R) | -250 | 71% |
| Sam Forstag (D) | +200 | 29% | |
| Nebraska-01 | Mike Flood (R) | -700 | 88% |
| Chris Backemeyer (D) | +450 | 12% | |
| Nevada-02 | David Flippo (R) | -325 | 76% |
| Teresa Benitez-Thompson (D) | +250 | 24% | |
| New Jersey-02 | Jeff Van Drew (R) | -550 | 85% |
| Zack Mullock (D) | +375 | 15% | |
| New Jersey-07 | Thomas Kean Jr. (R) | +900 | 5% |
| Rebecca Bennett (D) | -1800 | 95% | |
| New York-01 | Nick Lalota (R) | -900 | 90% |
| Chris Gallant (D) | +550 | 10% | |
| New York-17 | Mike Lawler (R) | +150 | 36% |
| Cait Conley (D) | -180 | 64% | |
| New York-21 | Anthony Constantino (R) | -325 | 76% |
| Blake Gendebien (D) | +250 | 24% | |
| North Carolina-01 | Don Davis (D) | -250 | 71% |
| Laurie Buckhout (R) | +200 | 29% | |
| North Carolina-09 | Richard Hudson (R) | -600 | 86% |
| Richard Ojeda (D) | +400 | 14% | |
| North Carolina-11 | Jamie Ager (D) | -425 | 81% |
| Jennifer Balkcom (R) | +325 | 19% | |
| Ohio-07 | Brian Poindexter (D) | -550 | 85% |
| Max Miller (R) | +375 | 15% | |
| Ohio-09 | Marcy Kaptur (D) | -325 | 76% |
| Derek Merrin (R) | +250 | 24% | |
| Ohio-10 | Mike Turner (R) | -800 | 89% |
| Kristina Knickerbocker (D) | +500 | 11% | |
| Ohio-15 | Mike Carey (R) | -400 | 80% |
| Don Leonard (D) | +300 | 20% | |
| Pennsylvania-01 | Brian Fitzpatrick (R) | -185 | 65% |
| Bob Harvie (D) | +155 | 35% | |
| Pennsylvania-07 | Ryan Mackenzie (R) | +600 | 9% |
| Bob Brooks (D) | -1000 | 91% | |
| Pennsylvania-08 | Rob Bresnahan (R) | +250 | 24% |
| Paige Cognetti (D) | -325 | 76% | |
| Pennsylvania-10 | Scott Perry (R) | +400 | 14% |
| Janelle Stelson (D) | -600 | 86% | |
| South Carolina-01 | Jenny Costa Honeycutt (R) | -300 | 75% |
| Nancy S. Lacore (D) | +240 | 25% | |
| Texas-15 | Bobby Pulido (D) | -800 | 89% |
| Monica De La Cruz (R) | +500 | 11% | |
| Texas-23 | Brandon Herrera (R) | -300 | 75% |
| Katy Padilla Stout (D) | +240 | 25% | |
| Texas-34 | Vicente Gonzalez (D) | -800 | 89% |
| Eric Flores (R) | +500 | 11% | |
| Texas-35 | Johnny C. Garcia (D) | -200 | 67% |
| Carlos De La Cruz (R) | +160 | 33% | |
| Virginia-01 | Rob Wittman (R) | +120 | 40% |
| Shannon Taylor (D) | -150 | 60% | |
| Virginia-02 | Elaine Luria (D) | -1200 | 92% |
| Jen Kiggans (R) | +600 | 8% | |
| Virginia-05 | John McGuire (R) | -275 | 73% |
| Tom Perriello (D) | +215 | 27% | |
| Washington-03 | Marie Gluesenkamp Perez (D) | -1500 | 94% |
| John Braun (R) | +750 | 6% | |
| Washington-05 | Michael Baumgartner (R) | -900 | 90% |
| Carmela Conroy (D) | +550 | 10% | |
| Wisconsin-01 | Bryan Steil (R) | -225 | 69% |
| Mitchell Berman (D) | +185 | 31% | |
| Wisconsin-03 | Rebecca Cooke (D) | -325 | 76% |
| Derrick Van Orden (R) | +250 | 24% |
OCTOBER 4 ODDS
| District | Candidate | Odds |
| Alabama-02 | Rhett Marques (R) | -325 |
| Shomari Figures (D) | +250 | |
| Arizona-01 | Jay Feely (R) | +300 |
| Amish Shah (D) | -400 | |
| Arizona-02 | Eli Crane (R) | -225 |
| Jonathan Nez (D) | +185 | |
| Arizona-06 | Juan Ciscomani (R) | +500 |
| JoAnna Mendoza (D) | -700 | |
| Arkansas-02 | French Hill (R) | -600 |
| Chris Jones (D) | +425 | |
| California-04 | Mike Thompson (D) | -550 |
| Eric Jones (D) | +400 | |
| California-07 | Doris Matsui (D) | -200 |
| Mai Vang (D) | +160 | |
| California-14 | Aisha Wahab (D) | -500 |
| Melissa Hernandez (D) | +375 | |
| California-22 | David Valadao (R) | +750 |
| Randy Villegas (D) | -1500 | |
| California-34 | Angela Gonzales-Torres (D) | -400 |
| Jimmy Gomez (D) | +300 | |
| California-40 | Ken Calvert (R) | -160 |
| Young Kim (R) | +130 | |
| Colorado-03 | Jeff Hurd (R) | -300 |
| Dwayne Romero (D) | +240 | |
| Colorado-04 | Lauren Boebert (R) | -200 |
| Eileen Laubacher (D) | +160 | |
| Colorado-05 | Jeff Crank (R) | -325 |
| Jessica Killin (D) | +250 | |
| Colorado-08 | Gabe Evans (R) | +700 |
| Manny Rutinel (D) | -1000 | |
| Florida-07 | Ryan Elijah (R) | -215 |
| Bale Dalton (D) | +175 | |
| Florida-13 | Anna Paulina Luna (R) | -300 |
| Leela Gray (D) | +240 | |
| Florida-14 | Kathy Castor (D) | -225 |
| Mike Beltran (R) | +185 | |
| Florida-22 | Casey Askar (R) | -105 |
| Pia Dandiya (D) | -125 | |
| Florida-25 | Jared Moskowitz (D) | -325 |
| Scott Singer (R) | +250 | |
| Florida-27 | Maria Elvira Salazar (R) | -210 |
| Elliott Rodriguez (D) | +170 | |
| Iowa-01 | Mariannette Miller-Meeks (R) | +550 |
| Christina Bohannan (D) | -800 | |
| Iowa-02 | Lindsay James (D) | -140 |
| Joe Mitchell (R) | +110 | |
| Iowa-03 | Zach Nunn (R) | +300 |
| Sarah Trone Garriott (D) | -400 | |
| Kentucky-06 | Ralph Alvarado (R) | -250 |
| Zach Dembo (D) | +200 | |
| Michigan-04 | Bill Huizenga (R) | -135 |
| Sean McCann (D) | +105 | |
| Michigan-07 | William Lawrence (D) | -150 |
| Tom Barrett (R) | +110 | |
| Michigan-10 | Christina Hines (D) | -225 |
| Michael Bouchard Jr. (R) | +185 | |
| Minnesota-01 | Brad Finstad (R) | -350 |
| Jake Johnson (D) | +275 | |
| Montana-01 | Aaron Flint (R) | -210 |
| Sam Forstag (D) | +170 | |
| Nebraska-01 | Mike Flood (R) | -700 |
| Chris Backemeyer (D) | +500 | |
| Nevada-02 | David Flippo (R) | -325 |
| Teresa Benitez-Thompson (D) | +250 | |
| New Jersey-02 | Jeff Van Drew (R) | -400 |
| Zack Mullock (D) | +300 | |
| New Jersey-07 | Thomas Kean Jr. (R) | +700 |
| Rebecca Bennett (D) | -1000 | |
| New York-01 | Nick Lalota (R) | -550 |
| Chris Gallant (D) | +400 | |
| New York-17 | Mike Lawler (R) | +155 |
| Cait Conley (D) | -190 | |
| North Carolina-09 | Richard Hudson (R) | -400 |
| Richard Odeja (D) | +300 | |
| North Carolina-11 | Jamie Ager (D) | -215 |
| Jennifer Balkcom (R) | +175 | |
| Ohio-07 | Brian Poindexter (D) | -500 |
| Max Miller (R) | +375 | |
| Ohio-09 | Marcy Kaptur (D) | -350 |
| Derek Merrin (R) | +275 | |
| Ohio-10 | Mike Turner (R) | -600 |
| Kristina Knickerbocker (D) | +425 | |
| Ohio-15 | Mike Carey (R) | -400 |
| Don Leonard (D) | +300 | |
| Pennsylvania-01 | Brian Fitzpatrick (R) | -185 |
| Bob Harvie (D) | +155 | |
| Pennsylvania-07 | Ryan Mackenzie (R) | +550 |
| Bob Brooks (D) | -800 | |
| Pennsylvania-08 | Rob Bresnahan (R) | +215 |
| Paige Cognetti (D) | -275 | |
| Pennsylvania-10 | Scott Perry (R) | +500 |
| Janelle Stelson (D) | -700 | |
| South Carolina-01 | Jenny Costa Honeycutt (R) | -300 |
| Nancy S. Lacore (D) | +240 | |
| Texas-15 | Bobby Pulido (D) | -500 |
| Monica De La Cruz (R) | +375 | |
| Texas-23 | Brandon Herrera (R) | -200 |
| Katy Padilla Stout (D) | +160 | |
| Texas-34 | Vicente Gonzalez (D) | -800 |
| Eric Flores (R) | +550 | |
| Texas-35 | Johnny C. Garcia (D) | -200 |
| Carlos De La Cruz (R) | +160 | |
| Virginia-01 | Rob Wittman (R) | -125 |
| Shannon Taylor (D) | -105 | |
| Virginia-02 | Elaine Luria (D) | -600 |
| Jen Kiggans (R) | +425 | |
| Virginia-05 | John McGuire (R) | -500 |
| Tom Perriello (D) | +375 | |
| Washington-03 | Marie Gluesenkamp Perez (D) | -1500 |
| John Braun (R) | +750 | |
| Washington-05 | Michael Baumgartner (R) | -700 |
| Carmela Conroy (D) | +500 | |
| Wisconsin-01 | Bryan Steil (R) | -225 |
| Mitchell Berman (D) | +185 | |
| Wisconsin-03 | Rebecca Cooke (D) | -325 |
| Derrick Van Orden (R) | +250 |
- T C Jackson, Gambling911.com