Battle of Malta Live Coverage Day 4: Meet This Year's Bubble Boy
Our Day 4 live coverage from the Battle of Malta has just kicked off. Be sure to check out these useful links below for all the previous action and party photos. This event is organized and run by our friends at PokerListings.com
Check Out Day Three Action of BOM2015 Here
Check Out Day Two Action of BOM2015 Here
Check Out Day One Action of BOM2015 Here
BOM Party at Malta's Premier 22 Club (Photos)
November 7 - 11 pm
Former tennis pro Raemon Sluiter made it into the cash but ultimately bowed out. Our friends at PokerListings.com had hostess with the mostess Maria Ho interview Sluiter, who just happens to be dating Fatima De Meo, who was among the top 10 chip leaders late Saturday. She's also by far one of the more exciting players at this year's Battle of Malta as a former professional athlete herself and a successful poker player.
November 7 - 8:30 pm - Maria Ho Sings The National Anthem of Malta Following Bubble Burst. Amazing!
November 7 - 8:15 pm
Everyone still in the tournament just locked up a €1,150 payout as the bubble bursts. This year's "Bubble Boy" is Stephan Kjerstad from Norway. Congrats Stephan.....well maybe not.
November 7 - 6:15 pm
Norway's Silje Nilsen is killing it at this year's BOM. She won her way to the 2015 Battle of Malta thanks to a live poker qualifier sponsored by online casino Guts.com.
Check out the video below from PokerListings.com:
November 7 - 4:45 pm - Sights From Day 4 With 314 Players Remaining
Even the dealers need a little massage every now and again
...
November 7 - 4:45 pm -
The Mr. Green blackjack tournament will begin at 8 pm tonight. Registration is at their sponsorship booth.
November 7 - 4:30 pm - Results Time
349 players out of the 1804 are left playing as of 4:30 pm local time here in Malta
Chip Leaders Are:
Ivan Timotic |
317200 |
Daniel Mountford |
285000 |
Paolo Gualano |
274300 |
Giuseppe Spitale |
264700 |
Sergio Di Ruberto |
257300 |
Salvatore Agliozzo |
233500 |
Yehudi Bardugo |
22660 |
Noteable Player Counts
Salvatore Agliozzo: 500k
Niklas Nyman: 380k
Giuseppe Spitale: 350k
Silje Nilsen: 340k
Giuseppe Vaiasicca: 320k
Kamil Kwiatosky: 316k
Lawrence Bonnici: 300k
Alexis Urli: 290k
Linus Loeliger: 282k
Sergey Galaktionov: 278k
Tor Erik Haugaard: 245k
Andrea Costa: 243k
Fatima Moreira de Melo: 220k
Mateusz Moolhuizen: 217k
Carlo van Ravenswook: 192k
Raemon Sluiter: 75k
Giulio Spampinato: 65k
Claire Renaut: 50k
Jack Gleeson: 45k
Jan Hirsch: 40k
Louis Cartarius: 38k
November 7 - 3:45 pm - Wish You Were Here - Beautiful Malta at Night
Novemember 7 - 3:30 pm
Battle of Malta reigning champ is officially out after making it to the third level of Day 2.
Bulgarian Antoan Katsarov tells PokerListings.com:
“Last year, I didn’t want to make a deal heads-up because I had the edge. It was absolutely cool to lift that trophy, but this year it was all about the money for me.”
“I would definitely deal at the final table and I’d only care about how much I can win. If you win for the second time it’s not that exciting anymore.”
But poker is not the only reason for Antoan to come back.
“I’m staying for 10 days. I came to play the Battle and then take a couple of days off to have some vacation. There’s more to Malta than just poker.”
Novemember 7 - 2:15 pm - Day 4 has just kicked off. Here are some numbers for this low buy-in tournament....the most important numbers of all, the prize disbursement:
The 1,804 entrants have amassed a €874,940 prize pool which, for a €550 tournament, is a fairly astronomical number.
The winner is due €165,000 (if no deal is made) and the runner-up €102,000. Third will scoop €70,200. Check the full payout table below:
1 | €165,000.00 |
2 | 102,000.00 |
3 | 70,200.00 |
4 | 54,500.00 |
5 | 41,300.00 |
6 | 29,500.00 |
7 | 21,800.00 |
8 | 17,200.00 |
9 | 13,350.00 |
10 | 10,450.00 |
11 | 10,450.00 |
12 | 10,450.00 |
13 | 7,950.00 |
14 | 7,950.00 |
15 | 7,950.00 |
16 | 5,750.00 |
17 | 5,750.00 |
18 | 5,750.00 |
19 | 4,110.00 |
20 | 4,110.00 |
21 | 4,110.00 |
22 | 4,110.00 |
23 | 4,110.00 |
24 | 4,110.00 |
25 | 4,110.00 |
26 | 4,110.00 |
27 | 4,110.00 |
28 | 3,250.00 |
29 | 3,250.00 |
30 | 3,250.00 |
31 | 3,250.00 |
32 | 3,250.00 |
33 | 3,250.00 |
34 | 3,250.00 |
35 | 3,250.00 |
36 | 3,250.00 |
37 | 2,550.00 |
38 | 2,550.00 |
39 | 2,550.00 |
40 | 2,550.00 |
41 | 2,550.00 |
42 | 2,550.00 |
43 | 2,550.00 |
44 | 2,550.00 |
45 | 2,550.00 |
46 | 2,100.00 |
47 | 2,100.00 |
48 | 2,100.00 |
49 | 2,100.00 |
50 | 2,100.00 |
51 | 2,100.00 |
52 | 2,100.00 |
53 | 2,100.00 |
54 | 2,100.00 |
55 | 2,100.00 |
56 | 2,100.00 |
57 | 2,100.00 |
58 | 2,100.00 |
59 | 2,100.00 |
60 | 2,100.00 |
61 | 2,100.00 |
62 | 2,100.00 |
63 | 2,100.00 |
64 | 1,750.00 |
65 | 1,750.00 |
66 | 1,750.00 |
67 | 1,750.00 |
68 | 1,750.00 |
69 | 1,750.00 |
70 | 1,750.00 |
71 | 1,750.00 |
72 | 1,750.00 |
73 | 1,750.00 |
74 | 1,750.00 |
75 | 1,750.00 |
76 | 1,750.00 |
77 | 1,750.00 |
78 | 1,750.00 |
79 | 1,750.00 |
80 | 1,750.00 |
81 | 1,750.00 |
82 | 1,550.00 |
83 | 1,550.00 |
84 | 1,550.00 |
85 | 1,550.00 |
86 | 1,550.00 |
87 | 1,550.00 |
88 | 1,550.00 |
89 | 1,550.00 |
90 | 1,550.00 |
91 | 1,550.00 |
92 | 1,550.00 |
93 | 1,550.00 |
94 | 1,550.00 |
95 | 1,550.00 |
96 | 1,550.00 |
97 | 1,550.00 |
98 | 1,550.00 |
99 | 1,550.00 |
100 | 1,350.00 |
101 | 1,350.00 |
102 | 1,350.00 |
103 | 1,350.00 |
104 | 1,350.00 |
105 | 1,350.00 |
106 | 1,350.00 |
107 | 1,350.00 |
108 | 1,350.00 |
109 | 1,350.00 |
110 | 1,350.00 |
111 | 1,350.00 |
112 | 1,350.00 |
113 | 1,350.00 |
114 | 1,350.00 |
115 | 1,350.00 |
116 | 1,350.00 |
117 | 1,350.00 |
118 | 1,350.00 |
119 | 1,350.00 |
120 | 1,350.00 |
121 | 1,350.00 |
122 | 1,350.00 |
123 | 1,350.00 |
124 | 1,350.00 |
125 | 1,350.00 |
126 | 1,350.00 |
127 | 1,250.00 |
128 | 1,250.00 |
129 | 1,250.00 |
130 | 1,250.00 |
131 | 1,250.00 |
132 | 1,250.00 |
133 | 1,250.00 |
134 | 1,250.00 |
135 | 1,250.00 |
136 | 1,250.00 |
137 | 1,250.00 |
138 | 1,250.00 |
139 | 1,250.00 |
140 | 1,250.00 |
141 | 1,250.00 |
142 | 1,250.00 |
143 | 1,250.00 |
144 | 1,250.00 |
145 | 1,250.00 |
146 | 1,250.00 |
147 | 1,250.00 |
148 | 1,250.00 |
149 | 1,250.00 |
150 | 1,250.00 |
151 | 1,250.00 |
152 | 1,250.00 |
153 | 1,250.00 |
154 | 1,150.00 |
155 | 1,150.00 |
156 | 1,150.00 |
157 | 1,150.00 |
158 | 1,150.00 |
159 | 1,150.00 |
160 | 1,150.00 |
161 | 1,150.00 |
162 | 1,150.00 |
163 | 1,150.00 |
164 | 1,150.00 |
165 | 1,150.00 |
166 | 1,150.00 |
167 | 1,150.00 |
168 | 1,150.00 |
169 | 1,150.00 |
170 | 1,150.00 |
171 | 1,150.00 |
172 | 1,150.00 |
173 | 1,150.00 |
174 | 1,150.00 |
175 | 1,150.00 |
176 | 1,150.00 |
177 | 1,150.00 |
178 | 1,150.00 |
179 | 1,150.00 |
180 | 1,150.00 |
TOTAL PAYOUT: | €874,940.00 |
Novemember 7 - 4:45 am
Battle of Malta trending on Twitter with news of over 1800 entrants, making this one of the biggest standalone poker tournaments outside of the World Series of Poker Main Event.