Bet on How Many NFL Teams Outscore Trump’s 43 Percent Approval Rating
BetOnline, always an innovator in the world of online sports betting, has found a better way to combine politics and the NFL outside of last weekend’s heated debate over kneeling and the National Anthem.
You can now bet on how many teams will outscore US President Donald Trump’s current 43% approval rating (a la the Wall Street Journal poll).
OVER 1.5 teams score 44 or more points pays $400 for every $100 bet or $40 for every $10 bet.
UNDER 1.5 teams score this amount as the favorite priced at -500.
It’s important to note that this is a team total as opposed to a combined team game total.
Last week we witnessed just one team (the Jaguars amazingly) hit that number of points (essentially a push or no action). In Week 2 we witnessed the Raiders score above 44 points and in Week 1 we saw the Rams do so.
The US President last week, while speaking at a rally in Alabama, issued a scathing rebuke of NFL players who elect to kneel or sit during the playing of the National Anthem.
It was the following quote specifically that drew the ire of NFL players across the league.
"Wouldn't you love to see one of these NFL owners, when somebody disrespects our flag, to say, 'Get that son of a bitch off the field right now. He is fired. He's fired!'”
Some teams, like the Pittsburgh Steelers, came under heavy scrutiny by fans after they opted to remain off the field during the playing of the National Anthem. A few fans even shot videos of themselves burning Steelers merchandise.
Former San Francisco 49ers starting quarterback Colin Kaepernick explained his initial intent to protest the playing of the National Anthem: ‘I am not going to stand up to show pride in a flag for a country that oppresses black people and people of colour. To me, this is bigger than football and it would be selfish on my part to look the other way. There are bodies in the street and people getting paid leave and getting away with murder.’
Robert Williams, of Texas, said his ‘great uncle’s bones are lying in the bottom of Pearl Harbor’ for America. He was one of several individuals whose YouTube videos showing the destruction of NFL team merchandise went viral this week.
Williams said: ‘I love this country, I love what it stands for, I love the flag, I love why we are Americans.
‘Today, my team — the Pittsburgh Steelers — decided they needed to keep themselves in the locker room while Mr Villanueva went out to salute the flag and stand for the anthem. Alright, this is what I think of that.’
For the sportsbooks, both in Vegas and online, last Sunday will go down as the “best ever” in terms of profit margin with an unprecedented number of underdogs winning outright.
Below are this week's NFL betting odds (subject to change prior to game time so get the latest odds here)
Date Time | # | Team | Spread | Total | Money Line |
---|---|---|---|---|---|
NFL - Sep 28 | |||||
09/28/2017 | 101 | CHICAGO BEARS | +7-105 | o44½-110 | +290 |
17:25:00 | 102 | GREEN BAY PACKERS | -7-115 | u44½-110 | -350 |
NFL - Oct 01 | |||||
10/01/2017 | 251 | NEW ORLEANS SAINTS | -3-105 | o49½-110 | -153 |
06:30:00 | 252 | MIAMI DOLPHINS | +3-115 | u49½-110 | +133 |
10/01/2017 | 253 | CAROLINA PANTHERS | +9-110 | o48½-110 | +357 |
10:00:00 | 254 | NEW ENGLAND PATRIOTS | -9-110 | u48½-110 | -432 |
10/01/2017 | 255 | LOS ANGELES RAMS | +6-107 | o47½-113 | +225 |
10:00:00 | 256 | DALLAS COWBOYS | -6-113 | u47½-107 | -265 |
10/01/2017 | 259 | TENNESSEE TITANS | -1½-115 | o43½-110 | |
10:00:00 | 260 | HOUSTON TEXANS | +1½-105 | u43½-110 | |
10/01/2017 | 261 | JACKSONVILLE JAGUARS | -3-117 | o39½-110 | -165 |
10:00:00 | 262 | NEW YORK JETS | +3-103 | u39½-110 | +145 |
10/01/2017 | 263 | CINCINNATI BENGALS | -3-115 | o41½-106 | -162 |
10:00:00 | 264 | CLEVELAND BROWNS | +3-105 | u41½-114 | +142 |
10/01/2017 | 265 | PITTSBURGH STEELERS | -3-103 | o42-110 | -151 |
10:00:00 | 266 | BALTIMORE RAVENS | +3-117 | u42-110 | +131 |
10/01/2017 | 267 | BUFFALO BILLS | +8-113 | o48½-107 | +320 |
10:00:00 | 268 | ATLANTA FALCONS | -8-107 | u48½-113 | -390 |
10/01/2017 | 269 | NEW YORK GIANTS | +3-112 | o44-110 | +133 |
13:05:00 | 270 | TAMPA BAY BUCCANEERS | -3-108 | u44-110 | -153 |
10/01/2017 | 271 | PHILADELPHIA EAGLES | +2½-115 | o47½-111 | |
13:05:00 | 272 | LOS ANGELES CHARGERS | -2½-105 | u47½-109 | |
10/01/2017 | 273 | SAN FRANCISCO 49ERS | +6½-104 | o44½-111 | +239 |
13:05:00 | 274 | ARIZONA CARDINALS | -6½-116 | u44½-109 | -279 |
10/01/2017 | 275 | OAKLAND RAIDERS | +3-117 | o46½-117 | +131 |
13:25:00 | 276 | DENVER BRONCOS | -3-103 | u46½-103 | -151 |
10/01/2017 | 277 | INDIANAPOLIS COLTS | +13-103 | o41½-105 | |
17:30:00 | 278 | SEATTLE SEAHAWKS | -13-107 | u41½-105 | |
NFL - Oct 02 | |||||
10/02/2017 | 279 | WASHINGTON REDSKINS | +6½-105 | o49½-105 | +234 |
17:30:00 | 280 | KANSAS CITY CHIEFS | -6½-115 | u49½-115 | -274 |
- Don Shapiro, Gambling911.com