Written by :
Published on :
There's been a lot of talk lately about Marco Rubio's potential 2028 run, and the odds also suggest he's gaining momentum.
A longer shot in the election, Tucker Carlson, has also found favor among bettors as the former Fox show host's odds have greatly improved this week.
In turn with those Republican Party surges, JD Vance's odds have slightly worsened.
BetOnline.ag made adjustments to both potential 2028 General Election candidates. Here's an outline of the changes, and you can find the full list of odds for the next POTUS below:
To Be 2028 GOP Republican Nominee:
- Vance's odds worsened, going from -110 to +115
- Rubio's odds improved, going from +350 to +225
- Tuckers' odds improved, going from 40/1 to 25/1
To Win 2028 Presidential Election:
- Vance's odds worsened, going from 5/2 (+250) to 3/1
- Rubio's odds improved, going from 8/1 to 6/1
- Tuckers' odds improved, going from 90/1 to 50/1
If you are able to use this information, please consider citing the source.
2028 Election odds can be seen here: https://www.betonline.ag/
| 2028 Presidential Election Odds | |
| J.D. Vance | 3/1 |
| Gavin Newsom | 4/1 |
| Marco Rubio | 6/1 |
| Alexandria Ocasio-Cortez | 12/1 |
| Donald Trump Sr. | 14/1 |
| Josh Shapiro | 16/1 |
| Kamala Harris | 20/1 |
| Ro Khanna | 20/1 |
| Jon Ossoff | 25/1 |
| Mark Kelly | 33/1 |
| Gretchen Whitmer | 35/1 |
| Pete Buttigieg | 35/1 |
| Andy Beshear | 35/1 |
| Tucker Carlson | 40/1 |
| Wes Moore | 40/1 |
| J.B. Pritzker | 40/1 |
| Donald Trump Jr. | 50/1 |
| Thomas Massie | 50/1 |
| Michelle Obama | 55/1 |
| Brian Kemp | 60/1 |
| Ron DeSantis | 60/1 |
| Tulsi Gabbard | 60/1 |
| Tom Cotton | 60/1 |
| Mark Cuban | 60/1 |
| Nikki Haley | 65/1 |
| Robert F. Kennedy Jr. | 65/1 |
| Stephen A. Smith | 66/1 |
| Cory Booker | 70/1 |
| Glenn Youngkin | 70/1 |
| Ivanka Trump | 80/1 |
| Dwayne Johnson | 80/1 |
| Roy Cooper | 80/1 |
| Jon Stewart | 80/1 |
| Katie Britt | 80/1 |
| Doug Burgum | 80/1 |
| Eric Trump | 80/1 |
| Erika Kirk | 80/1 |
| Chris Murphy | 80/1 |
| Barack Obama | 90/1 |
| Spencer Cox | 100/1 |
| Lara Trump | 125/1 |
| Josh Hawley | 125/1 |
| Vivek Ramaswamy | 125/1 |
| Raphael Warnock | 125/1 |
| Jamie Dimon | 125/1 |
| John Fetterman | 125/1 |
| Amy Klobuchar | 125/1 |
| Dan Crenshaw | 150/1 |
| Hakeem Jeffries | 150/1 |
| Eric Swalwell | 150/1 |
| Gina Raimondo | 150/1 |
| Anthony Pompliano | 150/1 |
| Marc Andreessen | 150/1 |
| Mike Johnson | 150/1 |
| Kristi Noem | 150/1 |
| Beto O'Rourke | 150/1 |
| George Clooney | 200/1 |
| Michael Flynn | 200/1 |
| Elon Musk | 200/1 |
| Aaron Rodgers | 200/1 |
| Steve Bannon | 200/1 |
| Elizabeth Warren | 250/1 |
| Michael Saylor | 250/1 |
| Jimmy Kimmel | 250/1 |
| Matthew McConaughey | 250/1 |
| Bill Burr | 250/1 |
| Joe Rogan | 250/1 |
| Kanye West | 250/1 |
| Mike Pompeo | 300/1 |
| Andrew Cuomo | 300/1 |
| Kash Patel | 300/1 |
| Phil Murphy | 300/1 |
| Greg Abbott | 300/1 |
| Rand Paul | 325/1 |
| Hillary Clinton | 400/1 |
| Ben Shapiro | 400/1 |
| Elise Stefanik | 400/1 |
| Oprah Winfrey | 500/1 |
| Taylor Swift | 500/1 |
| Matt Damon | 500/1 |
| Leonardo DiCaprio | 500/1 |
| Bill Maher | 500/1 |
| Bill Gates | 500/1 |
| Tom Brady | 500/1 |
| Peyton Manning | 500/1 |
| LeBron James | 500/1 |
| Neil deGrasse Tyson | 500/1 |
| Steve Garvey | 500/1 |
| Dan Gilbert | 500/1 |
| Ted Leonsis | 500/1 |
| Steve Ballmer | 500/1 |
| David Blitzer | 500/1 |
| Josh Harris | 500/1 |
| Terry Pegula | 500/1 |
| Steve Cohen | 500/1 |
| Dean Phillips | 500/1 |
| Bill Clinton | 750/1 |
| Laura Loomer | 1000/1 |
| Meghan Markle | 1000/1 |
| Howard Stern | 1000/1 |
| Beyoncé | 1000/1 |
| Ben Affleck | 1000/1 |
| Conan O'Brien | 1000/1 |
| Stephen Colbert | 1000/1 |
| Tom Hanks | 1000/1 |
| Chuck Norris | 1000/1 |
| Samuel L. Jackson | 1000/1 |
| Shaquille O'Neal | 1000/1 |
| John Cena | 1000/1 |
| Sandra Bullock | 1000/1 |
| Johnny Depp | 1000/1 |
| Whoopi Goldberg | 1000/1 |
| Nick Saban | 1000/1 |
| Roger Goodell | 1000/1 |
| Steve Kerr | 1000/1 |
| Stephen Curry | 1000/1 |
| Alex Rodriguez | 1000/1 |
| Tiger Woods | 1000/1 |
| Jeanie Buss | 1000/1 |
| John W. Henry | 1000/1 |
| Dana White | 2500/1 |
| Joe Biden | 5000/1 |
| Hunter Biden | 5000/1 |
| Jill Biden | 5000/1 |
| Jennifer Lopez | 5000/1 |
| Denzel Washington | 5000/1 |
| Clint Eastwood | 5000/1 |
| Charles Barkley | 5000/1 |
| Mel Gibson | 5000/1 |
| Snoop Dogg | 5000/1 |
| Gregg Popovich | 5000/1 |
- BetOnline Press
