Free College Basketball Pick: Iowa State vs. West Virginia
Gambling911.com has your free College Basketball pick for Iowa State vs. West Virginia.. All odds courtesy of WagerWeb.com.
Our free picks are based on a proven theory: The house always wins. They may not win every battle but they will win in the long run. As such, we’ll be going against the public in more high profile games or those seeing the most lopsided action in their respective sport.
We are currently picking at 71% following a heartbreaking loss on Wisconsin failing to cover -3 yesterday (they won by 2 points against Michigan State).
JOIN WAGERWEB.COM HERE - Get up to $1000 in FREE MONEY - Bet as little as $ 2- Bonus Code Gambling911 Learn More Here |
Today we are on West Virginia +1.5.
While Iowa State won both games last year, one of those at Iowa State was just a two-point victory.
ISU is just 1-7 Against The Spread in their last 8 games overall and 1-7 ATS in their last 8 vs. Big 12. The Cyclones are 1-6 ATS in their last 7 games vs. a team with a winning Straight Up record.
West Virginia’s power rating is the highest of any school with 10 losses.
RESULT - HUGE WIN for us as West Virginia dismantles Iowa State.
NCAA BASKETBALL - MEN - Feb 10 | |||||||
Feb 10 | 713 | PROVIDENCE | +5-110 | o129½-110 | +175 | ||
7:00 PM | 714 | GEORGETOWN | -5-110 | u129½-110 | -210 | ||
Feb 10 | 715 | MARYLAND | +11-110 | o127½-110 | +500 | ||
9:00 PM | 716 | VIRGINIA | -11-110 | u127½-110 | -700 | ||
Feb 10 | 717 | IOWA STATE | -1½-110 | o156-110 | -125 | ||
7:00 PM | 718 | WEST VIRGINIA | +1½-110 | u156-110 | +105 | ||
Feb 10 | 719 | HOFSTRA | +6-110 | o132-110 | +220 | ||
7:00 PM | 720 | JAMES MADISON | -6-110 | u132-110 | -260 | ||
Feb 10 | 721 | WESTERN KENTUCKY | +3-110 | o142-110 | +130 | ||
8:00 PM | 722 | ARKANSAS STATE | -3-110 | u142-110 | -150 | ||
Feb 10 | 723 | MIAMI FLORIDA | +5-110 | o117-110 | +175 | ||
7:00 PM | 724 | FLORIDA STATE | -5-110 | u117-110 | -210 | ||
Feb 10 | 725 | KANSAS | -3½-110 | o137½-110 | -170 | ||
9:00 PM | 726 | KANSAS STATE | +3½-110 | u137½-110 | +150 | ||
Feb 10 | 727 | FURMAN | +13-110 | o136½-110 | +800 | ||
7:00 PM | 728 | WESTERN CAROLINA | -13-110 | u136½-110 | -1250 | ||
Feb 10 | 729 | FAIRFIELD | +7½-110 | o129-110 | +290 | ||
7:00 PM | 730 | SIENA | -7½-110 | u129-110 | -350 | ||
Feb 10 | 731 | MARIST | +7-110 | o144-110 | +260 | ||
7:00 PM | 732 | QUINNIPIAC | -7-110 | u144-110 | -320 | ||
Feb 10 | 733 | SOUTHERN UTAH | +10½-110 | o126-110 | +475 | ||
10:00 PM | 734 | SACRAMENTO STATE | -10½-110 | u126-110 | -650 | ||
Feb 10 | 735 | TOWSON | -3½-110 | o132½-110 | -155 | ||
7:00 PM | 736 | NC WILMINGTON | +3½-110 | u132½-110 | +135 |
- Tyrone Black, Gambling911.com