Gambling911.com has your eSports betting odds for Friday/Saturday.

NOW ACCEPTING OVER 60 CRYPTOCURRENCIES 
	
		
			| 
			  Money Line Handicap Total 
			
			
			
			  
				
					
						| 12.00  | Going in | +1415 |  |  |  |  
						| Mad Lads | -99999 |  |  
			
			
			
				
					
						| 18.00 | Isurus | -354 |  |  |  |  
						| C4 | +273 |  |  
			
			
				
					
						| 16.00 | Legacy | -300 | -1.5 +104 |  |  |  
						| R!OT | +236 | +1.5 -125 |  
						|  |  
						| 16.00 | Legacy (map 1) | -200 | -3.5 -103 |  |  |  
						| R!OT (map 1) | +162 | +3.5 -117 |  
						|  |  
						| 16.00 | Legacy (map 2) | -200 | -3.5 -103 |  |  |  
						| R!OT (map 2) | +162 | +3.5 -117 |  
						|  |  
						| 16.00 | Legacy (map 3) | -190 | -3.5 +101 |  |  |  
						| R!OT (map 3) | +155 | +3.5 -122 |  
			
			
				
					
						| 18.00 | Swole Patrol | -143 | -2.5 -103 |  |  |  
						| Etherian | +118 | +2.5 -118 |  
			
			
				
					
						| 13.00 | Astralis (map 2) | -525 | -5.5 -119 |  |  |  
						| EnVyUs (map 2) | +382 | +5.5 -102 |  
			
			
				
					
						| 15.00 | Renegades |  | -0.5 -103 |  |  |  
						| compLexity |  | +0.5 -117 |  
						|  |  
						| 15.00 | Renegades (map 1) | -242 | -3.5 -122 |  |  |  
						| compLexity (map 1) | +194 | +3.5 +101 |  
						|  |  
						| 15.00 | Renegades (map 2) | -220 | -3.5 -113 |  |  |  
						| compLexity (map 2) | +178 | +3.5 -107 |  
						|  |  
						| 17.00 | SK |  | -0.5 +234 |  |  |  
						| Renegades |  | +0.5 -297 |  
						|  |  
						| 17.00 | SK (map 1) | -114 | -2.5 +138 |  |  |  
						| Renegades (map 1) | -106 | +2.5 -169 |  
						|  |  
						| 17.00 | SK (map 2) | -142 | -2.5 -106 |  |  |  
						| Renegades (map 2) | +117 | +2.5 -114 |  
			
			
				
					
						| 05.30 | Select matches of V4 Future | offline | offline | offline | offline |  
						| will be available for Live betting | offline | offline |  
						|  |  
						| 13.30 | mousesports (map 2) | -536 | -5.5 -117 |  |  |  
						| eXtatus (map 2) | +388 | +5.5 -104 |  
						|  |  
						| 13.30 | FaZe (map 2) | -861 | -7.5 -106 |  |  |  
						| GameAgents (map 2) | +559 | +7.5 -114 |  
						|  |  
						| 16.00 | Virtus Pro |  | -0.5 -161 |  |  |  
						| x-kom |  | +0.5 +133 |  
						|  |  
						| 16.00 | Virtus Pro (map 1) | -350 | -5.5 +106 |  |  |  
						| x-kom (map 1) | +271 | +5.5 -128 |  
						|  |  
						| 16.00 | Virtus Pro (map 2) | -350 | -5.5 +106 |  |  |  
						| x-kom (map 2) | +271 | +5.5 -128 |  
						|  |  
						| 16.00 | FaZe |  | -0.5 +106 |  |  |  
						| HellRaisers |  | +0.5 -128 |  
						|  |  
						| 16.00 | FaZe (map 1) | -241 | -3.5 -122 |  |  |  
						| HellRaisers (map 1) | +193 | +3.5 +101 |  
						|  |  
						| 16.00 | FaZe (map 2) | -241 | -3.5 -122 |  |  |  
						| HellRaisers (map 2) | +193 | +3.5 +101 |  
			
			
				
					
						| 14.00 | OpTic | -124 | -1.5 +257 |  |  |  
						| VGJ.Storm | +102 | +1.5 -330 |  
						|  |  
						| 14.00 | OpTic (map 1) | -128 |  |  |  |  
						| VGJ.Storm (map 1) | +106 |  |  
						|  |  
						| 14.00 | OpTic (map 1) (1st Blood) | -110 |  |  |  |  
						| VGJ.Storm (map 1) (1st Blood) | -110 |  |  
						|  |  
						| 14.00 | OpTic (map 1) (Kills) |  | -4.5 +112 |  |  |  
						| VGJ.Storm (map 1) (Kills) |  | +4.5 -135 |  
						|  |  
						| 14.00 | OpTic (map 1) (1st to 10 Kills) | -118 |  |  |  |  
						| VGJ.Storm (map 1) (1st to 10 Kills) | -103 |  |  
						|  |  
						| 14.00 | OpTic (map 1) (Minutes) |  |  |  |  |  
						| VGJ.Storm (map 1) (Minutes) |  |  |  
						|  |  
						| 15.00 | OpTic (map 2) | -108 |  |  |  |  
						| VGJ.Storm (map 2) | -113 |  |  
						|  |  
						| 15.00 | OpTic (map 2) (1st Blood) | -110 |  |  |  |  
						| VGJ.Storm (map 2) (1st Blood) | -110 |  |  
						|  |  
						| 15.00 | OpTic (map 2) (Kills) |  | -4.5 +114 |  |  |  
						| VGJ.Storm (map 2) (Kills) |  | +4.5 -138 |  
						|  |  
						| 15.00 | OpTic (map 2) (1st to 10 Kills) | -109 |  |  |  |  
						| VGJ.Storm (map 2) (1st to 10 Kills) | -111 |  |  
						|  |  
						| 15.00 | OpTic (map 2) (Minutes) |  |  |  |  |  
						| VGJ.Storm (map 2) (Minutes) |  |  |  
						|  |  
						| 16.00 | OpTic (map 3) | -110 |  |  |  |  
						| VGJ.Storm (map 3) | -110 |  |  
			
			
				
					
						| 14.00 | g4p | -116 | -1.5 +241 |  |  |  
						| Hooked eSports | -105 | +1.5 -307 |  
						|  |  
						| 14.00 | g4p (map 1) | -111 |  |  |  |  
						| Hooked eSports (map 1) | -109 |  |  
						|  |  
						| 14.00 | g4p (map 2) | -110 |  |  |  |  
						| Hooked eSports (map 2) | -110 |  |  
						|  |  
						| 14.00 | g4p (map 3) | -110 |  |  |  |  
						| Hooked eSports (map 3) | -110 |  |  
						|  |  
						| 14.00 | g4p (map 2) (1st Blood) | -110 |  |  |  |  
						| Hooked eSports (map 2) (1st Blood) | -110 |  |  
						|  |  
						| 14.00 | g4p (map 1) (1st Blood) | -110 |  |  |  |  
						| Hooked eSports (map 1) (1st Blood) | -110 |  |  
						|  |  
						| 14.00 | g4p (map 2) (Kills) |  | -4.5 +114 |  |  |  
						| Hooked eSports (map 2) (Kills) |  | +4.5 -138 |  
						|  |  
						| 14.00 | g4p (map 1) (Kills) |  | -4.5 +114 |  |  |  
						| Hooked eSports (map 1) (Kills) |  | +4.5 -138 |  
						|  |  
						| 14.00 | g4p (map 2) (1st to 10 Kills) | -110 |  |  |  |  
						| Hooked eSports (map 2) (1st to 10 Kills) | -110 |  |  
						|  |  
						| 14.00 | g4p (map 1) (1st to 10 Kills) | -110 |  |  |  |  
						| Hooked eSports (map 1) (1st to 10 Kills) | -110 |  |  
						|  |  
						| 14.00 | g4p (map 2) (Minutes) |  |  |  |  |  
						| Hooked eSports (map 2) (Minutes) |  |  |  
						|  |  
						| 14.00 | g4p (map 1) (Minutes) |  |  |  |  |  
						| Hooked eSports (map 1) (Minutes) |  |  |  
						|  |  
						| 17.30 | Digital Chaos | -850 |  |  |  |  
						| goPRO | +554 |  |  
			
			
				
					
						| 12.00 | Mad Lads (map 3) | +115 |  |  |  |  
						| Going In (map 3) | -140 |  |  
			
			
				
					
						| 17.00 | OpTic | -1886 | -1.5 -792 |  |  |  
						| 5 Turtles | +921 | +1.5 +526 |  
						|  |  
						| 17.00 | OpTic (map 1) (1st Blood) | -144 |  |  |  |  
						| 5 Turtles (map 1) (1st Blood) | +119 |  |  
						|  |  
						| 17.00 | OpTic (map 1) | -800 |  |  |  |  
						| 5 Turtles (map 1) | +530 |  |  
						|  |  
						| 17.00 | OpTic (map 1) (Kills) |  | -13.5 -140 |  |  |  
						| 5 Turtles (map 1) (Kills) |  | +13.5 +115 |  
						|  |  
						| 17.00 | OpTic (map 1) (1st to 10 Kills) | -342 |  |  |  |  
						| 5 Turtles (map 1) (1st to 10 Kills) | +265 |  |  
						|  |  
						| 17.00 | OpTic (map 1) (Minutes) |  |  |  |  |  
						| 5 Turtles (map 1) (Minutes) |  |  |  
						|  |  
						| 18.00 | OpTic (map 2) | -818 |  |  |  |  
						| 5 Turtles (map 2) | +539 |  |  
						|  |  
						| 18.00 | OpTic (map 2) (1st Blood) | -144 |  |  |  |  
						| 5 Turtles (map 2) (1st Blood) | +119 |  |  
						|  |  
						| 18.00 | OpTic (map 2) (Kills) |  | -13.5 -133 |  |  |  
						| 5 Turtles (map 2) (Kills) |  | +13.5 +110 |  
						|  |  
						| 18.00 | OpTic (map 2) (1st to 10 Kills) | -280 |  |  |  |  
						| 5 Turtles (map 2) (1st to 10 Kills) | +222 |  |  
						|  |  
						| 18.00 | OpTic (map 2) (Minutes) |  |  |  |  |  
						| 5 Turtles (map 2) (Minutes) |  |  |  
						|  |  
						| 19.00 | OpTic (map 3) | -527 |  |  |  |  
						| 5 Turtles (map 3) | +383 |  |  
			
			
				
					
						| 13.00 | Mad Kings | -203 | -1.5 +138 |  |  |  
						| Gorillaz-Pride | +165 | +1.5 -168 |  
						|  |  
						| 13.00 | Mad Kings (map 1) | -159 |  |  |  |  
						| Gorillaz-Pride (map 1) | +131 |  |  
						|  |  
						| 13.00 | Mad Kings (map 1) (1st Blood) | -112 |  |  |  |  
						| Gorillaz-Pride (map 1) (1st Blood) | -108 |  |  
						|  |  
						| 13.00 | Mad Kings (map 1) (Kills) |  | -6.5 -111 |  |  |  
						| Gorillaz-Pride (map 1) (Kills) |  | +6.5 -109 |  
						|  |  
						| 13.00 | Mad Kings (map 1) (1st to 10 Kills) | -119 |  |  |  |  
						| Gorillaz-Pride (map 1) (1st to 10 Kills) | -102 |  |  
						|  |  
						| 13.00 | Mad Kings (map 1) (Minutes) |  |  |  |  |  
						| Gorillaz-Pride (map 1) (Minutes) |  |  |  
						|  |  
						| 14.00 | Mad Kings (map 2) | -159 |  |  |  |  
						| Gorillaz-Pride (map 2) | +131 |  |  
						|  |  
						| 14.00 | Mad Kings (map 2) (1st Blood) | -112 |  |  |  |  
						| Gorillaz-Pride (map 2) (1st Blood) | -108 |  |  
						|  |  
						| 14.00 | Mad Kings (map 2) (Kills) |  | -6.5 -108 |  |  |  
						| Gorillaz-Pride (map 2) (Kills) |  | +6.5 -112 |  
						|  |  
						| 14.00 | Mad Kings (map 2) (1st to 10 Kills) | -118 |  |  |  |  
						| Gorillaz-Pride (map 2) (1st to 10 Kills) | -103 |  |  
						|  |  
						| 14.00 | Mad Kings (map 2) (Minutes) |  |  |  |  |  
						| Gorillaz-Pride (map 2) (Minutes) |  |  |  
						|  |  
						| 15.00 | Mad Kings (map 3) | -170 |  |  |  |  
						| Gorillaz-Pride (map 3) | +139 |  |  
			
			
				
					
						| 14.00 | Dignitas (map 4) | -296 |  |  |  |  
						| Team Liquid (map 4) | +210 |  |  
						|  |  
						| 15.00 | Dignitas (map 5) | -300 |  |  |  |  
						| Team Liquid (map 5) | +213 |  |  
			
			
				
					
						| 14.00 | HeroesHearth | -316 | -1.5 -150 |  |  |  
						| Simplicity | +222 | +1.5 +113 |  
						|  |  
						| 14.00 | HeroesHearth (map 1) | -200 |  |  |  |  
						| Simplicity (map 1) | +148 |  |  
						|  |  
						| 15.00 | HeroesHearth (map 2) | -200 |  |  |  |  
						| Simplicity (map 2) | +148 |  |  
						|  |  
						| 16.00 | HeroesHearth (map 3) | -200 |  |  |  |  
						| Simplicity (map 3) | +148 |  |  
						|  |  
						| 17.00 | HeroesHearth (map 4) | -180 |  |  |  |  
						| Simplicity (map 4) | +134 |  |  
						|  |  
						| 18.00 | HeroesHearth (map 5) | -170 |  |  |  |  
						| Simplicity (map 5) | +127 |  |  
						|  |  
						| 16.00 | Team Freedom | -600 | -1.5 -250 |  |  |  
						| No Tomorrow | +370 | +1.5 +181 |  
						|  |  
						| 16.00 | Team Freedom (map 1) | -280 |  |  |  |  
						| No Tomorrow (map 1) | +200 |  |  
						|  |  
						| 16.00 | Team Freedom |  | -2.5 +134 |  |  |  
						| No Tomorrow |  | +2.5 -180 |  
						|  |  
						| 17.00 | Team Freedom (map 2) | -280 |  |  |  |  
						| No Tomorrow (map 2) | +200 |  |  
						|  |  
						| 18.00 | Team Freedom (map 3) | -280 |  |  |  |  
						| No Tomorrow (map 3) | +200 |  |  
						|  |  
						| 19.00 | Team Freedom (map 4) | -260 |  |  |  |  
						| No Tomorrow (map 4) | +188 |  |  
						|  |  
						| 20.00 | Team Freedom (map 5) | -240 |  |  |  |  
						| No Tomorrow (map 5) | +175 |  |  
			
			
				
					
						| 23.00 | Unlimited Potential | -143 |  |  |  |  
						| TS Gaming | +108 |  |  
						|  |  
						| 23.00 | Moo Seven Club | -399 |  |  |  |  
						| Liberty Zeal Queue | +270 |  |  
						|  |  
						| 23.00 | Mighty Eagle | -619 |  |  |  |  
						| ShadowCream | +379 |  |  
						|  |  
						| 23.00 | VS Gaming | -446 |  |  |  |  
						| Big One Gaming | +295 |  |  
			
			
				
					
						| 15.00 | Dash9 | -249 |  |  |  |  
						| ZAGA Talent | +181 |  |  
						|  |  
						| 16.00 | Predators | -312 |  |  |  |  
						| 6Sense | +220 |  |  
						|  |  
						| 17.00 | Infinity eSports CR | -342 |  |  |  |  
						| Gaming Gaming | +238 |  |  
			
			
				
					
						| 14.00 | Legatum | -194 |  |  |  |  
						| Universidad Catolica | +144 |  |  
						|  |  
						| 15.00 | Rebirth eSports | -362 |  |  |  |  
						| Hafnet | +250 |  |  
						|  |  
						| 16.00 | Isurus | -703 |  |  |  |  
						| Dark Horse | +415 |  |  
						|  |  
						| 17.00 | Kaos Latin Gamers | -252 |  |  |  |  
						| Furious Gaming | +183 |  |  
			
			
				
					
						| 15.00 | Cloud9.A (map 1) | -136 |  |  |  |  
						| FlyQuest.A (map 1) | +102 |  |  
						|  |  
						| 15.00 | Cloud9.A | -144 | -1.5 +140 |  |  |  
						| FlyQuest.A | +108 | +1.5 -188 |  
						|  |  
						| 16.00 | Cloud9.A (map 2) | -130 |  |  |  |  
						| FlyQuest.A (map 2) | -102 |  |  
						|  |  
						| 17.00 | Cloud9.A (map 3) | -130 |  |  |  |  
						| FlyQuest.A (map 3) | -102 |  |  
						|  |  
						| 18.00 | Cloud9.A (map 4) | -120 |  |  |  |  
						| FlyQuest.A (map 4) | -110 |  |  
						|  |  
						| 19.00 | Cloud9.A (map 5) | -123 |  |  |  |  
						| FlyQuest.A (map 5) | -107 |  |  
			
			
				
					
						| 16.00 | Seoul Dynasty (map 4) | -270 |  |  |  |  
						| Florida Mayhem (map 4) | +215 |  |  
						|  |  
						| 16.00 | Seoul Dynasty | -497 | -1.5 -204 |  |  |  
						| Florida Mayhem | +365 | +1.5 +165 |  
						|  |  
						| 16.00 | Seoul Dynasty (map 2) | -270 |  |  |  |  
						| Florida Mayhem (map 2) | +215 |  |  
						|  |  
						| 16.00 | Seoul Dynasty (map 3) | -270 |  |  |  |  
						| Florida Mayhem (map 3) | +215 |  |  
						|  |  
						| 16.00 | Seoul Dynasty (map 1) | -274 |  |  |  |  
						| Florida Mayhem (map 1) | +217 |  |  
						|  |  
						| 16.00 | Seoul Dynasty |  | -2.5 +221 |  |  |  
						| Florida Mayhem |  | +2.5 -279 |  
						|  |  
						| 18.00 | Philadelphia Fusion | -277 | -1.5 -115 |  |  |  
						| Los Angeles Valiant | +219 | +1.5 -105 |  
						|  |  
						| 18.00 | Philadelphia Fusion (map 1) | -180 |  |  |  |  
						| Los Angeles Valiant (map 1) | +147 |  |  
						|  |  
						| 18.00 | Philadelphia Fusion (map 4) | -180 |  |  |  |  
						| Los Angeles Valiant (map 4) | +147 |  |  
						|  |  
						| 18.00 | Philadelphia Fusion (map 2) | -180 |  |  |  |  
						| Los Angeles Valiant (map 2) | +147 |  |  
						|  |  
						| 18.00 | Philadelphia Fusion (map 3) | -180 |  |  |  |  
						| Los Angeles Valiant (map 3) | +147 |  |  
						|  |  
						| 20.00 | London Spitfire (map 2) | -650 |  |  |  |  
						| Shanghai Dragons (map 2) | +453 |  |  
						|  |  
						| 20.00 | London Spitfire (map 1) | -650 |  |  |  |  
						| Shanghai Dragons (map 1) | +453 |  |  
						|  |  
						| 20.00 | London Spitfire (map 4) | -650 |  |  |  |  
						| Shanghai Dragons (map 4) | +453 |  |  
						|  |  
						| 20.00 | London Spitfire | -3756 | -1.5 -850 |  |  |  
						| Shanghai Dragons | +1260 | +1.5 +554 |  
						|  |  
						| 20.00 | London Spitfire (map 3) | -650 |  |  |  |  
						| Shanghai Dragons (map 3) | +453 |  |  
						|  |  
						| 20.00 | London Spitfire |  | -2.5 -166 |  |  |  
						| Shanghai Dragons |  | +2.5 +136 |  
			
			
				
					
						| 21.00 | Maru | -113 | -1.5 +161 |  |  |  
						| Dark | -107 | +1.5 -197 |  
						|  |  
						| 21.00 | Maru (map 1) | -110 |  |  |  |  
						| Dark (map 1) | -110 |  |  
						|  |  
						| 21.15 | Maru (map 2) | -110 |  |  |  |  
						| Dark (map 2) | -110 |  |  
						|  |  
						| 21.30 | Maru (map 3) | -110 |  |  |  |  
						| Dark (map 3) | -110 |  |  
						|  |  
						| 21.45 | Maru (map 4) | -110 |  |  |  |  
						| Dark (map 4) | -110 |  |  
						|  |  
						| 22.00 | Maru (map 5) | -110 |  |  |  |  
						| Dark (map 5) | -110 |  |  
						|  |  
						| 22.15 | Maru (map 6) | -110 |  |  |  |  
						| Dark (map 6) | -110 |  |  
						|  |  
						| 22.30 | Maru (map 7) | -110 |  |  |  |  
						| Dark (map 7) | -110 |  | 
	
- Alistair Prescott, Gambling911.com