Fight Odds Online - 2016: Silva vs. Bisping Predictions From Fox Sports

Written by:
Tyrone Black
Published on:
Feb/25/2016
Fight Odds Online - 2016: Silva vs. Bisping Predictions From Fox Sports

Gambling911.com has your latest fight odds online for upcoming main events and some undercards for both boxing and the UFC.

Ad: Start Betting Online at BetPhoenix Here and Claim Hundreds of Dollars in Free Cash, Live In-Play Betting Available

Silva vs. Bisping Crystal Ball Predictions From Fox Sports - For Bisping, the fight marks arguably the biggest opportunity of his UFC career.  Fox Sports looks at whole has the edge in this one.  Bisping has been the picture of consistency throughout his UFC career as he tackled the top 10 rankings early on and never left again. Unfortunately for all of Bisping's big wins, he's come up short while facing many of the elite middleweights in the division.

Silva is still a nightmare for virtually everyone in the division who opts to stand and trade strikes with him. Silva has devastating power in his hands and feet with creativity to land bombs from anywhere in the cage.  So what's the verdict?

SCROLL DOWN FOR LATEST ODDS

LATEST FIGHT HEADLINES

UFC 196 Fight Odds – Diaz vs. McGregor, Holm vs. Tate

Steroids Insults Overshadow UFC 196 Coverage

FBI Investigate 'Gun Threats' Against McGregor Following Press Conference

UFC - Feb 27
02/27/2016 24245 MICHAEL BISPING   o2½-145 +218
13:00:00 24246 ANDERSON SILVA   u2½+115 -283
02/27/2016 24249 THALES LEITES   o2½-200 +240
13:00:00 24250 GEGARD MOUSASI   u2½+160 -310
02/27/2016 24253 KEITA NAKAMURA   o1½+145 +663
13:00:00 24254 TOM BREESE   u1½-185 -1013
02/27/2016 24257 BRAD PICKETT   o2½EV +148
13:00:00 24258 FRANCISCO RIVER   u2½-130 -188
02/27/2016 24261 MIKE WILKINSON   o2½+120 +153
09:45:00 24262 MAKWAN AMIRKHANI   u2½-150 -193
02/27/2016 24265 MARLON VERA   o1½-170 +148
09:45:00 24266 DAVEY GRANT   u1½+140 -188
02/27/2016 24269 CHRIS DEMPSEY   o1½-150 +265
09:45:00 24270 SCOTT ASKHAM   u1½+120 -345
02/27/2016 24273 YAOTZIN MEZA   o2½-160 +245
09:45:00 24274 ARNOLD ALLEN   u2½+130 -325
02/27/2016 24277 BRADLEY SCOTT   o2½-190 +135
09:45:00 24278 KRZYSZTOF JOTKO   u2½+150 -165
02/27/2016 24281 NORMAN PARKE   o2½-295 +198
09:45:00 24282 RUSTAM KHABILOV   u2½+225 -248
02/27/2016 24285 DANIEL OMIELANCZUK   o1½-160 -130
09:45:00 24286 JARJIS DANHO   u1½+130 EV
02/27/2016 24289 TEEMU PACKALEN   o2½-160 +105
09:45:00 24290 THIBAULT GOUTI   u2½+130 -135
02/27/2016 24293 DAVID TEYMUR   o2½-160 -173
09:45:00 24294 MARTIN SVENSSON   u2½+130 +143
UFC - Mar 05
03/05/2016 24001 CONOR MCGREGOR   o2½+140 -430
20:00:00 24002 NATE DIAZ   u2½-170 +330
03/05/2016 24005 MIESHA TATE   o2½-205 +275
20:00:00 24006 HOLLY HOLM   u2½+165 -355

- Compiled by Tyrone Black, Gambling911.com

Sports News

Syndicate