Written by :
Published on :
OAKLAND PARK, Fla (Gambling911.com) - The odds are tight for Saturday night's Tim Tszyu vs. Errol Spence Jr. bout. Odds had Tszyu paying out $130 for every $100 bet should he win, so that's hardly a windfall. One can also get Spence priced decent at -160. Not all sportsbooks, FanDuel included, were offering odds on this fight.
Spence Jr. (28-1, 22 KOs) returns to the ring for the first time in three years, following his July 2023 loss to Terence Crawford. That remains his only defeat to date, but a bad one.
Tszyu (27-3, 18 KOs) welcomes a move up and fights at a heavier limit, expressing relief over abandoning a decade-long weight cut down to 154 pounds.
Ahead of this fight, Spence would not say whether or not this will be the final fight of his career.
"Yeah, it could be, I'm really just playing it by ear," Spence said. "It could be or it could not. It's just something I'm not thinking about right now. I'm just thinking about the fight and we will think about all of that after the fight.
"I don't have to come back [financially] but it's one of those things, like why not? I started training and started feeling way better than I was feeling. There is just something in me. I've just got the intuition to come back."
| Rot | Fight Outcome | MoneyLine |
|---|---|---|
| 1001 | Tim Tszyu To Win By KO, TKO or DQ | +210 |
| 1002 | Tim Tszyu To Win By Decision or Tech Decision | +550 |
| 1003 | Errol Spence Jr. To Win By KO, TKO or DQ | +190 |
| 1004 | Errol Spence Jr. To Win By Decision or Tech Decisi | +290 |
| 1005 | Draw or Technical Draw | +1400 |
| Rot | Round Betting | MoneyLine |
|---|---|---|
| 1006 | Tim Tszyu To Win In Round 1 | +8000 |
| 1007 | Tim Tszyu To Win In Round 2 | +5000 |
| 1008 | Tim Tszyu To Win In Round 3 | +4000 |
| 1009 | Tim Tszyu To Win In Round 4 | +3300 |
| 1010 | Tim Tszyu To Win In Round 5 | +2500 |
| 1011 | Tim Tszyu To Win In Round 6 | +2200 |
| 1012 | Tim Tszyu To Win In Round 7 | +2000 |
| 1013 | Tim Tszyu To Win In Round 8 | +2000 |
| 1014 | Tim Tszyu To Win In Round 9 | +2000 |
| 1015 | Tim Tszyu To Win In Round 10 | +2200 |
| 1016 | Tim Tszyu To Win In Round 11 | +2500 |
| 1017 | Tim Tszyu To Win In Round 12 | +3300 |
| 1018 | Tim Tszyu To Win By Decision or Tech Decision | +550 |
| 1019 | Errol Spence Jr. To Win In Round 1 | +8000 |
| 1020 | Errol Spence Jr. To Win In Round 2 | +5000 |
| 1021 | Errol Spence Jr. To Win In Round 3 | +4000 |
| 1022 | Errol Spence Jr. To Win In Round 4 | +2800 |
| 1023 | Errol Spence Jr. To Win In Round 5 | +2200 |
| 1024 | Errol Spence Jr. To Win In Round 6 | +2200 |
| 1025 | Errol Spence Jr. To Win In Round 7 | +2000 |
| 1026 | Errol Spence Jr. To Win In Round 8 | +1800 |
| 1027 | Errol Spence Jr. To Win In Round 9 | +2000 |
| 1028 | Errol Spence Jr. To Win In Round 10 | +2200 |
| 1029 | Errol Spence Jr. To Win In Round 11 | +2500 |
| 1030 | Errol Spence Jr. To Win In Round 12 | +2800 |
| 1031 | Errol Spence Jr. To Win By Decision or Tech Decisi | +300 |
| 1032 | Draw or Technical Draw | +1400 |
- Tony Caliente, Gambling911.com
