College Basketball Betting Odds, Tips March 8

Written by:
Guest
Published on:
Mar/08/2018

Gambling911.com has your College Basketball betting odds for Thursday's games.  Scroll Down for More

QUICK TAKES

S Florida is 5-1 Against The Spread versus Memphis over the last 3 seasons.

6 of 7 games in the Providence vs. Creighton series have gone UNDER the total during the last 3 seasons.

5 of 6 games in this Marquette vs. Villanova series have gone OVER the total during the last 3 seasons.

Fresno State is 6-1 ATS versus SAN DIEGO ST over the last 3 seasons.

5 of 6 games in the Utah vs. Boise series have gone UNDER the total over the last 3 seasons.

Colorado is 5-1 Against The Spread versus Arizona in the last six, with each of those games going OVER the total.

Oregon is 5-1 ATS versus Utah over the last 3 seasons with 5 of 6 games in this series having gone UNDER the total.

The last six games in the Long Beach vs. CA-Fullerton series have gone UNDER the total.

UC-Santa Barbara is 5-1 ATS versus CAL Poly-SLO over the last 3 seasons.

Date Time # Team Spread Total Money Line
NCAA BASKETBALL - MEN - Mar 08
ATLANTIC COAST CONFERENCE - BARCLAYS CENTER
BROOKLYN,NY (QUARTERFINALS)
03/08/2018 663 BOSTON COLLEGE +6-110 o140-110 +215
11:30:00 664 CLEMSON -6-110 u140-110 -255
03/08/2018 665 NOTRE DAME +8½-110 o143½-110 +360
16:00:00 666 DUKE -8½-110 u143½-110 -460
03/08/2018 667 NORTH CAROLINA -5½-110 o151½-110 -255
18:30:00 668 MIAMI FLORIDA +5½-110 u151½-110 +215
AMERICAN ATHLETIC CONFERENCE - AMWAY CENTER
ORLANDO,FL (FIRST ROUND)
03/08/2018 671 SOUTH FLORIDA +9-110 o134-110 +405
11:30:00 672 MEMPHIS -9-110 u134-110 -525
03/08/2018 673 TULANE +6½-110 o143-110 +245
16:00:00 674 TEMPLE -6½-110 u143-110 -295
03/08/2018 675 EAST CAROLINA +13-110 o128-110  
18:30:00 676 CENTRAL FLORIDA -13-110 u128-110  
ATLANTIC 10 CONFERENCE - CAPITAL ONE ARENA
WASHINGTON,DC (SECOND ROUND)
03/08/2018 679 MASSACHUSETTS +2-115 o147-110 +105
11:30:00 680 GEORGE MASON -2-105 u147-110 -125
03/08/2018 681 DUQUESNE +2-110 o143½-110 +115
15:00:00 682 RICHMOND -2-110 u143½-110 -135
03/08/2018 683 GEORGE WASHINGTON +2½-110 o127½-110 +120
17:30:00 684 SAINT LOUIS -2½-110 u127½-110 -140
MID AMERICAN CONFERENCE - QUICKEN LOANS ARENA
CLEVELAND,OH (QUARTERFINALS)
03/08/2018 687 KENT STATE +4½-105 o144½-110 +172
11:30:00 688 BALL STATE -4½-115 u144½-110 -207
03/08/2018 689 MIAMI OHIO +6-110 o144-110 +230
15:30:00 690 TOLEDO -6-110 u144-110 -270
03/08/2018 691 AKRON +6-110 o132-110 +230
18:00:00 692 EASTERN MICHIGAN -6-110 u132-110 -270
BIG EAST CONFERENCE - MADISON SQUARE GRADEN
NEW YORK,NY (QUARTERFINALS)
03/08/2018 695 PROVIDENCE +3½-110 o149½-110 +158
11:30:00 696 CREIGHTON -3½-110 u149½-110 -178
03/08/2018 697 MARQUETTE +10½-110 o160½-110  
16:00:00 698 VILLANOVA -10½-110 u160½-110  
03/08/2018 699 BUTLER -1-110 o147-110 -115
18:30:00 700 SETON HALL +1-110 u147-110 -105
BIG 12 CONFERENCE - SPRINT CENTER
KANSAS CITY,MO (QUARTERFINALS)
03/08/2018 703 OKLAHOMA STATE +5½-105 o150-110 +235
12:00:00 704 KANSAS -5½-115 u150-110 -275
03/08/2018 705 TEXAS +6½-115 o129-110 +245
16:00:00 706 TEXAS TECH -6½-105 u129-110 -295
03/08/2018 707 BAYLOR +5½-110 o139½-110 +225
18:30:00 708 WEST VIRGINIA -5½-110 u139½-110 -265
03/08/2018 711 GEORGIA +4-105 o130-110 +165
12:30:00 712 MISSOURI -4-115 u130-110 -190
03/08/2018 713 LSU +2½-110 o142-110 +125
16:00:00 714 MISSISSIPPI STATE -2½-110 u142-110 -145
03/08/2018 715 SOUTH CAROLINA +5-110 o144½-110 +179
18:30:00 716 ARKANSAS -5-110 u144½-110 -219
MOUNTAIN WEST CONFERENCE - THOMAS AND MACK CENTER
LAS VEGAS.NV (QUARTERFINALS)
03/08/2018 717 UNLV +5-110 o164-110 +192
12:00:00 718 NEVADA -5-110 u164-110 -232
03/08/2018 719 SAN DIEGO STATE -4-110 o137½-110 -185
14:30:00 720 FRESNO STATE +4-110 u137½-110 +160
03/08/2018 721 UTAH STATE +8-110 o141-110 +320
18:00:00 722 BOISE STATE -8-110 u141-110 -390
03/08/2018 723 WYOMING +3-110 o166-110 +135
20:30:00 724 NEW MEXICO -3-110 u166-110 -155
PAC 12 CONFERENCE - T MOBILE ARENA
LAS VEGAS, NV (QUARTERFINALS)
03/08/2018 725 COLORADO +11-110 o142-110 +520
12:00:00 726 ARIZONA -11-110 u142-110 -745
03/08/2018 727 STANFORD +4½-115 o154-110 +160
14:30:00 728 UCLA -4½-105 u154-110 -185
03/08/2018 729 OREGON STATE +6-110 o141½-110 +220
18:00:00 730 USC -6-110 u141½-110 -260
03/08/2018 731 OREGON -2-110 o135½-110 -130
20:30:00 732 UTAH +2-110 u135½-110 +110
BIG WEST CONFERENCE - HONDA CENTER
ANAHEIM,CA (QUARTERFINALS)
03/08/2018 733 CAL RIVERSIDE +7-110 o128-115 +260
12:00:00 734 UC DAVIS -7-110 u128-105 -320
03/08/2018 735 LONG BEACH STATE +2-115 o152-110 +110
14:30:00 736 CS FULLERTON -2-105 u152-110 -130
03/08/2018 737 HAWAII +4-110 o130-110 +165
18:00:00 738 CAL IRVINE -4-110 u130-110 -190
03/08/2018 739 CAL POLY SLO +10-110 o140-110 +444
20:30:00 740 CAL SANTA BARBARA -10-110 u140-110 -619
CONFERENCE USA - FORD CENTER AT THE STAR
FRISCO, TX (QUARTERFINALS)
03/08/2018 741 SOUTHERN MISS +13½-110 o135½-110  
16:00:00 742 MIDDLE TENN ST -13½-110 u135½-110  
03/08/2018 743 TEXAS SAN ANTONIO +6½-105 o163-110 +249
16:30:00 744 MARSHALL -6½-115 u163-110 -309
03/08/2018 745 LOUISIANA TECH +8-110 o136½-110 +307
18:30:00 746 OLD DOMINION -8-110 u136½-110 -367
03/08/2018 747 UAB +5½-115 o147-110 +205
19:00:00 748 WESTERN KENTUCKY -5½-105 u147-110 -245
ADDED GAMES - BIG SKY CONFERENCE - (QUARTERFINALS)
RENO EVENTS CENTER - RENO,NV
03/08/2018 749 NORTH DAKOTA +13-105 o147-110  
12:00:00 750 MONTANA -13-115 u147-110  
03/08/2018 751 NO. COLORADO -2½-110 o150-110 -145
14:30:00 752 WEBER STATE +2½-110 u150-110 +125
03/08/2018 753 SOUTHERN UTAH +8½-110 o146½-110 +353
17:30:00 754 IDAHO -8½-110 u146½-110 -428
03/08/2018 755 PORTLAND STATE +3½-105 o155-110 +155
20:00:00 756 EASTERN WASHINGTON -3½-115 u155-110 -175
EXTRA GAMES - WESTERN ATHLETIC CONFERENCE
ORLEANS ARENA - LAS VEGAS,NV (QUARTERFINALS)
03/08/2018 757 UMKC +13-110 o139½-110  
12:00:00 758 GRAND CANYON -13-110 u139½-110  
03/08/2018 759 CS BAKERSFIELD +8½-110 o128-110 +348
14:30:00 760 UTAH VALLEY -8½-110 u128-110 -423
03/08/2018 761 CHICAGO STATE +24½-110 o145½-110  
18:00:00 762 NEW MEXICO STATE -24½-110 u145½-110  
03/08/2018 763 UT RIO GRAND VA +3½-110 o147½-110 +155
20:30:00 764 SEATTLE U -3½-110 u147½-110 -175
MID EASTERN ATHLETIC CONFERENCE (QUARTERFINALS)
SCOPE ARENA - NORFOLK,VA
03/08/2018 765 NC CENTRAL -1½-110 o168½-110 -120
15:00:00 766 SAVANNAH STATE +1½-110 u168½-110 EV
03/08/2018 767 NORFOLK STATE -2½-110 o142½-110 -140
17:30:00 768 NORTH CAROLINA A&T +2½-110 u142½-110 +120
SOUTHLAND CONFERENCE - LEONARD E MERRELL CENTER
KATY, TX (QUARTERFINALS)
03/08/2018 769 NEW ORLEANS +4½-110 o129-110 +160
15:00:00 770 SAM HOUSTON ST -4½-110 u129-110 -185
03/08/2018 771 CENTRAL ARKANSAS +7-110 o155½-110 +270
17:30:00 772 STEPHEN F. AUSTIN -7-110 u155½-110 -330

- Tyrone Black, Gambling911.com

Basketball Odds News

Today's Free Hot NBA Picks - May 1, 2024

There are some pretty hot sports handicappers over at the G911 Sports Hub.  With the NBA Playoffs in full swing, we'll want to check out the streaking NBA cappers.

Syndicate