GGPoker 150M Spring Festival Schedule Released: Team Up With deadmau5

Written by:
Ace King
Published on:
Mar/29/2021

GGPoker has released the schedule for its 150M Spring Festival.  The popular online poker site will be teaming up with legendary Canadian DJ and music producer deadmau5.

AmericasCardroomJan21.png
US Customers Are Welcome at Americas Cardroom - Take Part in the $8 Million GTD Venom

The event kicks off with an exclusive music set streamed on GGPoker.TV and a $100K Freeroll Houseparty hosted by deadmau5.

The full GG Spring Festival will guarantee at least $150 million in prizes, the highest series guarantee amount in online poker history. The tournament series runs from April 4 through April 25, and includes more than 300 individual events, with buy-ins set at ‘Low’, ‘Medium’ and ‘High’, designed to suit every bankroll.

GG Spring Festival headline events include:

Main Event-H - No Limit Hold’em - $1,500 buy-in - $10M Guaranteed

Super Millions Main Event-H - No Limit Hold’em - $10,300 buy-in - $10M Guaranteed

Headliner-M - No Limit Hold’em - $400 buy-in - $2.5M Guaranteed

Full Schedule

Date Day Time(GMT) Event Name Buy-in GTD
Apr 4 Sun 12:05 H-01: $1,050 Bounty Kickoff $1,050 $500,000
Apr 4 Sun 12:05 M-01: $210 Bounty Kickoff $210 $250,000
Apr 4 Sun 12:05 L-01: $52.50 Bounty Kickoff $52.50 $100,000
Apr 4 Sun 14:05 H-02: $1,500 Sunday Marathon $1,500 $500,000
Apr 4 Sun 14:05 M-02: $300 Sunday Marathon $300 $250,000
Apr 4 Sun 14:05 L-02: $30 Sunday Marathon $30 $125,000
Apr 4 Sun 16:05 H-03: $5,250 Bounty Hunters Main Event $5,250 $1,500,000
Apr 4 Sun 16:05 M-03: $525 Bounty Hunters Main Event $525 $1,000,000
Apr 4 Sun 16:05 L-03: $52.50 Bounty Hunters Main Event $52.50 $200,000
Apr 4 Sun 17:05 H-04: $1,050 GGMasters High Rollers $1,050 $1,000,000
Apr 4 Sun 17:05 M-04: $150 GGMasters $150 $600,000
Apr 4 Sun 17:05 L-04: $25 GGMasters $25 $100,000
Apr 4 Sun 18:05 H-05: $10,300 Super MILLION$ [2-day event] $10,300 $3,000,000
Apr 4 Sun 18:05 M-05: $1,050 High Rollers Main Event $1,050 $1,000,000
Apr 4 Sun 18:05 L-05: $250 Sunday Main Event $250 $500,000
Apr 4 Sun 19:05 H-06: $25,500 Sunday 5 Million $25,500 $5,000,000
Apr 4 Sun 19:05 M-06: $525 Sunday 500 $525 $500,000
Apr 4 Sun 19:05 L-06: $50 Sunday Big 50 $50 $200,000
Apr 4 Sun 20:05 H-07: $2,100 PLO-NL Bounty $2,100 $400,000
Apr 4 Sun 20:05 M-07: $525 PLO-NL Bounty $525 $150,000
Apr 4 Sun 20:05 L-07: $52.50 PLO-NL Bounty $52.50 $50,000
Apr 4 Sun 21:05 H-08: $2,100 Sunday Heater [Bounty Turbo] $2,100 $250,000
Apr 4 Sun 21:05 M-08: $210 Sunday Heater [Bounty Turbo] $210 $150,000
Apr 4 Sun 21:05 L-08: $21 Sunday Heater [Bounty Turbo] $21 $50,000
Apr 5 Mon 16:05 H-09: $5,250 Bounty SHR $5,250 $600,000
Apr 5 Mon 16:05 M-09: $525 Bounty Hunters HR Special Edition $525 $300,000
Apr 5 Mon 16:05 L-09: $52.50 Bounty $52.50 $150,000
Apr 5 Mon 17:05 H-10: $1,050 PLO-NL $1,050 $75,000
Apr 5 Mon 17:05 M-10: $125 PLO-NL $125 $25,000
Apr 5 Mon 17:05 L-10: $25 PLO-NL $25 $10,000
Apr 5 Mon 18:05 H-11: $1,050 High Rollers Main Event $1,050 $400,000
Apr 5 Mon 18:05 M-11: $250 Daily Main Event $250 $250,000
Apr 5 Mon 18:05 L-11: $25 Mini Main Event $25 $100,000
Apr 5 Mon 19:05 H-12: $2,100 Bounty $2,100 $600,000
Apr 5 Mon 19:05 M-12: $210 Bounty $210 $200,000
Apr 5 Mon 19:05 L-12: $21 Bounty $21 $75,000
Apr 6 Tue 15:05 H-13: $525 Bounty $525 $200,000
Apr 6 Tue 15:05 M-13: $52.50 Bounty $52.50 $75,000
Apr 6 Tue 15:05 L-13: $5.25 Bounty $5.25 $20,000
Apr 6 Tue 17:05 H-14: $1,050 PLO-NL Bounty $1,050 $75,000
Apr 6 Tue 17:05 M-14: $105 PLO-NL Bounty $105 $25,000
Apr 6 Tue 17:05 L-14: $21 PLO-NL Bounty $21 $10,000
Apr 6 Tue 18:05 H-15: $10,300 Super Tuesday $10,300 $1,000,000
Apr 6 Tue 18:05 M-15: $1,050 Super Tuesday $1,050 $500,000
Apr 6 Tue 18:05 L-15: $125 Super Tuesday $125 $200,000
Apr 6 Tue 19:05 H-16: $25,500 Super High Rollers $25,500 $2,000,000
Apr 6 Tue 19:05 M-16: $2,625 High Rollers $2,625 $500,000
Apr 6 Tue 19:05 L-16: $250 Mini High Rollers $250 $250,000
Apr 6 Tue 21:05 H-17: $525 Turbo [6-Max] $525 $150,000
Apr 6 Tue 21:05 M-17: $50 Turbo [6-Max] $50 $75,000
Apr 6 Tue 21:05 L-17: $5 Turbo [6-Max] $5 $15,000
Apr 7 Wed 15:05 H-18: $1,050 PLO-NL $1,050 $50,000
Apr 7 Wed 15:05 M-18: $250 PLO-NL $250 $25,000
Apr 7 Wed 15:05 L-18: $50 PLO-NL $50 $10,000
Apr 7 Wed 17:05 H-19: $2,100 Bounty [6-Max] $2,100 $400,000
Apr 7 Wed 17:05 M-19: $210 Bounty [6-Max] $210 $150,000
Apr 7 Wed 17:05 L-19: $21 Bounty [6-Max] $21 $50,000
Apr 7 Wed 18:05 H-20: $1,050 High Rollers Main Event $1,050 $400,000
Apr 7 Wed 18:05 M-20: $250 Daily Main Event $250 $250,000
Apr 7 Wed 18:05 L-20: $25 Mini Main Event $25 $100,000
Apr 7 Wed 19:05 H-21: $525 Bounty $525 $250,000
Apr 7 Wed 19:05 M-21: $52.50 Bounty $52.50 $100,000
Apr 7 Wed 19:05 L-21: $5.25 Bounty $5.25 $20,000
Apr 8 Thu 15:05 H-22: $525 Forty Stack $525 $200,000
Apr 8 Thu 15:05 M-22: $50 Forty Stack $50 $100,000
Apr 8 Thu 15:05 L-22: $5 Forty Stack $5 $20,000
Apr 8 Thu 17:05 H-23: $25,500 Super High Rollers $25,500 $2,000,000
Apr 8 Thu 17:05 M-23: $2,625 High Rollers $2,625 $500,000
Apr 8 Thu 17:05 L-23: $250 Mini High Rollers $250 $250,000
Apr 8 Thu 18:05 H-24: $10,300 Thursday Thriller [Bounty] $10,300 $1,000,000
Apr 8 Thu 18:05 M-24: $1,050 Thursday Thriller [Bounty] $1,050 $500,000
Apr 8 Thu 18:05 L-24: $105 Thursday Thriller [Bounty] $105 $200,000
Apr 8 Thu 19:05 H-25: $5,250 PLO-NL Bounty $5,250 $250,000
Apr 8 Thu 19:05 M-25: $525 PLO-NL Bounty $525 $50,000
Apr 8 Thu 19:05 L-25: $52.50 PLO-NL Bounty $52.50 $20,000
Apr 8 Thu 21:05 H-26: $1,050 Turbo $1,050 $100,000
Apr 8 Thu 21:05 M-26: $125 Turbo $125 $75,000
Apr 8 Thu 21:05 L-26: $15 Turbo $15 $25,000
Apr 9 Fri 16:05 H-27: $2,100 Bounty $2,100 $250,000
Apr 9 Fri 16:05 M-27: $210 Bounty $210.00 $125,000
Apr 9 Fri 16:05 L-27: $21 Bounty $21.00 $50,000
Apr 9 Fri 18:05 H-28: $1,050 High Rollers Main Event $1,050 $200,000
Apr 9 Fri 18:05 M-28: $250 Daily Main Event $250 $100,000
Apr 9 Fri 18:05 L-28: $25 Mini Main Event $25 $75,000
Apr 9 Fri 20:05 H-29: $1,050 Bounty Turbo $1,050 $50,000
Apr 9 Fri 20:05 M-29: $210 Bounty Turbo $210 $20,000
Apr 9 Fri 20:05 L-29: $52.50 Bounty Turbo $52.50 $10,000
Apr 9 Fri 21:05 H-30: $525 Hyper [6-Max] $525 $40,000
Apr 9 Fri 21:05 M-30: $125 Hyper [6-Max] $125 $25,000
Apr 9 Fri 21:05 L-30: $25 Hyper [6-Max] $25 $15,000
Apr 10 Sat 10:05 H-31: $210 Bounty Hunters Asia $210 $200,000
Apr 10 Sat 10:05 M-31: $52.50 Bounty Hunters Asia $52.50 $100,000
Apr 10 Sat 10:05 L-31: $10.50 Bounty Hunters Asia $10.50 $20,000
Apr 10 Sat 12:05 H-32: $525 Asia Major $525 $300,000
Apr 10 Sat 12:05 M-32: $125 Asia Major $125 $150,000
Apr 10 Sat 12:05 L-32: $25 Asia Major $25 $50,000
Apr 10 Sat 17:05 H-33: $5,250 PLO-NL Bounty $5,250 $250,000
Apr 10 Sat 17:05 M-33: $525 PLO-NL Bounty $525 $50,000
Apr 10 Sat 17:05 L-33: $52.50 PLO-NL Bounty $52.50 $20,000
Apr 10 Sat 18:05 H-34: $1,050 High Rollers Main Event $1,050 $250,000
Apr 10 Sat 18:05 M-34: $250 Daily Main Event $250 $150,000
Apr 10 Sat 18:05 L-34: $25 Mini Main Event $25 $100,000
Apr 10 Sat 19:05 H-35: $10,300 PLO-NL High Rollers $10,300 $500,000
Apr 10 Sat 19:05 M-35: $1,050 PLO-NL $1,050 $75,000
Apr 10 Sat 19:05 L-35: $125 PLO-NL $125 $25,000
Apr 10 Sat 21:05 H-36: $525 Bounty Hyper [6-Max] $525 $40,000
Apr 10 Sat 21:05 M-36: $105 Bounty Hyper [6-Max] $105 $25,000
Apr 10 Sat 21:05 L-36: $21 Bounty Hyper [6-Max] $21 $15,000
Apr 11 Sun 14:05 H-37: $1,500 Sunday Marathon $1,500 $500,000
Apr 11 Sun 14:05 M-37: $300 Sunday Marathon $300 $250,000
Apr 11 Sun 14:05 L-37: $30 Sunday Marathon $30 $125,000
Apr 11 Sun 16:05 H-38: $5,250 Bounty Hunters Main Event $5,250 $1,500,000
Apr 11 Sun 16:05 M-38: $525 Bounty Hunters Main Event $525 $1,000,000
Apr 11 Sun 16:05 L-38: $52.50 Bounty Hunters Main Event $52.50 $200,000
Apr 11 Sun 17:05 H-39: $1,050 GGMasters High Rollers $1,050 $1,000,000
Apr 11 Sun 17:05 M-39: $150 GGMasters $150 $600,000
Apr 11 Sun 17:05 L-39: $25 GGMasters $25 $100,000
Apr 11 Sun 18:05 GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1A] $10,300 $10,000,000
Apr 11 Sun 18:05 M-40: $1,050 High Rollers Main Event $1,050 $1,000,000
Apr 11 Sun 18:05 L-40: $250 Sunday Main Event $250 $500,000
Apr 11 Sun 19:05 H-41: $25,500 Sunday 5 Million $25,500 $5,000,000
Apr 11 Sun 19:05 M-41: $525 Sunday 500 $525 $500,000
Apr 11 Sun 19:05 L-41: $50 Sunday Big 50 $50 $200,000
Apr 11 Sun 20:05 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 2] $80 $1,000,000
Apr 11 Sun 20:05 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 2] $80 $500,000
Apr 11 Sun 21:05 H-42: $2,100 Sunday Heater [Bounty Turbo] $2,100 $250,000
Apr 11 Sun 21:05 M-42: $210 Sunday Heater [Bounty Turbo] $210 $150,000
Apr 11 Sun 21:05 L-42: $21 Sunday Heater [Bounty Turbo] $21 $50,000
Apr 12 Mon 16:05 H-43: $5,250 Bounty Hunters SHR $5,250 $500,000
Apr 12 Mon 16:05 M-43: $525 Bounty Hunters HR [6-Max] $525 $250,000
Apr 12 Mon 16:05 L-43: $52.50 Bounty Hunters [6-Max] $52.50 $125,000
Apr 12 Mon 18:05 H-44: $1,050 High Rollers Main Event $1,050 $400,000
Apr 12 Mon 18:05 M-44: $250 Daily Main Event $250 $250,000
Apr 12 Mon 18:05 L-44: $25 Mini Main Event $25 $100,000
Apr 12 Mon 20:05 H-45: $2,100 PLO-NL Turbo $2,100 $100,000
Apr 12 Mon 20:05 M-45: $250 PLO-NL Turbo $250 $30,000
Apr 12 Mon 20:05 L-45: $25 PLO-NL Turbo $25 $10,000
Apr 12 Mon 21:05 H-46: $2,100 Short Deck Bounty HR $2,100 $100,000
Apr 12 Mon 21:05 M-46: $525 Short Deck Bounty $525 $50,000
Apr 12 Mon 21:05 L-46: $105 Short Deck Bounty $105 $25,000
Apr 13 Tue 15:05 H-47: $1,050 Forty Stack $1,050 $250,000
Apr 13 Tue 15:05 M-47: $250 Forty Stack $250 $100,000
Apr 13 Tue 15:05 L-47: $25 Forty Stack $25 $50,000
Apr 13 Tue 16:05 H-48: $525 PLO-NL Bounty $525 $75,000
Apr 13 Tue 16:05 M-48: $105 PLO-NL Bounty $105 $25,000
Apr 13 Tue 16:05 L-48: $21 PLO-NL Bounty $21 $10,000
Apr 13 Tue 17:05 H-49: $25,500 Super High Roller $25,500 $2,500,000
Apr 13 Tue 17:05 M-49: $2,625 High Roller $2,625 $600,000
Apr 13 Tue 17:05 L-49: $250 Mini High Roller $250 $250,000
Apr 13 Tue 18:05 GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1B] $10,300 $10,000,000
Apr 13 Tue 18:05 H-50: $5,250 Half Price Super Tuesday $5,250 $750,000
Apr 13 Tue 18:05 M-50: $525 Half Price Super Tuesday $525 $350,000
Apr 13 Tue 18:05 L-50: $50 Half Price Super Tuesday $50 $150,000
Apr 13 Tue 20:05 H-51: $1,050 Deepstack Bounty Turbo $1,050 $100,000
Apr 13 Tue 20:05 M-51: $105 Deepstack Bounty Turbo $105 $75,000
Apr 13 Tue 20:05 L-51: $10.50 Deepstack Bounty Turbo $10.50 $20,000
Apr 14 Wed 16:05 H-52: $1,050 PLO-NL $1,050 $75,000
Apr 14 Wed 16:05 M-52: $125 PLO-NL $125 $25,000
Apr 14 Wed 16:05 L-52: $25 PLO-NL $25 $10,000
Apr 14 Wed 17:05 H-53: $2,100 Bounty $2,100 $500,000
Apr 14 Wed 17:05 M-53: $210 Bounty $210 $200,000
Apr 14 Wed 17:05 L-53: $21 Bounty $21 $50,000
Apr 14 Wed 18:05 H-54: $1,050 High Rollers Main Event $1,050 $400,000
Apr 14 Wed 18:05 M-54: $250 Daily Main Event $250 $300,000
Apr 14 Wed 18:05 L-54: $25 Mini Main Event $25 $100,000
Apr 14 Wed 19:05 H-55: $525 Bounty $525 $250,000
Apr 14 Wed 19:05 M-55: $52.50 Bounty $52.50 $125,000
Apr 14 Wed 19:05 L-55: $5.25 Bounty $5.25 $20,000
Apr 15 Thu 15:05 H-56: $525 Marathon $525 $250,000
Apr 15 Thu 15:05 M-56: $50 Marathon $50 $150,000
Apr 15 Thu 15:05 L-56: $5 Marathon $5 $20,000
Apr 15 Thu 17:05 H-57: $25,500 Super High Rollers $25,500 $2,500,000
Apr 15 Thu 17:05 M-57: $2,625 High Rollers $2,625 $500,000
Apr 15 Thu 17:05 L-57: $250 Mini High Rollers $250 $300,000
Apr 15 Thu 18:05 GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1C] $10,300 $10,000,000
Apr 15 Thu 18:05 H-58: $10,300 Thursday Thriller [Bounty] $10,300 $1,250,000
Apr 15 Thu 18:05 M-58: $1,050 Thursday Thriller [Bounty] $1,050 $500,000
Apr 15 Thu 18:05 L-58: $105 Thursday Thriller [Bounty] $105 $200,000
Apr 15 Thu 19:05 H-59: $5,250 PLO-NL $5,250 $400,000
Apr 15 Thu 19:05 M-59: $525 PLO-NL $525 $75,000
Apr 15 Thu 19:05 L-59: $50 PLO-NL $50 $20,000
Apr 15 Thu 21:05 H-60: $1,050 Bounty Hyper [6-Max] $1,050 $100,000
Apr 15 Thu 21:05 M-60: $210 Bounty Hyper [6-Max] $210 $50,000
Apr 15 Thu 21:05 L-60: $21 Bounty Hyper [6-Max] $21 $25,000
Apr 16 Fri 16:05 H-61: $2,100 Bounty $2,100 $200,000
Apr 16 Fri 16:05 M-61: $210 Bounty $210 $100,000
Apr 16 Fri 16:05 L-61: $21 Bounty $21 $50,000
Apr 16 Fri 18:05 H-62: $1,050 High Rollers Main Event $1,050 $200,000
Apr 16 Fri 18:05 M-62: $250 Daily Main Event $250 $150,000
Apr 16 Fri 18:05 L-62: $25 Mini Main Event $25 $75,000
Apr 16 Fri 20:05 H-63: $525 Turbo $525 $75,000
Apr 16 Fri 20:05 M-63: $50 Turbo $50 $25,000
Apr 16 Fri 20:05 L-63: $15 Turbo $15 $15,000
Apr 16 Fri 21:05 H-64: $525 Bounty Hyper $525 $50,000
Apr 16 Fri 21:05 M-64: $105 Bounty Hyper $105 $10,000
Apr 16 Fri 21:05 L-64: $21 Bounty Hyper $21 $5,000
Apr 17 Sat 10:05 H-65: $250 Asia Major $250 $200,000
Apr 17 Sat 10:05 M-65: $50 Asia Major $50 $100,000
Apr 17 Sat 10:05 L-65: $15 Asia Major $15 $20,000
Apr 17 Sat 12:05 H-66: $525 Bounty Hunters Asia $525 $400,000
Apr 17 Sat 12:05 M-66: $105 Bounty Hunters Asia $105 $200,000
Apr 17 Sat 12:05 L-66: $21 Bounty Hunters Asia $21 $75,000
Apr 17 Sat 16:05 H-67: $5,250 PLO-NL HR $5,250 $400,000
Apr 17 Sat 16:05 M-67: $525 PLO-NL $525 $50,000
Apr 17 Sat 16:05 L-67: $50 PLO-NL $50 $20,000
Apr 17 Sat 17:05 H-68: $10,300 PLO-NL Bounty High Rollers $10,300 $750,000
Apr 17 Sat 17:05 M-68: $1,050 PLO-NL Bounty $1,050 $75,000
Apr 17 Sat 17:05 L-68: $105 PLO-NL Bounty $105 $25,000
Apr 17 Sat 18:05 GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1D] $10,300 $10,000,000
Apr 17 Sat 18:05 H-69: $1,050 High Rollers Main Event $1,050 $250,000
Apr 17 Sat 18:05 M-69: $250 Daily Main Event $250 $150,000
Apr 17 Sat 18:05 L-69: $25 Mini Main Event $25 $100,000
Apr 17 Sat 19:05 H-70: $2,100 Bounty $2,100 $500,000
Apr 17 Sat 19:05 M-70: $210 Bounty $210 $200,000
Apr 17 Sat 19:05 L-70: $21 Bounty $21 $75,000
Apr 18 Sun 14:05 H-71: $1,500 Sunday Marathon $1,500 $600,000
Apr 18 Sun 14:05 M-71: $300 Sunday Marathon $300 $300,000
Apr 18 Sun 14:05 L-71: $30 Sunday Marathon $30 $125,000
Apr 18 Sun 15:05 GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1E] $10,300 $10,000,000
Apr 18 Sun 16:05 H-72: $5,250 Bounty Hunters Main Event $5,250 $2,000,000
Apr 18 Sun 16:05 M-72: $525 Bounty Hunters Main Event $525 $1,250,000
Apr 18 Sun 16:05 L-72: $52.50 Bounty Hunters Main Event $52.50 $200,000
Apr 18 Sun 17:05 H-73: $1,050 GGMasters High Rollers $1,050 $1,250,000
Apr 18 Sun 17:05 M-73: $150 GGMasters $150 $600,000
Apr 18 Sun 17:05 L-73: $25 GGMasters $25 $100,000
Apr 18 Sun 18:05 M-74: $1,050 High Rollers Main Event $1,050 $1,250,000
Apr 18 Sun 18:05 L-74: $250 Sunday Main Event $250 $500,000
Apr 18 Sun 19:05 H-75: $25,500 Sunday 5 Million $25,500 $5,000,000
Apr 18 Sun 19:05 M-75: $525 Sunday 500 $525 $500,000
Apr 18 Sun 19:05 L-75: $50 Sunday Big 50 $50 $200,000
Apr 18 Sun 20:05 GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 2] $10,300 $10,000,000
Apr 18 Sun 20:05 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 2] $400 $2,500,000
Apr 18 Sun 20:05 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 2] $400 $1,000,000
Apr 18 Sun 21:05 H-76: $2,100 Sunday Heater [Bounty Turbo] $2,100 $400,000
Apr 18 Sun 21:05 M-76: $210 Sunday Heater [Bounty Turbo] $210 $200,000
Apr 18 Sun 21:05 L-76: $21 Sunday Heater [Bounty Turbo] $21 $50,000
Apr 19 Mon 16:05 H-77: $525 Bounty Hunters HR $525 $350,000
Apr 19 Mon 16:05 M-77: $52.50 Bounty Hunters $52.50 $200,000
Apr 19 Mon 16:05 L-77: $5.25 Bounty Hunters $5.25 $20,000
Apr 19 Mon 17:05 H-78: $2,100 PLO-NL Bounty $2,100 $150,000
Apr 19 Mon 17:05 M-78: $210 PLO-NL Bounty $210 $30,000
Apr 19 Mon 17:05 L-78: $21 PLO-NL Bounty $21 $10,000
Apr 19 Mon 18:05 H-79: $1,050 High Rollers Main Event $1,050 $500,000
Apr 19 Mon 18:05 M-79: $250 Daily Main Event $250 $300,000
Apr 19 Mon 18:05 L-79: $25 Mini Main Event $25 $100,000
Apr 19 Mon 19:05 H-80: $525 6-Max $525 $200,000
Apr 19 Mon 19:05 M-80: $50 6-Max $50 $125,000
Apr 19 Mon 19:05 L-80: $5 6-Max $5 $20,000
Apr 20 Tue 16:05 H-81: $1,050 PLO-NL $1,050 $75,000
Apr 20 Tue 16:05 M-81: $250 PLO-NL $250 $40,000
Apr 20 Tue 16:05 L-81: $25 PLO-NL $25 $10,000
Apr 20 Tue 17:05 H-82: $2,100 Bounty $2,100 $600,000
Apr 20 Tue 17:05 M-82: $210 Bounty $210 $200,000
Apr 20 Tue 17:05 L-82: $21 Bounty $21 $75,000
Apr 20 Tue 18:05 H-83: $10,300 Super Tuesday $10,300 $1,250,000
Apr 20 Tue 18:05 M-83: $1,050 Super Tuesday $1,050 $600,000
Apr 20 Tue 18:05 L-83: $125 Super Tuesday $125 $200,000
Apr 20 Tue 19:05 H-84: $25,500 Super High Rollers $25,500 $2,500,000
Apr 20 Tue 19:05 M-84: $2,625 High Rollers $2,625 $600,000
Apr 20 Tue 19:05 L-84: $250 Mini High Rollers $250 $300,000
Apr 20 Tue 21:05 H-85: $525 Bounty Turbo [6-Max] $525 $200,000
Apr 20 Tue 21:05 M-85: $52.50 Bounty Turbo [6-Max] $52.50 $75,000
Apr 20 Tue 21:05 L-85: $5.25 Bounty Turbo [6-Max] $5.25 $15,000
Apr 21 Wed 16:05 H-86: $525 Monster Stack $525 $250,000
Apr 21 Wed 16:05 M-86: $50 Monster Stack $50 $150,000
Apr 21 Wed 16:05 L-86: $5 Monster Stack $5 $20,000
Apr 21 Wed 18:05 H-87: $1,050 High Rollers Main Event $1,050 $500,000
Apr 21 Wed 18:05 M-87: $250 Daily Main Event $250 $300,000
Apr 21 Wed 18:05 L-87: $25 Mini Main Event $25 $100,000
Apr 21 Wed 19:05 H-88: $2,100 Bounty $2,100 $600,000
Apr 21 Wed 19:05 M-88: $210 Bounty $210 $200,000
Apr 21 Wed 19:05 L-88: $21 Bounty $21 $75,000
Apr 21 Wed 21:05 H-89: $1,050 PLO-NL Bounty Hyper $1,050 $50,000
Apr 21 Wed 21:05 M-89: $210 PLO-NL Bounty Hyper $210 $20,000
Apr 21 Wed 21:05 L-89: $52.50 PLO-NL Bounty Hyper $52.50 $10,000
Apr 22 Thu 14:05 H-90: $1,050 6-Max $1,050 $250,000
Apr 22 Thu 14:05 M-90: $125 6-Max $125 $100,000
Apr 22 Thu 14:05 L-90: $25 6-Max $25 $50,000
Apr 22 Thu 16:05 H-91: $5,250 PLO-NL Bounty $5,250 $400,000
Apr 22 Thu 16:05 M-91: $525 PLO-NL Bounty $525 $75,000
Apr 22 Thu 16:05 L-91: $52.50 PLO-NL Bounty $52.50 $20,000
Apr 22 Thu 18:05 H-92: $10,300 Thursday Thriller [Bounty] $10,300 $1,250,000
Apr 22 Thu 18:05 M-92: $1,050 Thursday Thriller [Bounty] $1,050 $600,000
Apr 22 Thu 18:05 L-92: $105 Thursday Thriller [Bounty] $105 $250,000
Apr 22 Thu 19:05 H-93: $25,500 Super High Rollers $25,500 $2,500,000
Apr 22 Thu 19:05 M-93: $2,625 High Rollers $2,625 $750,000
Apr 22 Thu 19:05 L-93: $250 Mini High Rollers $250 $250,000
Apr 22 Thu 21:05 H-94: $1,050 Deepstack Bounty Turbo $1,050 $100,000
Apr 22 Thu 21:05 M-94: $105 Deepstack Bounty Turbo $105 $50,000
Apr 22 Thu 21:05 L-94: $10.50 Deepstack Bounty Turbo $10.50 $20,000
Apr 23 Fri 16:05 H-95: $2,100 Bounty $2,100 $200,000
Apr 23 Fri 16:05 M-95: $210 Bounty $210 $150,000
Apr 23 Fri 16:05 L-95: $21 Bounty $21 $50,000
Apr 23 Fri 18:05 H-96: $1,050 High Rollers Main Event $1,050 $200,000
Apr 23 Fri 18:05 M-96: $250 Daily Main Event $250 $150,000
Apr 23 Fri 18:05 L-96: $25 Mini Main Event $25 $100,000
Apr 23 Fri 20:05 H-97: $1,050 Deep Turbo $1,050 $50,000
Apr 23 Fri 20:05 M-97: $125 Deep Turbo $125 $20,000
Apr 23 Fri 20:05 L-97: $25 Deep Turbo $25 $7,500
Apr 23 Fri 21:05 H-98: $525 Bounty Turbo [6-Max] $525 $50,000
Apr 23 Fri 21:05 M-98: $105 Bounty Turbo [6-Max] $105 $40,000
Apr 23 Fri 21:05 L-98: $10.50 Bounty Turbo [6-Max] $10.50 $20,000
Apr 24 Sat 10:05 H-99: $525 Bounty Hunters Asia $525 $400,000
Apr 24 Sat 10:05 M-99: $52.50 Bounty Hunters Asia $52.50 $100,000
Apr 24 Sat 10:05 L-99: $5.25 Bounty Hunters Asia $5.25 $20,000
Apr 24 Sat 12:05 H-100: $1,500 Asia Superstack Classic $1,500 $500,000
Apr 24 Sat 12:05 M-100: $250 Asia Superstack Classic $250 $350,000
Apr 24 Sat 12:05 L-100: $50 Asia Superstack Classic $50 $100,000
Apr 24 Sat 17:05 H-101: $10,300 PLO-NL High Rollers $10,300 $600,000
Apr 24 Sat 17:05 M-101: $1,050 PLO-NL $1,050 $75,000
Apr 24 Sat 17:05 L-101: $125 PLO-NL $125 $25,000
Apr 24 Sat 18:05 H-102: $1,050 High Rollers Main Event $1,050 $250,000
Apr 24 Sat 18:05 M-102: $250 Daily Main Event $250 $200,000
Apr 24 Sat 18:05 L-102: $25 Mini Main Event $25 $100,000
Apr 24 Sat 19:05 H-103: $5,250 PLO-NL Bounty High Rollers $5,250 $400,000
Apr 24 Sat 19:05 M-103: $525 PLO-NL Bounty $525 $50,000
Apr 24 Sat 19:05 L-103: $52.50 PLO-NL Bounty $52.50 $20,000
Apr 24 Sat 21:05 H-104: $1,050 Hyper [6-Max] $1,050 $75,000
Apr 24 Sat 21:05 M-104: $125 Hyper [6-Max] $125 $50,000
Apr 24 Sat 21:05 L-104: $25 Hyper [6-Max] $25 $20,000
Apr 25 Sun 14:05 H-105: $1,500 Sunday Marathon $1,500 $500,000
Apr 25 Sun 14:05 M-105: $300 Sunday Marathon $300 $250,000
Apr 25 Sun 14:05 L-105: $30 Sunday Marathon $30 $125,000
Apr 25 Sun 16:05 H-106: $5,250 Bounty Hunters Main Event $5,250 $2,000,000
Apr 25 Sun 16:05 M-106: $525 Bounty Hunters Main Event $525 $1,250,000
Apr 25 Sun 16:05 L-106: $52.50 Bounty Hunters Main Event $52.50 $200,000
Apr 25 Sun 17:05 H-107: $1,050 GGMasters High Rollers $1,050 $1,250,000
Apr 25 Sun 17:05 M-107: $150 GGMasters $150 $750,000
Apr 25 Sun 17:05 L-107: $25 GGMasters $25 $100,000
Apr 25 Sun 18:05 H-108: $10,300 Super MILLION$ [2-day event] $10,300 $3,000,000
Apr 25 Sun 18:05 M-108: $1,050 High Rollers Main Event $1,050 $1,000,000
Apr 25 Sun 18:05 L-108: $250 Sunday Main Event $250 $500,000
Apr 25 Sun 19:05 H-109: $25,500 Sunday 5 Million $25,500 $5,000,000
Apr 25 Sun 19:05 M-109: $525 Sunday 500 $525 $500,000
