WK 6 College Football Morning Odds: Strong Opinion on Aggies
Among the more wagered on sides Saturday we have Florida, Texas, and Miami.
The Gators had around 80% of the backing with a line of -8 versus Texas A&M.
While the recreational books (Sportsbook.ag and Bovada as examples) hold at Florida -6, the Pinnacles of the world have dropped the line to -4.5. This tells us that there is a very strong opinion going the Aggies way and Gambling911.com will be all over Texas A&M this day at +6. One can also spot the middling opportunity, though a Gators win by 5 has a significantly low probability.
Miami is a later game seeing 71% of the action versus Clemson.
The Texas-Oklahoma game had heavy volume overall.
RECORD UPDATED OCTOBER 10, 2020 3:26 PM
OVERALL NFL RECORD 2020: 4-4 50%
OVERALL COLLEGE FOOTBALL RECORD: 2-0 100%
OVERALL NBA RECORD 2020: 70-47-1 59.8%
SOCCER RECORD 2020 (INCLUDES MLS): 14-11 56%
Date Time | # | Team | Spread | Total | Money Line |
---|---|---|---|---|---|
NCAA FOOTBALL - Oct 10 | |||||
10/10/2020 | 307 | MISSISSIPPI STATE | +3-111 | o58-118 | |
16:30:00 | 308 | KENTUCKY | -3-109 | u58-102 | |
10/10/2020 | 309 | DUKE | -1-111 | o51½-107 | -116 |
09:30:00 | 310 | SYRACUSE | +1-109 | u51½-113 | -104 |
10/10/2020 | 311 | PITTSBURGH | -6-117 | o42-115 | -230 |
13:00:00 | 312 | BOSTON COLLEGE | +6-103 | u42-105 | +190 |
10/10/2020 | 313 | NC STATE | +7-107 | o59½-104 | +231 |
09:00:00 | 314 | VIRGINIA | -7-113 | u59½-116 | -271 |
10/10/2020 | 315 | EAST CAROLINA | +5½-102 | o57-114 | +181 |
16:00:00 | 316 | SOUTH FLORIDA | -5½-118 | u57-106 | -221 |
10/10/2020 | 317 | MIAMI FLORIDA | +14½-104 | o60-115 | +432 |
16:30:00 | 318 | CLEMSON | -14½-116 | u60-105 | -582 |
10/10/2020 | 319 | VIRGINIA TECH | +3-107 | o57-109 | +136 |
09:00:00 | 320 | NORTH CAROLINA | -3-113 | u57-111 | -156 |
10/10/2020 | 321 | TENNESSEE | +12½-106 | o42½-111 | +401 |
12:30:00 | 322 | GEORGIA | -12½-114 | u42½-109 | -521 |
10/10/2020 | 323 | OKLAHOMA | -2½-117 | o73½-110 | -139 |
09:00:00 | 324 | TEXAS | +2½-103 | u73½-110 | +119 |
10/10/2020 | 325 | TEXAS TECH | +12-109 | o64½-109 | +338 |
12:30:00 | 326 | IOWA STATE | -12-111 | u64½-111 | -423 |
10/10/2020 | 327 | ALABAMA | -23-104 | o69-107 | |
16:30:00 | 328 | MISSISSIPPI | +23-116 | u69-113 | |
10/10/2020 | 329 | ARKANSAS | +14-107 | o45½-102 | |
13:00:00 | 330 | AUBURN | -14-113 | u45½-118 | |
10/10/2020 | 333 | FLORIDA | -6-103 | o58-107 | -217 |
09:00:00 | 334 | TEXAS A&M | +6-117 | u58-113 | +177 |
10/10/2020 | 335 | KANSAS STATE | +9-112 | o49½-103 | +270 |
13:00:00 | 336 | TCU | -9-108 | u49½-117 | -330 |
10/10/2020 | 337 | SOUTH CAROLINA | -12½-111 | o40½-115 | -480 |
09:00:00 | 338 | VANDERBILT | +12½-109 | u40½-105 | +380 |
10/10/2020 | 339 | TEXAS STATE | +7-108 | o59½-105 | +218 |
12:30:00 | 340 | TROY | -7-112 | u59½-115 | -258 |
10/10/2020 | 341 | UL MONROE | +17-111 | o63-112 | |
09:00:00 | 342 | LIBERTY | -17-109 | u63-108 | |
10/10/2020 | 343 | UTSA | +34½-109 | o63-112 | |
12:30:00 | 344 | BYU | -34½-111 | u63-108 | |
10/10/2020 | 347 | TEMPLE | -3½-111 | o51-111 | -171 |
15:00:00 | 348 | NAVY | +3½-109 | u51-109 | +151 |
10/10/2020 | 349 | MIDDLE TENNESSE STATE | +6½-103 | o56½-117 | +193 |
13:00:00 | 350 | FLORIDA INTERNATIONAL | -6½-117 | u56½-103 | -233 |
10/10/2020 | 351 | UTEP | +14½-108 | o54-117 | +436 |
16:30:00 | 352 | LOUISIANA TECH | -14½-112 | u54-103 | -611 |
10/10/2020 | 353 | FLORIDA STATE | +21-110 | o53½-111 | |
16:30:00 | 354 | NOTRE DAME | -21-110 | u53½-109 | |
10/10/2020 | 355 | CHARLOTTE | -3-106 | o67-109 | -140 |
17:00:00 | 356 | NORTH TEXAS | +3-114 | u67-111 | +120 |
10/10/2020 | 357 | MARSHALL | -6½-113 | o42-110 | -238 |
16:30:00 | 358 | WESTERN KENTUCKY | +6½-107 | u42-110 | +198 |
WRITE-IN GAME |
|||||
10/10/2020 | 365 | LSU | -14½-109 | o54-106 | -645 |
09:00:00 | 366 | MISSOURI | +14½-111 | u54-114 | +470 |
- Don Shapiro, Gambling911.com