Written by :
Published on :
Thunderstorms loom in weather forecast, pushing the start time up an hour, and if the skies open up before the 200 laps are finished at Daytona International Speedway, the Great American Race might have to come to an early halt. This begs the question: What happens to my bet - or bets - the Daytona 500 should the race be canceled or postponed? For BetUS Rules and Regulations, go here.

Race Not Run At All (Most Sportsbooks)
- All bets are voided
- Stake is refunded
This applies to all outright winner bets, prop bets and Podium/top-3 bets.
Postponed Race (Most Sportsbooks)
- Bets still stand if run within a 24 hour window.
- Some books allow for up to 72 hours before voiding, otherwise bets will stand (this is not necessarily consistent across the industry, so check your sportsbook's Rules and Regulations carefully.
Early Stoppage (Most Sportsbooks)
Should the sanctioning body declares the race official:
- Bets are settled based on the official results.
- Even if the race ran at 50% distance or less.
In NASCAR Cup Series, once the race is official (usually past halfway), results stand.
If no official results declared:
- Bets are void.
- Stakes refunded.
As far as prop bets and specials go, here are how the bets are typically settled:
Driver Matchups (Head-to-Head)
- If both drivers start, the bet typically stands.
- If one fails to start, the bet is voided in most cases at most sportsbooks.
- If neither finishes, the esult based on official classification.
Fastest Lap / Stage Bets
If the specific stage or lap was completed, the bet will stand but is voided if never run.
Futures
These vary across books, so be sure to check your sportsbook's Rules and Regulations.
Daytona Beach Weather
Storms were expected to hold off until later in the evening, so Gambling911.com does not anticipate any rain during this race.
Odds to Win the 2026 Daytona 500
All Odds Courtesy of BetUS here
| Rot | Odds to Win Daytona 500 | Moneyline |
|---|---|---|
| 1001 | Ryan Blaney | +1100 |
| 1002 | William Byron | +1500 |
| 1003 | Joey Logano | +1150 |
| 1004 | Denny Hamlin | +900 |
| 1005 | Kyle Larson | +1200 |
| 1006 | Kyle Busch | +900 |
| 1007 | Austin Cindric | +1600 |
| 1008 | Chase Elliott | +1200 |
| 1009 | Brad Keselowski | +2000 |
| 1010 | Chase Briscoe | +2000 |
| 1011 | Christopher Bell | +2200 |
| 1012 | Bubba Wallace | +2500 |
| 1013 | Ryan Preece | +2500 |
| 1014 | Ross Chastain | +2800 |
| 1015 | Connor Zilisch | +3300 |
| 1016 | Chris Buescher | +2500 |
| 1017 | Alex Bowman | +2200 |
| 1018 | Tyler Reddick | +3500 |
| 1019 | Carson Hocevar | +2800 |
| 1020 | Ricky Stenhouse Jr. | +3500 |
| 1021 | Daniel Suarez | +5000 |
| 1022 | Josh Berry | +2500 |
| 1023 | Austin Dillon | +3600 |
| 1024 | Ty Gibbs | +4000 |
| 1025 | Michael McDowell | +3700 |
| 1026 | Erik Jones | +3500 |
| 1027 | Justin Allgaier | +5000 |
| 1028 | Zane Smith | +6500 |
| 1029 | Todd Gilliland | +6500 |
| 1030 | Shane Van Gisbergen | +7000 |
| 1031 | Cole Custer | +6500 |
| 1032 | Noah Gragson | +6500 |
| 1033 | AJ Allmendinger | +6000 |
| 1034 | John Hunter Nemechek | +5000 |
| 1035 | Ty Dillon | +6000 |
| 1036 | Riley Herbst | +7500 |
| 1037 | BJ McLeod | +15000 |
| 1040 | Jimmie Johnson | +4500 |
| 1041 | Corey Heim | +7000 |
| 1044 | Cody Ware | +10000 |
| 1046 | Casey Mears | +13000 |
- Alistair Prescott, Gambling911.com