Written by :
Published on :
Carson Wentz’s abysmal performance on Monday Night Football gave the Las Vegas Raiders all the leverage they needed to get a third-rounder for Kirk Cousins.
We’re guessing Cousins “likes that,” and his return to Minnesota will be seamless as he knows Kevin O’Connell’s offensive system very well.
The Cousins trade affects the Raiders as well with the first overall pick, Fernando Mendoza, getting his first NFL start this Sunday against the Super Bowl Champion Seattle Seahawks.
Here’s how this trade impacted the Week 10 spreads at BetOnline Sports & Casino:
- Seattle Seahawks at Las Vegas Raiders went from Raiders +4.5 to +6.5
- Minnesota Vikings at Green Bay Packers went from Packers -4.5 to -3.5
The NFL Trade Deadline is officially in the rear-view mirror.
Below are the latest Super Bowl LXI, conference and division odds, courtesy of BetOnline Sports & Casino.
We noted below how some of the trades impacted futures, which includes four new divisional favorites (Broncos, Giants, Bears and Bucs)
- Super Bowl Notes
- The San Francisco 49ers are still Super Bowl favorite
- After the Jaguars trades, they passed the Bears for third and went from 19/2 to 15/2
- After the Puka news, the Rams went from 12/1 to 16/1
- The Cousins trade on the SB odds
- Vikings from 25/1 to 22/1
- Raiders from 200/1 to 400/1
- Seahawks from 11/1 to 20/1
- Packers from 35/1 to 22/1
- Steelers from 66/1 to 45/1
- Ravens from 50/1 to 250/1
- The Eagles 500/1 to 1000/1
- Colts from 500/1 to 2000/1
- Conference Notes
- Most teams to win conferences are halved from Super Bowl, though not all
- Jaguars passed the Chiefs in the AFC
- Division Notes
- All eight divisions have the same order as the previous week
- However, the week before saw four new division favorites
| Super Bowl LXI | ||
| San Francisco 49ers | 23/4 | (+575) |
| Buffalo Bills | 6/1 | |
| Jacksonville Jaguars | 15/2 | (+750) |
| Chicago Bears | 17/2 | (+850) |
| Kansas City Chiefs | 11/1 | |
| Cincinnati Bengals | 12/1 | |
| Los Angeles Rams | 16/1 | |
| Denver Broncos | 18/1 | |
| Detroit Lions | 20/1 | |
| Seattle Seahawks | 20/1 | |
| Green Bay Packers | 22/1 | |
| Minnesota Vikings | 22/1 | |
| Houston Texans | 40/1 | |
| New England Patriots | 40/1 | |
| Pittsburgh Steelers | 45/1 | |
| Dallas Cowboys | 66/1 | |
| New York Giants | 66/1 | |
| Carolina Panthers | 125/1 | |
| Tampa Bay Buccaneers | 125/1 | |
| Atlanta Falcons | 200/1 | |
| Baltimore Ravens | 250/1 | |
| Washington Commanders | 250/1 | |
| Cleveland Browns | 300/1 | |
| New Orleans Saints | 300/1 | |
| Las Vegas Raiders | 400/1 | |
| Arizona Cardinals | 1000/1 | |
| Philadelphia Eagles | 1000/1 | |
| Los Angeles Chargers | 1500/1 | |
| Indianapolis Colts | 2000/1 | |
| New York Jets | 2000/1 | |
| Tennessee Titans | 3000/1 | |
| Miami Dolphins | 5000/1 |
| Conference Odds | ||
| AFC Conference | ||
| Buffalo Bills | 16/5 | (+320) |
| Jacksonville Jaguars | 13/4 | (+325) |
| Kansas City Chiefs | 11/2 | (+550) |
| Cincinnati Bengals | 6/1 | |
| Denver Broncos | 15/2 | (+750) |
| New England Patriots | 16/1 | |
| Pittsburgh Steelers | 20/1 | |
| Houston Texans | 22/1 | |
| Baltimore Ravens | 100/1 | |
| Cleveland Browns | 125/1 | |
| Las Vegas Raiders | 125/1 | |
| Los Angeles Chargers | 750/1 | |
| Indianapolis Colts | 1000/1 | |
| New York Jets | 1500/1 | |
| Tennessee Titans | 2000/1 | |
| Miami Dolphins | 2500/1 | |
| NFC Conference | ||
| San Francisco 49ers | 11/4 | (+275) |
| Chicago Bears | 17/4 | (+425) |
| Los Angeles Rams | 8/1 | |
| Detroit Lions | 17/2 | (+850) |
| Seattle Seahawks | 10/1 | |
| Green Bay Packers | 11/1 | |
| Minnesota Vikings | 11/1 | |
| New York Giants | 28/1 | |
| Dallas Cowboys | 33/1 | |
| Tampa Bay Buccaneers | 40/1 | |
| Carolina Panthers | 55/1 | |
| Atlanta Falcons | 60/1 | |
| Washington Commanders | 80/1 | |
| New Orleans Saints | 150/1 | |
| Arizona Cardinals | 500/1 | |
| Philadelphia Eagles | 500/1 |
| Divisional Odds | ||
| AFC East | ||
| Buffalo Bills | 1/11 | (-1100) |
| New England Patriots | 13/2 | (+650) |
| Miami Dolphins | 500/1 | |
| New York Jets | 500/1 | |
| AFC North | ||
| Cincinnati Bengals | 5/11 | (-220) |
| Pittsburgh Steelers | 12/5 | (+240) |
| Cleveland Browns | 18/1 | |
| Baltimore Ravens | 50/1 | |
| AFC South | ||
| Jacksonville Jaguars | 1/11 | (-1100) |
| Houston Texans | 7/1 | |
| Indianapolis Colts | 150/1 | |
| Tennessee Titans | 300/1 | |
| AFC West | ||
| Denver Broncos | 5/7 | (-140) |
| Kansas City Chiefs | 5/4 | (+125) |
| Las Vegas Raiders | 35/1 | |
| Los Angeles Chargers | 500/1 | |
| NFC East | ||
| New York Giants | 5/9 | (-180) |
| Dallas Cowboys | 23/10 | (+230) |
| Washington Commanders | 19/2 | (+950) |
| Philadelphia Eagles | 125/1 | |
| NFC North | ||
| Chicago Bears | 7/5 | (+140) |
| Detroit Lions | 13/5 | (+260) |
| Minnesota Vikings | 15/4 | (+375) |
| Green Bay Packers | 13/2 | (+650) |
| NFC South | ||
| Tampa Bay Buccaneers | 8/5 | (+160) |
| Carolina Panthers | 12/5 | (+240) |
| Atlanta Falcons | 17/4 | (+425) |
| New Orleans Saints | 9/2 | (+450) |
| NFC West | ||
| San Francisco 49ers | 2/9 | (-450) |
| Seattle Seahawks | 7/1 | |
| Los Angeles Rams | 8/1 | |
| Arizona Cardinals | 250/1 |
- BetOnline Press
