Written by :
Press Release
Published on :
Week 4 is in the books, and the Los Angeles Rams are once again the Super Bowl favorites after the Bills home loss to the New England Patriots.
Below are the latest Super Bowl LXI, conference and division odds, courtesy of BetOnline Sports & Casino.
NOTES:
- Super Bowl Notes
- The Rams are once again the favorites replacing the Buffalo Bills
- Texans from 40/1 to 75/1
- Chargers from 80/1 to 125/1
- Browns from 500/1 to 200/1
- Divisional Notes
- The Browns passed the Steelers for third in AFC North odds
- The Colts passed the Texans in the AFC South odds
- The Eagles and Cowboys are now tied to win the NFC East
- The Bears passed the Lions for third in NFC North odds
- The Falcons are the new NFC South favorites.
| Super Bowl LXI | ||
| Los Angeles Rams | 13/2 | (+650) |
| Buffalo Bills | 8/1 | |
| San Francisco 49ers | 9/1 | |
| Kansas City Chiefs | 19/2 | (+950) |
| Baltimore Ravens | 10/1 | |
| Seattle Seahawks | 10/1 | |
| Jacksonville Jaguars | 16/1 | |
| Chicago Bears | 20/1 | |
| Denver Broncos | 22/1 | |
| Minnesota Vikings | 22/1 | |
| Cincinnati Bengals | 25/1 | |
| Dallas Cowboys | 28/1 | |
| Detroit Lions | 28/1 | |
| Philadelphia Eagles | 28/1 | |
| New England Patriots | 33/1 | |
| Green Bay Packers | 75/1 | |
| Houston Texans | 75/1 | |
| Indianapolis Colts | 75/1 | |
| Las Vegas Raiders | 80/1 | |
| Atlanta Falcons | 100/1 | |
| Carolina Panthers | 100/1 | |
| New Orleans Saints | 100/1 | |
| Los Angeles Chargers | 125/1 | |
| Pittsburgh Steelers | 125/1 | |
| New York Giants | 150/1 | |
| Washington Commanders | 150/1 | |
| Cleveland Browns | 200/1 | |
| Tampa Bay Buccaneers | 200/1 | |
| New York Jets | 300/1 | |
| Arizona Cardinals | 750/1 | |
| Tennessee Titans | 1000/1 | |
| Miami Dolphins | 2000/1 |
| Conference Odds | ||
| AFC Conference | ||
| Buffalo Bills | 4/1 | |
| Kansas City Chiefs | 21/5 | (+420) |
| Baltimore Ravens | 17/4 | (+425) |
| Jacksonville Jaguars | 7/1 | |
| Denver Broncos | 10/1 | |
| Cincinnati Bengals | 11/1 | |
| New England Patriots | 14/1 | |
| Houston Texans | 33/1 | |
| Indianapolis Colts | 40/1 | |
| Las Vegas Raiders | 45/1 | |
| Pittsburgh Steelers | 60/1 | |
| Cleveland Browns | 80/1 | |
| Los Angeles Chargers | 80/1 | |
| New York Jets | 150/1 | |
| Tennessee Titans | 500/1 | |
| Miami Dolphins | 1000/1 | |
| NFC Conference | ||
| Los Angeles Rams | 15/4 | (+375) |
| San Francisco 49ers | 17/4 | (+425) |
| Seattle Seahawks | 21/4 | (+525) |
| Minnesota Vikings | 19/2 | (+950) |
| Chicago Bears | 10/1 | |
| Detroit Lions | 14/1 | |
| Philadelphia Eagles | 14/1 | |
| Dallas Cowboys | 16/1 | |
| Atlanta Falcons | 40/1 | |
| Green Bay Packers | 40/1 | |
| Carolina Panthers | 50/1 | |
| New Orleans Saints | 50/1 | |
| New York Giants | 60/1 | |
| Washington Commanders | 60/1 | |
| Tampa Bay Buccaneers | 125/1 | |
| Arizona Cardinals | 250/1 |
| Divisional Odds | ||
| AFC East | ||
| Buffalo Bills | 2/5 | (-250) |
| New England Patriots | 9/4 | (+225) |
| New York Jets | 33/1 | |
| Miami Dolphins | 200/1 | |
| AFC North | ||
| Baltimore Ravens | 5/8 | (-160) |
| Cincinnati Bengals | 5/2 | (+250) |
| Cleveland Browns | 12/1 | |
| Pittsburgh Steelers | 14/1 | |
| AFC South | ||
| Jacksonville Jaguars | 1/2 | (-200) |
| Indianapolis Colts | 7/2 | (+350) |
| Houston Texans | 23/4 | (+575) |
| Tennessee Titans | 80/1 | |
| AFC West | ||
| Kansas City Chiefs | 1/2 | (-200) |
| Denver Broncos | 3/1 | (+280) |
| Las Vegas Raiders | 15/2 | (+750) |
| Los Angeles Chargers | 35/1 | |
| NFC East | ||
| Dallas Cowboys | 7/5 | (+140) |
| Philadelphia Eagles | 7/5 | (+140) |
| New York Giants | 7/1 | |
| Washington Commanders | 12/1 | |
| NFC North | ||
| Minnesota Vikings | 7/5 | (+140) |
| Chicago Bears | 5/2 | (+250) |
| Detroit Lions | 11/4 | (+275) |
| Green Bay Packers | 11/1 | |
| NFC South | ||
| Atlanta Falcons | 9/5 | (+180) |
| Carolina Panthers | 2/1 | |
| New Orleans Saints | 13/5 | (+260) |
| Tampa Bay Buccaneers | 10/1 | |
| NFC West | ||
| San Francisco 49ers | 5/4 | (+125) |
| Seattle Seahawks | 11/5 | (+220) |
| Los Angeles Rams | 5/2 | (+250) |
| Arizona Cardinals | 150/1 |
