Trump Under Water in Red Utah, Slips to +160 Odds Nationally
Reliably red Utah was looking a bit scary for current US President Donald Trump Monday as his job approval slipped into negative territory.
*Now Celebrating 21 Years in Business |
BetOnline still had Trump at a comfortable -800 to win the state's Electoral College vote come November.
The poll, conducted for UtahPolicy.com and KUTV 2News, shows that 52% of Utah voters “strongly” or “somewhat” disapprove of the job Trump is doing as president. 48% “strongly” or “somewhat” approve of the president.
Trump was the +180 underdog to win re-election. This was among his longest odds since assuming the role of US President.
- Those who said they are “strong” Republicans believe Trump is doing a good job as president, 92-8%.
- The “not so strong” Republicans approve of Trump, 67-32%. That a very good job approval rating, except for the fact that a third of those less-supportive Republicans disapprove of Trump, not a good sign for the incumbent among his own party members.
- Facebook Employees to Stage a Virtual Walkout Over Site's Inaction Regarding Trump
- GOODMAN: Klobuchar’s VP Dreams Go Up In Smoke
- Val Demings a "Lock"?
- Civil Unrest Could Impact Biden VP Choice
- Trump has Become the "Invisible President" as Poll Numbers Drop
- Trump Berates Governors for Permitting Civil Unrest, Looting
- "You're Going to Look Like a Bunch of Jerks" He Tells Govs
- Attorneys Arrested for Throwing Molotov Cocktails at Police During Riots
These are your latest Electorial College Odds:
5900001 | Donald Trump |
|
-135 | o | |||||||||||||||||||||
5900002 | Field (any other) | +105 | o | ||||||||||||||||||||||
06:00 AM | 5900003 | Joe Biden |
|
+110 | o | ||||||||||||||||||||
5900004 | Field (any other) | -140 | o | ||||||||||||||||||||||
06:00 AM | 5900005 | Republican Nominee |
|
-125 | o | ||||||||||||||||||||
5900006 | Democrat Nominee | -105 | o | ||||||||||||||||||||||
06:00 AM | 5900007 | Republican or Democrat Nominee | -20000 | o | |||||||||||||||||||||
5900008 | Field (any other) | +2500 | o | ||||||||||||||||||||||
06:00 AM | 5900017 | Donald Trump |
|
-135 | o | ||||||||||||||||||||
5900018 | Joe Biden | +105 | o | ||||||||||||||||||||||
06:00 AM | 5910001 | Republican to Win Alabama | -3300 | o | |||||||||||||||||||||
5910002 | Democrat to Win Alabama | +1600 | o | ||||||||||||||||||||||
06:00 AM | 5910003 | Republican to Win Alaska | -800 | o | |||||||||||||||||||||
5910004 | Democrat to Win Alaska | +550 | o | ||||||||||||||||||||||
06:00 AM | 5910005 | Republican to Win Arizona | +110 | o | |||||||||||||||||||||
5910006 | Democrat to Win Arizona | -140 | o | ||||||||||||||||||||||
06:00 AM | 5910007 | Republican to Win Arkansas | -2000 | o | |||||||||||||||||||||
5910008 | Democrat to Win Arkansas | +1000 | o | ||||||||||||||||||||||
06:00 AM | 5910009 | Republican to Win California | +1000 | o | |||||||||||||||||||||
5910010 | Democrat to Win California | -2000 | o | ||||||||||||||||||||||
06:00 AM | 5910011 | Republican to Win Colorado | +350 | o | |||||||||||||||||||||
5910012 | Democrat to Win Colorado | -450 | o | ||||||||||||||||||||||
06:00 AM | 5910013 | Republican to Win Connecticut | +600 | o | |||||||||||||||||||||
5910014 | Democrat to Win Connecticut | -900 | o | ||||||||||||||||||||||
06:00 AM | 5910015 | Republican to Win Delaware | +900 | o | |||||||||||||||||||||
5910016 | Democrat to Win Delaware | -1300 | o | ||||||||||||||||||||||
06:00 AM | 5910017 | Republican to Win Florida | -125 | o | |||||||||||||||||||||
5910018 | Democrat to Win Florida | -105 | o | ||||||||||||||||||||||
06:00 AM | 5910019 | Republican to Win Georgia | -240 | o | |||||||||||||||||||||
5910020 | Democrat to Win Georgia | +190 | o | ||||||||||||||||||||||
06:00 AM | 5910021 | Republican to Win Hawaii | +1200 | o | |||||||||||||||||||||
5910022 | Democrat to Win Hawaii | -2500 | o | ||||||||||||||||||||||
06:00 AM | 5910023 | Republican to Win Idaho | -3300 | o | |||||||||||||||||||||
5910024 | Democrat to Win Idaho | +1400 | o | ||||||||||||||||||||||
06:00 AM | 5910025 | Republican to Win Illinois | +1000 | o | |||||||||||||||||||||
5910026 | Democrat to Win Illinois | -2000 | o | ||||||||||||||||||||||
06:00 AM | 5910027 | Republican to Win Indiana | -600 | o | |||||||||||||||||||||
5910028 | Democrat to Win Indiana | +425 | o | ||||||||||||||||||||||
06:00 AM | 5910029 | Republican to Win Kansas | -2000 | o | |||||||||||||||||||||
5910030 | Democrat to Win Kansas | +1000 | o | ||||||||||||||||||||||
06:00 AM | 5910031 | Republican to Win Iowa | -250 | o | |||||||||||||||||||||
5910032 | Democrat to Win Iowa | +200 | o | ||||||||||||||||||||||
06:00 AM | 5910033 | Republican to Win Kentucky | -2000 | o | |||||||||||||||||||||
5910034 | Democrat to Win Kentucky | +1000 | o | ||||||||||||||||||||||
06:00 AM | 5910035 | Republican to Win Louisiana | -2500 | o | |||||||||||||||||||||
5910036 | Democrat to Win Louisiana | +1200 | o | ||||||||||||||||||||||
06:00 AM | 5910037 | Republican to Win Maine | +275 | o | |||||||||||||||||||||
5910038 | Democrat to Win Maine | -350 | o | ||||||||||||||||||||||
06:00 AM | 5910039 | Republican to Win Maryland | +900 | o | |||||||||||||||||||||
5910040 | Democrat to Win Maryland | -1300 | o | ||||||||||||||||||||||
06:00 AM | 5910041 | Republican to Win Massachusetts | +1000 | o | |||||||||||||||||||||
5910042 | Democrat to Win Massachusetts | -2000 | o | ||||||||||||||||||||||
06:00 AM | 5910043 | Republican to Win Michigan | +160 | o | |||||||||||||||||||||
5910044 | Democrat to Win Michigan | -190 | o | ||||||||||||||||||||||
06:00 AM | 5910045 | Republican to Win Minnesota | +240 | o | |||||||||||||||||||||
5910046 | Democrat to Win Minnesota | -300 | o | ||||||||||||||||||||||
06:00 AM | 5910047 | Republican to Win Mississippi | -2000 | o | |||||||||||||||||||||
5910048 | Democrat to Win Mississippi | +1000 | o | ||||||||||||||||||||||
06:00 AM | 5910049 | Republican to Win Missouri | -1200 | o | |||||||||||||||||||||
5910050 | Democrat to Win Missouri | +800 | o | ||||||||||||||||||||||
06:00 AM | 5910051 | Republican to Win Montana | -1200 | o | |||||||||||||||||||||
5910052 | Democrat to Win Montana | +800 | o | ||||||||||||||||||||||
06:00 AM | 5910053 | Republican to Win Nebraska | -2000 | o | |||||||||||||||||||||
5910054 | Democrat to Win Nebraska | +1000 | o | ||||||||||||||||||||||
06:00 AM | 5910055 | Republican to Win Nevada | +275 | o | |||||||||||||||||||||
5910056 | Democrat to Win Nevada | -350 | o | ||||||||||||||||||||||
06:00 AM | 5910057 | Republican to Win New Hampshire | +160 | o | |||||||||||||||||||||
5910058 | Democrat to Win New Hampshire | -190 | o | ||||||||||||||||||||||
06:00 AM | 5910059 | Republican to Win New Jersey | +700 | o | |||||||||||||||||||||
5910060 | Democrat to Win New Jersey | -1000 | o | ||||||||||||||||||||||
06:00 AM | 5910061 | Republican to Win New Mexico | +375 | o | |||||||||||||||||||||
5910062 | Democrat to Win New Mexico | -500 | o | ||||||||||||||||||||||
06:00 AM | 5910063 | Republican to Win New York | +1200 | o | |||||||||||||||||||||
5910064 | Democrat to Win New York | -2500 | o | ||||||||||||||||||||||
06:00 AM | 5910065 | Republican to Win North Carolina | -120 | o | |||||||||||||||||||||
5910066 | Democrat to Win North Carolina | -110 | o | ||||||||||||||||||||||
06:00 AM | 5910067 | Republican to Win North Dakota | -2500 | o | |||||||||||||||||||||
5910068 | Democrat to Win North Dakota | +1200 | o | ||||||||||||||||||||||
06:00 AM | 5910069 | Republican to Win Ohio | -185 | o | |||||||||||||||||||||
5910070 | Democrat to Win Ohio | +155 | o | ||||||||||||||||||||||
06:00 AM | 5910071 | Republican to Win Okahoma | -2500 | o | |||||||||||||||||||||
5910072 | Democrat to Win Oklahoma | +1200 | o | ||||||||||||||||||||||
06:00 AM | 5910073 | Republican to Win Oregon | +800 | o | |||||||||||||||||||||
5910074 | Democrat to Win Oregon | -1200 | o | ||||||||||||||||||||||
06:00 AM | 5910075 | Republican to Win Pennsylvania | +155 | o | |||||||||||||||||||||
5910076 | Democrat to Win Pennsylvania | -185 | o | ||||||||||||||||||||||
06:00 AM | 5910077 | Republican to Win Rhode Island | +700 | o | |||||||||||||||||||||
5910078 | Democrat to Win Rhode Island | -1000 | o | ||||||||||||||||||||||
06:00 AM | 5910079 | Republican to Win South Carolina | -1000 | o | |||||||||||||||||||||
5910080 | Democrat to Win South Carolina | +700 | o | ||||||||||||||||||||||
06:00 AM | 5910081 | Republican to Win South Dakota | -1300 | o | |||||||||||||||||||||
5910082 | Democrat to Win South Dakota | +900 | o | ||||||||||||||||||||||
06:00 AM | 5910083 | Republican to Win Tennessee | -1300 | o | |||||||||||||||||||||
5910084 | Democrat to Win Tennessee | +900 | o | ||||||||||||||||||||||
06:00 AM | 5910085 | Republican to Win Texas | -400 | o | |||||||||||||||||||||
5910086 | Democrat to Win Texas | +300 | o | ||||||||||||||||||||||
06:00 AM | 5910087 | Republican to Win Utah | -800 | o | |||||||||||||||||||||
5910088 | Democrat to Win Utah | +550 | o | ||||||||||||||||||||||
06:00 AM | 5910089 | Republican to Win Vermont | +1000 | o | |||||||||||||||||||||
5910090 | Democrat to Win Vermont | -2000 | o | ||||||||||||||||||||||
06:00 AM | 5910091 | Republican to Win Virginia | +375 | o | |||||||||||||||||||||
5910092 | Democrat to Win Virginia | -500 | o | ||||||||||||||||||||||
06:00 AM | 5910093 | Republican to Win Washington | +800 | o | |||||||||||||||||||||
5910094 | Democrat to Win Washington | -1200 | o | ||||||||||||||||||||||
06:00 AM | 5910095 | Republican to Win West Virginia | -2500 | o | |||||||||||||||||||||
5910096 | Democrat to Win West Virginia | +1200 | o | ||||||||||||||||||||||
06:00 AM | 5910097 | Republican to Win Wisconsin | +110 | o | |||||||||||||||||||||
5910098 | Democrat to Win Wisconsin | -140 | o | ||||||||||||||||||||||
06:00 AM | 5910099 | Republican to Win Wyoming | -2500 | o | |||||||||||||||||||||
5910100 | Democrat to Win Wyoming | +1200 | o | ||||||||||||||||||||||
- Gilbert Horowitz, Gambling911.com