CS Fullerton @ Duke Prop Bets - 2022 NCAA Tournament First Round Game
You can find prop bets for the CS Fullerton @ Duke NCAA Tournament first round game by scrolling below.
PLACE YOUR PROP BETS HERE
Fri, Mar 18, 2022 EST
Rot | Double Result | Moneyline |
---|---|---|
2001 | CS Fullerton - CS Fullerton | +2200 |
2002 | Tie - CS Fullerton | +8000 |
2003 | Duke - CS Fullerton | +2200 |
2004 | CS Fullerton - Duke | +650 |
2005 | Tie - Duke | +2000 |
2006 | Duke - Duke | -750 |
Rot | Winning Margin | Moneyline |
---|---|---|
2007 | CS Fullerton to win by 1-2 pts | +4000 |
2008 | CS Fullerton to win by 3-6 pts | +4000 |
2009 | CS Fullerton to win by 7-9 pts | +6500 |
2010 | CS Fullerton to win by 10-13 pts | +8000 |
2011 | CS Fullerton to win by 14-16 pts | +10000 |
2012 | CS Fullerton to win by 17-20 pts | +12500 |
2013 | CS Fullerton to win by 21 or more pts | +10000 |
2014 | Duke to win by 1-2 pts | +2500 |
2015 | Duke to win by 3-6 pts | +900 |
2016 | Duke to win by 7-9 pts | +850 |
2017 | Duke to win by 10-13 pts | +500 |
2018 | Duke to win by 14-16 pts | +650 |
2019 | Duke to win by 17-20 pts | +450 |
2020 | Duke to win by 21 or more pts | +120 |
Rot | Winning Margin 3-Way | Moneyline |
---|---|---|
2021 | CS Fullerton to win by 6 or more pts | +4000 |
2022 | Duke to win by 6 or more pts | -1200 |
2023 | Any Other Result | +600 |
Rot | First To Score 20 Points | Moneyline |
---|---|---|
2024 | CS Fullerton | +375 |
2025 | Duke | -650 |
Rot | Last To Score | Moneyline |
---|---|---|
2026 | CS Fullerton | -115 |
2027 | Duke | -115 |
Rot | Highest Scoring Half | Moneyline |
---|---|---|
2030 | 1st Half | +150 |
2031 | 2nd Half | -200 |
2032 | Tie | +2500 |
Rot | Game Total | Moneyline |
---|---|---|
2033 | Odd | -115 |
2034 | Even | -115 |
Rot | CS Fullerton Total | Moneyline |
---|---|---|
2035 | Odd | -115 |
2036 | Even | -115 |
Rot | Duke Total | Moneyline |
---|---|---|
2037 | Odd | -115 |
2038 | Even | -115 |
Rot | 1st Half Winning Margin | Moneyline |
---|---|---|
2101 | CS Fullerton to win by 1-3 pts | +1400 |
2102 | CS Fullerton to win by 4-6 pts | +2500 |
2103 | CS Fullerton to win by 7-9 pts | +4000 |
2104 | CS Fullerton to win by 10-12 pts | +5000 |
2105 | CS Fullerton to win by 13-15 pts | +8000 |
2106 | CS Fullerton to win by 16 or more pts | +10000 |
2107 | Duke to win by 1-3 pts | +800 |
2108 | Duke to win by 4-6 pts | +600 |
2109 | Duke to win by 7-9 pts | +500 |
2110 | Duke to win by 10-12 pts | +450 |
2111 | Duke to win by 13-15 pts | +500 |
2112 | Duke to win by 16 or more pts | +220 |
2113 | Tie | +2000 |
Rot | 1st Half Race To 20 Points | Moneyline |
---|---|---|
2114 | CS Fullerton | +375 |
2115 | Duke | -650 |
2116 | Neither | +6500 |
Rot | 1st Half Race To 25 Points | Moneyline |
---|---|---|
2117 | CS Fullerton | +450 |
2118 | Duke | -800 |
2119 | Neither | +4500 |
Rot | 1st Half Race To 30 Points | Moneyline |
---|---|---|
2120 | CS Fullerton | +550 |
2121 | Duke | -700 |
2122 | Neither | +1350 |
Rot | 1st Half Race To 35 Points | Moneyline |
---|---|---|
2123 | CS Fullerton | +900 |
2124 | Duke | -350 |
2125 | Neither | +325 |
Rot | 1st Half Race To 40 Points | Moneyline |
---|---|---|
2126 | CS Fullerton | +1800 |
2127 | Duke | -120 |
2128 | Neither | -105 |
Rot | 1st Half Race To 45 Points | Moneyline |
---|---|---|
2129 | CS Fullerton | +4000 |
2130 | Duke | +250 |
2131 | Neither | -350 |
Rot | 1st Half Race To 50 Points | Moneyline |
---|---|---|
2132 | CS Fullerton | +6000 |
2133 | Duke | +700 |
2134 | Neither | -1600 |
Rot | 1st Half Race To 55 Points | Moneyline |
---|---|---|
2135 | CS Fullerton | +6500 |
2136 | Duke | +1400 |
2137 | Neither | -10000 |
- Don Shapiro, Gambling911.com