Written by :
Press Release
Published on :
The 78th edition of the Emmys is tonight!

All odds are from BetOnline Sports & Casino, and remember, the favorites are at the top of the list while the underdogs are at the bottom.
Here are note regarding key odds movements since the day after nominations on July 9:
- A Knight of the Seven Kingdoms went from 6/1 to 50/1 for Drama Series
- Zendaya went from 4/1 to 16/1 for Outstanding Actress
- For Comedy Series, Hacks went from the favorite at 2/3 to underdog at 5/1
- Oscar Isaac went from 3/2 second-best odds to 1/3 favorite for Actor in Limited
- Sarah Pidgeon went from 2/1 second-best odds to 1/1 favorite for Actress in Limited
Odds are very fluid so they will be updated in real-time.
| Outstanding Drama Series | |
| The Pitt | 1/45 |
| Pluribus | 8/1 |
| A Knight of the Seven Kingdoms | 50/1 |
| Slow Horses | 80/1 |
| The Diplomat | 125/1 |
| Paradise | 150/1 |
| The Gilded Age | 150/1 |
| Your Friends & Neighbors | 150/1 |
| Outstanding Actor in a Drama Series | |
| Noah Wyle "The Pitt" | 1/40 |
| Sterling K. Brown "Paradise" | 12/1 |
| Mark Ruffalo "Task" | 20/1 |
| Gary Oldman "Slow Horses" | 28/1 |
| Rufus Sewell "The Diplomat" | 50/1 |
| Outstanding Actress in a Drama Series | |
| Rhea Seehorn "Pluribus" | 1/5 |
| Keri Russell "The Diplomat" | 4/1 |
| Zendaya "Euphoria" | 16/1 |
| Carrie Coon "The Gilded Age" | 28/1 |
| Chase Infiniti "The Testaments" | 66/1 |
| Supporting Actress in a Drama Series | |
| Katherine LaNasa "The Pitt" | 2/5 |
| Sepideh Moafi "The Pitt" | 5/1 |
| Karolina Wydra "Pluribus" | 7/1 |
| Allison Janney "The Diplomat" | 8/1 |
| Julianne Nicholson "Paradise" | 20/1 |
| Taylor Dearden "The Pitt" | 25/1 |
| Fiona Dourif "The Pitt" | 33/1 |
| Outstanding Comedy Series | |
| Widow's Bay | 1/9 |
| Hacks | 5/1 |
| Shrinking | 40/1 |
| The Bear | 75/1 |
| Margo's Got Money Troubles | 80/1 |
| Abbott Elementary | 100/1 |
| Nobody Wants This | 100/1 |
| Only Murders in the Building | 120/1 |
| Outstanding Actor in a Comedy Series | |
| Matthew Rhys "Widow's Bay" | 1/50 |
| Martin Short "Only Murders in the Building" | 14/1 |
| Jason Segel "Shrinking" | 25/1 |
| Steve Carell "Rooster" | 28/1 |
| Yahya Abdul-Mateen II "Wonder Man" | 28/1 |
| Outstanding Actress in a Comedy Series | |
| Jean Smart "Hacks" | 1/33 |
| Lisa Kudrow "The Comeback" | 7/1 |
| Elle Fanning "Margo's Got Money Troubles" | 10/1 |
| Quinta Brunson "Abbott Elementary" | 22/1 |
| Ayo Edebiri "The Bear" | 35/1 |
| Supporting Actor in a Comedy Series | |
| Stephen Root "Widow's Bay" | 1/1 |
| Harrison Ford "Shrinking" | 3/2 |
| Paul W. Downs "Hacks" | 10/1 |
| Nick Offerman "Margo's Got Money Troubles" | 12/1 |
| Michael Urie "Shrinking" | 22/1 |
| Colman Domingo "The Four Seasons" | 25/1 |
| Tyler James Williams "Abbott Elementary" | 30/1 |
| Supporting Actress in a Comedy Series | |
| Kate O'Flynn "Widow's Bay" | 1/7 |
| Hanna Einbinder "Hacks" | 4/1 |
| Michelle Pfeiffer "Margo's Got Money Troubles" | 20/1 |
| Janelle James "Abbott Elementary" | 20/1 |
| Jessica Williams "Shrinking" | 28/1 |
| Dale Dickey "Widow's Bay" | 28/1 |
| Megan Stalter "Hacks" | 40/1 |
| Outstanding Limited Series/Movie | |
| DTF St. Louis | 1/33 |
| Beef | 8/1 |
| Love Story | 12/1 |
| All Her Fault | 75/1 |
| The Beast in Me | 75/1 |
| Outstanding Actor in a Limited Series/Movie | |
| Oscar Isaac "Beef" | 1/3 |
| Matthew Rhys "The Beast in Me" | 2/1 |
| Riz Ahmed "Bait" | 13/1 |
| Charlie Hunnam "Monster: The Ed Gein Story" | 33/1 |
| Jason Bateman "Black Rabbit" | 45/1 |
| Outstanding Actress in a Limited Series/Movie | |
| Sarah Pidgeon "Love Story" | 1/1 |
| Carey Mulligan "Beef" | 3/2 |
| Sarah Snook "All Her Fault" | 5/1 |
| Sally Field "Remarkably Bright Creatures" | 6/1 |
| Claire Danes "The Beast in Me" | 15/1 |
- BetOnline Press