Written by :
C Costigan
Published on :
SportsBetting.ag has updated odds to win the Presidential Election, the Democratic nominee and the Iowa Caucus. It has also added odds for the New Hampshire Primary below.
![]() *$25 minimum bets *Accessible from most US states (prohibited in NJ) *50% signup bonus - $5000 referral night *7% horse rebate *Reload bonus up to $1000 *Huge payout futures LEARN MORE HERE |
The Republican nominee odds are also available but not listed here. In case you were wondering, President Trump is a 1/15 favorite to be the nominee while any other candidate has 8/1 odds.
Current election, caucus and primary odds can be found here:
Explanation of odds: -150 odds means a bettor would wager 15 to return 10, and this is considered the favorite. +200 odds means a bettor would wager 10 to return 20, and this is considered the underdog.
| Democratic Nominee | Standard Odds | Fractional Odds |
| Bernie Sanders | +150 | 3/2 |
| Joe Biden | +200 | 2/1 |
| Michael Bloomberg | +600 | 6/1 |
| Elizabeth Warren | +1000 | 10/1 |
| Pete Buttigieg | +1000 | 10/1 |
| Andrew Yang | +1400 | 14/1 |
| Hillary Clinton | +2000 | 20/1 |
| Amy Klobuchar | +5000 | 50/1 |
| Tom Steyer | +6600 | 66/1 |
| Deval Patrick | +8000 | 80/1 |
| Michelle Obama | +8000 | 80/1 |
| Tulsi Gabbard | +8000 | 80/1 |
| Presidential Election | ||
| Donald Trump | -125 | 4/5 |
| Bernie Sanders | +350 | 7/2 |
| Joe Biden | +600 | 6/1 |
| Michael Bloomberg | +1000 | 10/1 |
| Elizabeth Warren | +2000 | 20/1 |
| Andrew Yang | +2500 | 25/1 |
| Pete Buttigieg | +2500 | 25/1 |
| Hillary Clinton | +5000 | 50/1 |
| Amy Klobuchar | +8000 | 80/1 |
| Mike Pence | +10000 | 100/1 |
| Tom Steyer | +10000 | 100/1 |
| Tulsi Gabbard | +10000 | 100/1 |
| Michelle Obama | +12500 | 125/1 |
| Deval Patrick | +15000 | 150/1 |
| Iowa Caucus | ||
| Bernie Sanders | -250 | 2/5 |
| Joe Biden | +300 | 3/1 |
| Pete Buttigieg | +1000 | 10/1 |
| Elizabeth Warren | +1000 | 10/1 |
| Andrew Yang | +2200 | 22/1 |
| Amy Klobuchar | +3300 | 33/1 |
| Tom Steyer | +10000 | 100/1 |
| Tulsi Gabbard | +10000 | 100/1 |
| New Hampshire Primary | ||
| Bernie Sanders | -600 | 1/6 |
| Joe Biden | +500 | 5/1 |
| Pete Buttigieg | +1000 | 10/1 |
| Elizabeth Warren | +1200 | 12/1 |
| Andrew Yang | 1800 | 18/1 |
| Amy Klobuchar | +4000 | 40/1 |
| Tom Steyer | +5000 | 50/1 |
| Tulsi Gabbard | +10000 | 100/1 |
