Spartans vs. Badgers Free Pick – G911 Picks 75 Percent Winning Rate
Gambling911.com has your Spartans vs. Badgers free pick and it is a small play on Wisconsin at -3. Live betting is available on this CBS broadcast game at 1 pm EDT at Bookmaker here.
Our free picks are based on a proven theory: The house always wins. They may not win every battle but they will win in the long run. As such, we’ll be going against the public in more high profile games or those seeing the most lopsided action in their respective sport.
So far so good with a 75 percent win record over the past two weeks (15-5) and we are currently on a three game win streak.
Michigan has won the last five in this series though the home team has gone 8-2. The Spartans are seeing around 65 percent of the betting action yet oddsmakers are actually moving this one up to -4 so get on the -3 now if you can still find that number.
RESULT - Badgers win but don't cover the -3. OUCH!!!!
Bet this game and others Live In-Play Betting here - Up to US$2500 in FREE BETS - Established 1986 - Bonus Code Gambling911 |
NCAA BASKETBALL - MEN - Feb 09 | |||||||
Feb 09 | 817 | MICHIGAN STATE | +4-115 | o133½-110 | +170 | ||
1:00 PM | 818 | WISCONSIN | -4-105 | u133½-110 | -200 | ||
Feb 09 | 819 | TEMPLE | +3-115 | o149½-110 | +125 | ||
2:00 PM | 820 | HOUSTON U | -3-105 | u149½-110 | -145 | ||
Feb 09 | 821 | EVANSVILLE | +5-110 | o130-110 | +180 | ||
4:00 PM | 822 | BRADLEY | -5-110 | u130-110 | -220 | ||
Feb 09 | 823 | MARSHALL | +2-110 | o135½-110 | +105 | ||
2:00 PM | 824 | TULANE | -2-110 | u135½-110 | -125 | ||
Feb 09 | 825 | CHARLOTTE U | +13-110 | o137-110 | +800 | ||
2:00 PM | 826 | SOUTHERN MISS | -13-110 | u137-110 | -1250 | ||
Feb 09 | 827 | YOUNGSTOWN STATE | +2-105 | o149-110 | +115 | ||
2:00 PM | 828 | DETROIT U | -2-115 | u149-110 | -135 | ||
Feb 09 | 829 | OAKLAND | +7½-110 | o147-110 | +295 | ||
2:30 PM | 830 | VALPARAISO | -7½-110 | u147-110 | -355 | ||
Feb 09 | 831 | DRAKE | +10-115 | o137½-110 | +400 | ||
3:00 PM | 832 | INDIANA STATE | -10-105 | u137½-110 | -500 | ||
Feb 09 | 833 | ILLINOIS STATE | PK-110 | o129-110 | -110 | ||
4:00 PM | 834 | LOYOLA CHICAGO | PK-110 | u129-110 | -110 | ||
Feb 09 | 835 | MASSACHUSETTS | -4-110 | o139½-110 | -185 | ||
4:00 PM | 836 | RHODE ISLAND | +4-110 | u139½-110 | +160 | ||
Feb 09 | 837 | ILLINOIS | +3-110 | o133-110 | +135 | ||
4:15 PM | 838 | PENN STATE | -3-110 | u133-110 | -155 | ||
Feb 09 | 839 | WESTERN MICHIGAN | -3-105 | o123-110 | -165 | ||
4:30 PM | 840 | NO ILLINOIS | +3-115 | u123-110 | +145 | ||
Feb 09 | 841 | CLEMSON | +13-110 | o114-110 | +700 | ||
6:00 PM | 842 | SYRACUSE | -13-110 | u114-110 | -1100 | ||
Feb 09 | 843 | AKRON | -2-110 | o124-110 | -135 | ||
6:00 PM | 844 | BOWLING GREEN | +2-110 | u124-110 | +115 | ||
Feb 09 | 845 | CONNECTICUT | -6½-105 | o140-110 | -285 | ||
6:00 PM | 846 | CENTRAL FLORIDA | +6½-115 | u140-110 | +243 | ||
Feb 09 | 847 | CREIGHTON | -3-105 | o143-110 | -140 | ||
7:00 PM | 848 | ST. JOHNS | +3-115 | u143-110 | +120 | ||
Feb 09 | 849 | OREGON STATE | +16-110 | o133½-110 | |||
7:00 PM | 850 | ARIZONA | -16-110 | u133½-110 | |||
Feb 09 | 851 | WASHINGTON U | +8-115 | o141-110 | +295 | ||
8:00 PM | 852 | COLORADO | -8-105 | u141-110 | -355 | ||
Feb 09 | 853 | MONMOUTH | +3½-110 | o126½-110 | +140 | ||
2:00 PM | 854 | ST. PETER'S | -3½-110 | u126½-110 | -160 | ||
Feb 09 | 855 | IONA | +1-110 | o165-110 | +110 | ||
2:00 PM | 856 | CANISIUS | -1-110 | u165-110 | -130 | ||
Feb 09 | 857 | MANHATTAN | -7-110 | o159-110 | -325 | ||
2:00 PM | 858 | NIAGARA | +7-110 | u159-110 | +265 |
- Tyrone Black, Gambling911.com